Prabhu Spinning Mills Private Limited registered address on file is 207, MANGALAM ROAD KARUVAMPALAYAM, TIRUPUR - 641604, Tamil Nadu, India.
Prabhu Spinning Mills Private Limited currently have 7 Active Directors / Partners: Kandaswamy Sivaraj, Sennimalai Gounder Pallapalayam Veluswamy, Chennimalai Gounder Kandaswamy, Veluswamy Dhanalakshmi, Sivakumar Shanthi ., Thangannagounder Sivakumar ., Saravanasudan Sivakumar, and there are no other Active Directors / Partners in the company except these 7 officials.
Prabhu Spinning Mills Private Limited is involved in Activity and currently company is in Active Status.
Company Name | PRABHU SPINNING MILLS PRIVATE LIMITED |
---|---|
CIN | U17111TZ1993PTC004480 |
Registration Date | 29 June, 1993 |
Registeration No. | 004480 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | 207, MANGALAM ROAD KARUVAMPALAYAM, TIRUPUR - 641604, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 5000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 December, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 62400000 INR | 28 August, 2003 | - | Closed | |
Rs 46400000 INR | 17 March, 2009 | 22 June, 2009 | Closed | |
Movable property (not being pledge) | Rs 90000000 INR | 03 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 04 February, 2013 | - | Closed |
Rs 125000000 INR | 09 September, 2004 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 37500000 INR | 03 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 07 February, 2009 | - | Closed |
Book debts | Rs 100000000 INR | 06 March, 2015 | - | Open |
Rs 61968000 INR | 18 September, 1995 | 12 December, 1995 | Closed | |
Rs 400000000 INR | 23 December, 2009 | 14 November, 2013 | Closed | |
Rs 200000000 INR | 11 August, 2004 | 12 January, 2010 | Closed | |
Movable property (not being pledge) | Rs 250000000 INR | 05 February, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 10 May, 2010 | - | Closed |
Rs 70000000 INR | 03 March, 2006 | 28 July, 2006 | Closed | |
Rs 65000000 INR | 17 December, 1994 | 22 June, 2009 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 26 February, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1150000000 INR | 20 March, 2015 | - | Closed |
Rs 239500000 INR | 23 March, 2012 | 19 September, 2013 | Closed | |
Movable property (not being pledge) | Rs 251000000 INR | 09 February, 2011 | - | Closed |
Rs 98000000 INR | 10 February, 2010 | 10 September, 2010 | Closed | |
Rs 92500000 INR | 03 February, 2011 | 04 February, 2013 | Closed | |
Rs 62400000 INR | 25 August, 2003 | 22 December, 2003 | Closed | |
Rs 75000000 INR | 24 July, 2006 | 28 August, 2006 | Closed | |
Rs 300000000 INR | 13 July, 2001 | 27 January, 2010 | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 22 February, 2013 | - | Closed |
Rs 750000000 INR | 15 March, 2011 | 19 September, 2013 | Closed | |
Rs 200000000 INR | 29 September, 2011 | 22 March, 2013 | Closed | |
Rs 3500000 INR | 30 December, 1996 | 27 February, 2002 | Closed | |
Rs 110000000 INR | 31 December, 2003 | 31 March, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 26 May, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1520000000 INR | 26 May, 2016 | 06 March, 2019 | Open |