Polygenta Technologies Limited registered address on file is Kaledonia (HDIL) Building, Unit No. 1B, 5th Flooor Sahar Road, Off western Express Highway, Andheri E Mumbai Mumbai City MH 400069 IN, Mumbai - 400093, Maharashtra, India.
Polygenta Technologies Limited currently have 7 Active Directors / Partners: Marc Lawrence Lopresto, Paresh Ramanlal Damania, Rakesh Kailas Gaikwad, Ghanshyam Vithaldas Karkera, Ramesh Alur, Maganti Narayanarao Sudhindra, Sujata Chattopadhyay, and there are no other Active Directors / Partners in the company except these 7 officials.
Polygenta Technologies Limited is involved in Manufacturing - Textiles Activity and currently company is in Active Status.
Company Name | POLYGENTA TECHNOLOGIES LIMITED |
---|---|
Company Activity | Manufacturing - Textiles |
CIN | L17120MH1981PLC025388 |
Registration Date | 10 June, 1981 |
Registeration No. | 025388 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | Kaledonia (HDIL) Building, Unit No. 1B, 5th Flooor Sahar Road, Off western Express Highway, Andheri E Mumbai Mumbai City MH 400069 IN, Mumbai - 400093, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 1900000000.0 INR |
PaidUp Capital | Rs 1562065440.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Subodh Maskara | |
Anand Dua | |
Vinit Kumar Baid | |
Fredrik Rutger Per Wijkander |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 4500000 INR | 30 August, 1988 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 21 August, 2012 | - | Closed |
Rs 597000 INR | 21 November, 1996 | - | Closed | |
Rs 20000000 INR | 04 June, 1998 | - | Closed | |
Rs 510000 INR | 17 May, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 6000000 INR | 06 June, 1991 | 03 March, 1998 | Closed |
Rs 1100000 INR | 10 August, 1990 | 08 March, 1995 | Closed | |
Rs 1041000 INR | 26 February, 2016 | - | Open | |
Immovable property or any interest therein | Rs 30000000 INR | 13 April, 2010 | - | Closed |
Immovable property or any interest therein | Rs 200000 INR | 22 September, 1993 | - | Closed |
Book debts | Rs 10000000 INR | 16 September, 1998 | - | Closed |
Rs 240000000 INR | 23 December, 1996 | 03 June, 1997 | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 03 June, 1997 | - | Closed |
Rs 25000000 INR | 03 October, 1998 | - | Closed | |
Rs 30000000 INR | 04 December, 1997 | 13 April, 2010 | Closed | |
Immovable property or any interest therein | Rs 6000000 INR | 06 June, 1994 | 15 April, 1997 | Closed |
Rs 599000 INR | 21 August, 1996 | - | Closed | |
Rs 5000000 INR | 08 March, 1995 | - | Closed | |
Rs 400000 INR | 01 November, 1993 | - | Closed | |
Immovable property or any interest therein | Rs 2000000 INR | 26 March, 1997 | 03 June, 1997 | Closed |
Book debts Movable property (not being pledge) |
Rs 112000000 INR | 18 May, 2011 | 16 March, 2017 | Open |
Immovable property or any interest therein | Rs 112000000 INR | 26 May, 2011 | 16 March, 2017 | Open |