Pobi Technologies & Constructions Private Limited registered address on file is DURGAPUR, DURGAPUR - 713201, West Bengal, India.
Pobi Technologies & Constructions Private Limited currently have 3 Active Directors / Partners: Tapan Kumar Pobi, Partha Pobi, Utpal Ghosh, and there are no other Active Directors / Partners in the company except these 3 officials.
Pobi Technologies & Constructions Private Limited is involved in Activity and currently company is in Active Status.
Company Name | POBI TECHNOLOGIES & CONSTRUCTIONS PRIVATE LIMITED |
---|---|
CIN | U45203WB2006PTC111398 |
Registration Date | 18 September, 2006 |
Registeration No. | 111398 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | DURGAPUR, DURGAPUR - 713201, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 7500000 INR |
PaidUp Capital | Rs 5583000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Tapan Kumar Pobi | |
Partha Pobi | |
Utpal Ghosh |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 500000 INR | 27 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 550000 INR | 10 November, 2007 | - | Open |
Rs 700000 INR | 12 May, 2008 | - | Open | |
Movable property (not being pledge) | Rs 795000 INR | 07 January, 2014 | - | Open |
Rs 915000 INR | 22 August, 2008 | - | Open | |
Movable property (not being pledge) | Rs 922025 INR | 22 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 1650000 INR | 03 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 1758750 INR | 24 December, 2007 | - | Open |
Rs 1839200 INR | 23 April, 2012 | - | Open | |
Movable property (not being pledge) | Rs 1855000 INR | 31 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 1890000 INR | 13 November, 2012 | - | Open |
Movable property (not being pledge) | Rs 1975000 INR | 22 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 2051172 INR | 05 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 2099000 INR | 18 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 2131392 INR | 22 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 2200000 INR | 15 September, 2015 | - | Open |
Rs 2420000 INR | 24 June, 2008 | - | Open | |
Movable property (not being pledge) | Rs 2582000 INR | 26 November, 2007 | - | Open |
Movable property (not being pledge) | Rs 2885000 INR | 25 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 04 February, 2013 | - | Open |
Rs 3070000 INR | 01 October, 2008 | - | Open | |
Rs 3150000 INR | 28 August, 2008 | - | Open | |
Movable property (not being pledge) | Rs 3239558 INR | 01 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 3348800 INR | 29 December, 2007 | - | Open |
Movable property (not being pledge) | Rs 3348800 INR | 29 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 3552218 INR | 26 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 3612500 INR | 22 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 3613875 INR | 22 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 3902850 INR | 22 August, 2012 | - | Open |
Rs 3930000 INR | 01 October, 2008 | - | Open | |
Movable property (not being pledge) | Rs 3963000 INR | 26 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 3972000 INR | 01 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 3987000 INR | 23 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 3998000 INR | 26 November, 2007 | - | Open |
Movable property (not being pledge) | Rs 4000000 INR | 22 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 4046100 INR | 22 October, 2012 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5000000 INR | 18 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 5063000 INR | 15 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 5808000 INR | 15 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 5829000 INR | 15 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 6165000 INR | 22 August, 2014 | - | Open |
Movable property (not being pledge) | Rs 6400000 INR | 09 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 7439000 INR | 15 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7708752 INR | 15 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 9229001 INR | 26 January, 2008 | - | Open |
Rs 31000000 INR | 05 July, 2014 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 80000000 INR | 23 March, 2007 | - | Open |
Rs 200000000 INR | 07 December, 2007 | 25 October, 2011 | Open |