Pkf Finance Limited registered address on file is FIRST FLOOR, BALBIR TOWER NAMDEV CHOWK, G.T ROAD, Jalandhar - I - , Punjab, India.
Pkf Finance Limited currently have 9 Active Directors / Partners: Jagjit Singh Ghuman, Vivek Sondhi, Raj Mohini Sondhi, Chetan Kumar Kalia, Jai Paul Gupta, Alok Sondhi, Baljit Singh, Ashim Sondhi, Sonia Gaba, and there are no other Active Directors / Partners in the company except these 9 officials.
Pkf Finance Limited is involved in Activity and currently company is in Active Status.
Company Name | PKF FINANCE LIMITED |
---|---|
CIN | U65921PB1994PLC014314 |
Registration Date | 11 March, 1994 |
Registeration No. | 014314 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | FIRST FLOOR, BALBIR TOWER NAMDEV CHOWK, G.T ROAD, Jalandhar - I, Punjab, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 120000000 INR |
PaidUp Capital | Rs 83386350 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Jagjit Singh Ghuman | |
Vivek Sondhi | |
Raj Mohini Sondhi | |
Chetan Kumar Kalia | |
Jai Paul Gupta | |
Alok Sondhi | |
Baljit Singh | |
Ashim Sondhi | |
Sonia Gaba |
Resigned Directors | |
---|---|
Director Name | |
Shikha Nagpal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 214000 INR | 30 December, 2008 | - | Closed |
Rs 1000000 INR | 07 November, 1994 | 07 November, 1994 | Closed | |
Rs 1314000 INR | 19 December, 2002 | - | Closed | |
Rs 2000000 INR | 07 November, 1994 | 25 January, 2000 | Closed | |
Rs 2256000 INR | 29 June, 2002 | - | Closed | |
Book debts | Rs 3338000 INR | 26 October, 2013 | - | Open |
Immovable property or any interest therein | Rs 3512000 INR | 28 February, 2003 | - | Closed |
Movable property (not being pledge) | Rs 3538000 INR | 29 December, 2000 | - | Closed |
Movable property (not being pledge) | Rs 3554000 INR | 22 October, 2002 | - | Closed |
Movable property (not being pledge) | Rs 3587000 INR | 19 April, 2002 | - | Closed |
Rs 4066000 INR | 30 June, 2005 | - | Closed | |
Rs 4317000 INR | 26 August, 2002 | - | Closed | |
Rs 4341000 INR | 30 August, 2001 | - | Closed | |
1.Assets may include exclusive assets on lease or | Rs 4848000 INR | 14 April, 2017 | - | Open |
Rs 4888000 INR | 28 February, 2000 | - | Closed | |
Book debts | Rs 5112000 INR | 31 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 5313000 INR | 30 October, 2004 | - | Closed |
Rs 5375000 INR | 30 April, 2005 | - | Closed | |
Rs 5400000 INR | 28 February, 2005 | - | Closed | |
1.Assets may include exclusive assets on lease or | Rs 5723000 INR | 04 January, 2017 | - | Open |
Rs 5770000 INR | 30 April, 2001 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5851000 INR | 28 April, 2003 | - | Closed |
Movable property (not being pledge) | Rs 5949000 INR | 28 February, 2001 | - | Closed |
Rs 5972000 INR | 29 October, 2001 | - | Closed | |
Rs 6408000 INR | 10 February, 2000 | - | Closed | |
Rs 6460000 INR | 25 April, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 6486000 INR | 28 February, 2004 | - | Closed |
Rs 6515000 INR | 30 October, 2003 | - | Closed | |
Rs 7123000 INR | 30 June, 2003 | - | Closed | |
Rs 7260000 INR | 28 October, 2000 | - | Closed | |
Book debts | Rs 7489000 INR | 16 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7584000 INR | 30 August, 2004 | - | Closed |
Movable property (not being pledge) | Rs 7786000 INR | 30 October, 2005 | - | Closed |
Rs 7830000 INR | 31 January, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 8243000 INR | 27 April, 2006 | - | Closed |
Rs 8268000 INR | 24 August, 2000 | - | Closed | |
Book debts | Rs 8373000 INR | 30 June, 2009 | - | Closed |
Book debts | Rs 8396000 INR | 30 October, 2009 | - | Closed |
Book debts | Rs 8503000 INR | 30 May, 2009 | - | Closed |
Book debts | Rs 8702000 INR | 25 June, 2015 | - | Open |
Book debts | Rs 8983000 INR | 24 December, 2009 | - | Closed |
Rs 9133000 INR | 28 February, 2007 | - | Closed | |
Rs 9287000 INR | 29 April, 2008 | - | Closed | |
Rs 9673000 INR | 20 June, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 9686000 INR | 30 August, 2003 | - | Closed |
Book debts | Rs 9741000 INR | 28 February, 2009 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 18 October, 2014 | - | Closed |
Book debts | Rs 10039000 INR | 31 December, 2008 | - | Closed |
Rs 10122000 INR | 27 December, 2007 | - | Closed | |
Rs 10328000 INR | 29 February, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 10516000 INR | 30 June, 2004 | - | Closed |
Book debts | Rs 10677000 INR | 30 June, 2010 | - | Closed |
Rs 10997000 INR | 22 October, 2006 | - | Closed | |
Rs 10997000 INR | 22 November, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 11586000 INR | 30 April, 2004 | - | Closed |
1. Assets may include exclusive assets on lease or | Rs 11907000 INR | 05 December, 2016 | - | Open |
Book debts | Rs 12110000 INR | 15 November, 2009 | - | Closed |
Book debts | Rs 12494000 INR | 30 June, 2008 | - | Closed |
Book debts | Rs 12779000 INR | 16 June, 2013 | - | Closed |
Book debts | Rs 12880000 INR | 03 December, 2012 | - | Closed |
Rs 13175000 INR | 29 June, 2006 | - | Closed | |
Book debts | Rs 13801000 INR | 29 July, 2015 | - | Open |
Book debts | Rs 13861000 INR | 30 December, 2010 | - | Open |
Rs 14214000 INR | 27 October, 2007 | - | Closed | |
1.Assets may include exclusive assets on lease or | Rs 14433000 INR | 17 May, 2017 | - | Open |
1. . Assets may include exclusive assets on lease | Rs 14499000 INR | 08 August, 2016 | - | Open |
Book debts | Rs 15199000 INR | 28 February, 2011 | - | Closed |
Book debts | Rs 15201000 INR | 29 August, 2015 | - | Open |
Book debts | Rs 15401000 INR | 30 April, 2010 | - | Closed |
Book debts | Rs 15559000 INR | 29 September, 2015 | - | Open |
Rs 15824000 INR | 10 November, 2006 | - | Closed | |
Book debts | Rs 16309000 INR | 19 September, 2010 | - | Closed |
Book debts | Rs 16444000 INR | 30 June, 2012 | - | Closed |
Book debts | Rs 16740000 INR | 31 December, 2012 | - | Closed |
Book debts | Rs 17144000 INR | 19 August, 2013 | - | Closed |
Book debts | Rs 17160000 INR | 23 April, 2012 | - | Closed |
Rs 17208000 INR | 30 August, 2007 | - | Closed | |
Book debts | Rs 17265000 INR | 08 April, 2013 | - | Closed |
Book debts | Rs 17745000 INR | 20 February, 2012 | - | Open |
Book debts | Rs 17981000 INR | 29 October, 2015 | - | Open |
Book debts | Rs 17982000 INR | 31 August, 2011 | - | Open |
Rs 18869000 INR | 20 August, 2007 | - | Closed | |
Book debts | Rs 19299000 INR | 28 July, 2011 | - | Closed |
Book debts | Rs 19672000 INR | 05 January, 2012 | - | Closed |
Book debts | Rs 20177000 INR | 31 October, 2010 | - | Closed |
Book debts | Rs 20409000 INR | 28 February, 2013 | - | Open |
Book debts | Rs 22429000 INR | 30 April, 2011 | - | Closed |
Rs 22577000 INR | 30 May, 2007 | - | Closed | |
Book debts | Rs 22793000 INR | 20 November, 2011 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 27500000 INR | 08 May, 2008 | - | Closed |
1.Assets may include exclusive assets on lease or | Rs 29713000 INR | 10 October, 2016 | - | Open |
Rs 50000000 INR | 25 January, 2000 | 03 March, 2011 | Closed | |
Rs 100000000 INR | 18 October, 2014 | 05 February, 2016 | Open |