Phoenix Tech Zone Private Limited registered address on file is JUBILEE HILLS, HYDERABAD - , Telangana, .
Phoenix Tech Zone Private Limited currently have 2 Active Directors / Partners: Gopi Krishna Patibanda, Jagadeesh Babu Ramanathan, and there are no other Active Directors / Partners in the company except these 2 officials.
Phoenix Tech Zone Private Limited is involved in Activity and currently company is in Active Status.
Company Name | PHOENIX TECH ZONE PRIVATE LIMITED |
---|---|
CIN | U45209TG2014PTC092624 |
Registration Date | 31 January, 2014 |
Registeration No. | 092624 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | JUBILEE HILLS, HYDERABAD, Telangana |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 10000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Gopi Krishna Patibanda | |
Jagadeesh Babu Ramanathan |
Resigned Directors | |
---|---|
Director Name | |
Ramakrishnan Rajagopalan Pandithacholanallur | |
Rajesh Ramchand Bajaj |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 3618000 INR | 30 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15600000 INR | 22 May, 2020 | - | Open |
Secured by 100% cash margin | Rs 152663970 INR | 27 December, 2018 | 17 October, 2019 | Open |
Immovable property or any interest therein | Rs 400000000 INR | 17 January, 2018 | 08 July, 2019 | Closed |
All amount deposited in the Project Escrow account | Rs 1450000000 INR | 15 September, 2016 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 5100000000 INR | 30 October, 2018 | 08 July, 2019 | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) As detailed in attached DOH and MOE |
Rs 5903000000 INR | 19 October, 2019 | - | Open |
Immovable property or any interest therein | Rs 6500000000 INR | 04 July, 2019 | 10 July, 2019 | Open |