Phoenix Flexibles Private Limited registered address on file is SURVEY NO 805 TO 809, NEAR SUN INDUSTRIAL ESTATE, KUBADTHAL VILLAGE ROAD, VILLAGE KUBADTHAL, TALUKA DASKROI,, Daskroi - 382430, Gujarat, India.
Phoenix Flexibles Private Limited currently have 4 Active Directors / Partners: Dimple Dilip Panchal, Jitendrakumar Kantilal Panchal, Dilipbhai Kantilal Panchal, Laxmikant Patel, and there are no other Active Directors / Partners in the company except these 4 officials.
Phoenix Flexibles Private Limited is involved in Activity and currently company is in Active Status.
Company Name | PHOENIX FLEXIBLES PRIVATE LIMITED |
---|---|
CIN | U25202GJ2010PTC062437 |
Registration Date | 27 September, 2010 |
Registeration No. | 062437 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | SURVEY NO 805 TO 809, NEAR SUN INDUSTRIAL ESTATE, KUBADTHAL VILLAGE ROAD, VILLAGE KUBADTHAL, TALUKA DASKROI,, Daskroi - 382430, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 125000000 INR |
PaidUp Capital | Rs 95760000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Dimple Dilip Panchal | |
Jitendrakumar Kantilal Panchal | |
Dilipbhai Kantilal Panchal | |
Laxmikant Patel |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 587000 INR | 11 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 965000 INR | 26 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 7823972 INR | 29 January, 2015 | - | Closed |
Book debts Movable property (not being pledge) raw material,Stocks,money receivable, p & m |
Rs 10000000 INR | 19 September, 2016 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 28 March, 2018 | - | Open |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 28 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 24388131 INR | 29 October, 2014 | - | Closed |
Movable property (not being pledge) | Rs 43500000 INR | 23 December, 2016 | 09 June, 2017 | Open |
Machineries | Rs 47500000 INR | 01 March, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 53000000 INR | 28 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 53000000 INR | 01 July, 2014 | 06 November, 2019 | Open |
Immovable property or any interest therein | Rs 73000000 INR | 28 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 93500000 INR | 22 February, 2016 | - | Open |
Book debts Movable property (not being pledge) Stocks and Plant & Machinery |
Rs 300000000 INR | 29 June, 2020 | - | Open |
Immovable property or any interest therein | Rs 319370574 INR | 26 February, 2015 | 09 February, 2017 | Open |
Immovable property or any interest therein | Rs 395870574 INR | 26 February, 2015 | 23 June, 2020 | Open |