Permanent Magnets Limited registered address on file is PLOT NO. 110/1/11 & 110/1/12, HIMALAYA INDS ESTATE VILLAGE AMLI, SYLVASSA, DADRA NAGAR HAVELI - 396230, Dadar Nagar Haveli, India.
Permanent Magnets Limited currently have 7 Active Directors / Partners: Sharadkumar Jaiprakash Taparia, Arun Kumar Binani, Rajeev Jugalkishor Mundra, Sunaina Taparia, Mukul Taparia, Sukhmal Babulal Jain, Rachana Vishwanath Rane, and there are no other Active Directors / Partners in the company except these 7 officials.
Permanent Magnets Limited is involved in Activity and currently company is in Active Status.
| Company Name | PERMANENT MAGNETS LIMITED |
|---|---|
| CIN | L27100DN1960PLC000371 |
| Registration Date | 26 November, 1960 |
| Registeration No. | 000371 |
| RoC | ROC Ahmedabad |
| State | Dadar Nagar Haveli |
| Registered Address | PLOT NO. 110/1/11 & 110/1/12, HIMALAYA INDS ESTATE VILLAGE AMLI, SYLVASSA, DADRA NAGAR HAVELI - 396230, Dadar Nagar Haveli, India |
| Address other than Registered Address | B-3, MIDC, Village Mira, Mira Road (East), Thane Thane 401104 MH IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 160000000 INR |
| PaidUp Capital | Rs 85984530 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 06 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sharadkumar Jaiprakash Taparia | |
| Arun Kumar Binani | |
| Rajeev Jugalkishor Mundra | |
| Sunaina Taparia | |
| Mukul Taparia | |
| Sukhmal Babulal Jain | |
| Rachana Vishwanath Rane | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Bhavana Divyesh Shah | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 500000 INR | 16 April, 1985 | - | Open |
| Immovable property or any interest therein | Rs 16500000 INR | 23 April, 1996 | 16 April, 2003 | Open |
| Immovable property or any interest therein | Rs 65000000 INR | 29 November, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 4000000 INR | 29 December, 1983 | 16 April, 1984 | Closed |
| Movable property (not being pledge) | Rs 1750000 INR | 16 April, 1985 | - | Open |
| Movable property (not being pledge) | Rs 5500000 INR | 29 September, 1986 | - | Open |
| Rs 1080000 INR | 22 May, 2015 | - | Open | |
| Immovable property or any interest therein | Rs 116000000 INR | 11 March, 1994 | 16 April, 2003 | Open |
| Book debts | Rs 5000000 INR | 24 July, 2006 | - | Closed |
| Book debts | Rs 6500000 INR | 25 June, 2004 | - | Open |
| Immovable property or any interest therein | Rs 1000000 INR | 02 January, 1964 | - | Open |
| Rs 12000000 INR | 05 December, 2015 | 21 December, 2015 | Open | |
| Rs 500000 INR | 15 September, 1966 | - | Closed | |
| Movable property (not being pledge) | Rs 624000 INR | 02 January, 2014 | - | Open |
| Immovable property or any interest therein | Rs 15500000 INR | 23 April, 1996 | 10 March, 2003 | Closed |
| Immovable property or any interest therein | Rs 41500000 INR | 23 April, 1996 | 11 February, 2003 | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 19000000 INR | 08 March, 2014 | - | Open |
| Movable property (not being pledge) | Rs 1100000 INR | 05 September, 1995 | - | Open |
| Movable property (not being pledge) | Rs 1500000 INR | 29 September, 1986 | - | Open |
| Movable property (not being pledge) | Rs 4200000 INR | 05 September, 1995 | - | Open |
| Movable property (not being pledge) | Rs 8300000 INR | 05 September, 1995 | - | Open |
| Immovable property or any interest therein | Rs 5000000 INR | 19 March, 1984 | 16 April, 2003 | Open |
| Movable property (not being pledge) | Rs 25000000 INR | 14 August, 2007 | - | Open |
| Rs 750000 INR | 09 June, 1967 | - | Closed | |
| Movable property (not being pledge) | Rs 4400000 INR | 30 October, 1985 | - | Closed |
| Immovable property or any interest therein | Rs 63000000 INR | 11 March, 1994 | 11 March, 1994 | Closed |
| Immovable property or any interest therein | Rs 257292 INR | 13 January, 1978 | 21 September, 1983 | Open |
| Immovable property or any interest therein | Rs 5000000 INR | 12 March, 1984 | 11 February, 2003 | Open |
| Immovable property or any interest therein | Rs 420000000 INR | 18 September, 1990 | 12 September, 2013 | Open |
| Movable property (not being pledge) | Rs 1000000 INR | 09 September, 1985 | - | Closed |
| Movable property (not being pledge) | Rs 41000000 INR | 21 July, 1988 | - | Open |
| Rs 4000000 INR | 17 March, 1997 | 14 August, 2006 | Open | |
| Movable property (not being pledge) | Rs 12400000 INR | 18 September, 2003 | - | Open |
| Immovable property or any interest therein | Rs 100000000 INR | 24 October, 2011 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 29 March, 2011 | - | Closed |
| Rs 9200000 INR | 25 June, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 16500000 INR | 24 November, 2006 | - | Open |
| Movable property (not being pledge) | Rs 2500000 INR | 29 September, 1986 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 30000000 INR | 16 June, 2010 | - | Open |