Perfect Print Products Private Limited registered address on file is 101 C&D Govt. Indl. Estate Kandivli (West),, Mumbai - 400067, Maharashtra, India.
Perfect Print Products Private Limited currently have 2 Active Directors / Partners: Mario Ronald Ferreira, Shivendra Dansingh Parihar, and there are no other Active Directors / Partners in the company except these 2 officials.
Perfect Print Products Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | PERFECT PRINT PRODUCTS PRIVATE LIMITED |
|---|---|
| CIN | U22222MH1989PTC053679 |
| Registration Date | 28 September, 1989 |
| Registeration No. | 053679 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 101 C&D Govt. Indl. Estate Kandivli (West),, Mumbai - 400067, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 10000000 INR |
| PaidUp Capital | Rs 7200000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2014 |
| Date of Balance Sheet | 31 March, 2014 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Mario Ronald Ferreira | |
| Shivendra Dansingh Parihar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Sanjeeva Subba Poojary | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 263000 INR | 08 February, 2007 | - | Closed |
| Rs 265000 INR | 16 July, 1996 | 06 September, 1998 | Open | |
| Immovable property or any interest therein | Rs 300000 INR | 15 October, 1994 | 12 September, 1997 | Open |
| Movable property (not being pledge) | Rs 435000 INR | 08 February, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 500000 INR | 08 February, 2007 | - | Closed |
| Rs 734000 INR | 26 March, 1998 | 27 March, 1998 | Open | |
| Rs 786000 INR | 12 May, 2004 | - | Closed | |
| Immovable property or any interest therein | Rs 990000 INR | 11 September, 1997 | - | Open |
| Immovable property or any interest therein | Rs 990000 INR | 12 September, 1997 | 27 March, 1998 | Open |
| Rs 1080000 INR | 05 September, 1998 | 06 September, 1998 | Open | |
| Rs 1210000 INR | 11 September, 1997 | 27 March, 1998 | Open | |
| Rs 1210000 INR | 11 September, 1998 | 06 September, 1998 | Open | |
| Immovable property or any interest therein | Rs 1341000 INR | 28 February, 2007 | - | Closed |
| Rs 1435000 INR | 04 July, 2003 | - | Closed | |
| Immovable property or any interest therein | Rs 2500000 INR | 03 October, 2006 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 3700000 INR | 06 May, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 4021000 INR | 08 February, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 4625000 INR | 03 October, 2006 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 5000000 INR | 04 October, 2002 | - | Closed |
| Movable property (not being pledge) | Rs 10000000 INR | 11 January, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 10000000 INR | 30 August, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 11200000 INR | 11 August, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 12500000 INR | 29 January, 2009 | - | Closed |
| Rs 22500000 INR | 19 February, 2009 | 23 December, 2011 | Closed | |
| Movable property (not being pledge) | Rs 37500000 INR | 11 January, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 52500000 INR | 18 October, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 93100000 INR | 05 June, 2008 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 93100000 INR | 14 June, 2008 | - | Closed |
| Rs 149441000 INR | 08 February, 2007 | 30 August, 2012 | Closed | |
| Rs 150540000 INR | 28 February, 2007 | 30 August, 2012 | Closed | |
| Rs 166900000 INR | 05 February, 2007 | 30 August, 2012 | Closed | |