Pearlite Liners Private Limited registered address on file is PEARLITE INDUSTRIAL ESTATE, N T ROAD,, SHIMOGA - 577202, Karnataka, India.
Pearlite Liners Private Limited currently have 5 Active Directors / Partners: Hulikal Ramprasad Gundurao, Malur Venugopal, Shivadas Gopal Divekar, Hulikal Rama Prasad Savyasachi, Ankit Shivadas Divekar, and there are no other Active Directors / Partners in the company except these 5 officials.
Pearlite Liners Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | PEARLITE LINERS PRIVATE LIMITED |
|---|---|
| CIN | U34300KA1974PTC002508 |
| Registration Date | 21 February, 1974 |
| Registeration No. | 002508 |
| RoC | ROC Bangalore |
| State | Karnataka |
| Registered Address | PEARLITE INDUSTRIAL ESTATE, N T ROAD,, SHIMOGA - 577202, Karnataka, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 12500000 INR |
| PaidUp Capital | Rs 3842100 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 15 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Hulikal Ramprasad Gundurao | |
| Malur Venugopal | |
| Shivadas Gopal Divekar | |
| Hulikal Rama Prasad Savyasachi | |
| Ankit Shivadas Divekar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Kittandur Gopalakrishnabhat Subramanya | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 15000000 INR | 07 December, 1992 | 07 December, 1992 | Open |
| Book debts Movable property (not being pledge) |
Rs 80500000 INR | 25 June, 2008 | - | Closed |
| Book debts | Rs 6500000 INR | 31 March, 1987 | - | Open |
| Rs 725000 INR | 09 April, 1979 | 24 November, 1983 | Open | |
| Rs 24000000 INR | 06 June, 1994 | - | Open | |
| Immovable property or any interest therein | Rs 1644000 INR | 24 September, 1983 | 24 November, 1983 | Open |
| Rs 400000 INR | 15 July, 1991 | - | Open | |
| Rs 1300000 INR | 30 June, 2006 | - | Open | |
| Immovable property or any interest therein | Rs 150000 INR | 10 January, 1979 | - | Open |
| Rs 6000000 INR | 28 April, 1986 | - | Open | |
| Immovable property or any interest therein | Rs 6000000 INR | 20 March, 1991 | 22 March, 1991 | Open |
| Rs 1000000 INR | 09 January, 1985 | - | Open | |
| Rs 6500000 INR | 16 December, 1992 | - | Open | |
| Book debts | Rs 9000000 INR | 06 May, 1991 | - | Open |
| Rs 6000000 INR | 19 November, 2002 | - | Closed | |
| Book debts | Rs 3500000 INR | 30 June, 2006 | - | Open |
| Book debts | Rs 4000000 INR | 13 January, 1983 | - | Open |
| Rs 800000 INR | 16 September, 1981 | 24 November, 1983 | Open | |
| Book debts | Rs 300000 INR | 26 May, 1980 | - | Open |
| Book debts | Rs 49500000 INR | 31 March, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 12200000 INR | 13 March, 1996 | 14 March, 1996 | Open |
| Rs 4650000 INR | 09 November, 1983 | 24 November, 1983 | Open | |
| Rs 175000 INR | 11 October, 1983 | 24 November, 1983 | Open | |
| Book debts | Rs 150000 INR | 08 July, 1979 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 7700000 INR | 08 January, 2007 | - | Open |
| Book debts | Rs 5000000 INR | 08 September, 1983 | - | Open |
| Rs 5000000 INR | 29 October, 1990 | - | Open | |
| Rs 25000000 INR | 19 November, 2002 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 40000000 INR | 28 June, 2011 | - | Open |