Pearl Global Industries Limited registered address on file is Pearl Tower, Plot No. 51 Sector-32, Gurugram - 110028, Delhi, .
Pearl Global Industries Limited currently have 9 Active Directors / Partners: Deepak Seth, Pulkit Seth, Chittranjan Dua, Rajendra Kumar Aneja, Shefali Seth, Anil Nayar, Vinod Vaish, Sandeep Sabharwal, Raj Kumar Chawla, and there are no other Active Directors / Partners in the company except these 9 officials.
Pearl Global Industries Limited is involved in Activity and currently company is in Active Status.
| Company Name | PEARL GLOBAL INDUSTRIES LIMITED |
|---|---|
| CIN | L74899DL1989PLC036849 |
| Registration Date | 05 July, 1989 |
| Registeration No. | 036849 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | Pearl Tower, Plot No. 51 Sector-32, Gurugram - 110028, Delhi |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 840100000 INR |
| PaidUp Capital | Rs 216639370 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 31 July, 2023 |
| Date of Balance Sheet | 31 March, 2023 |
| Is Company Listed | Yes, Pearl Global Industries Limited is LISTED |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Deepak Seth | |
| Pulkit Seth | |
| Chittranjan Dua | |
| Rajendra Kumar Aneja | |
| Shefali Seth | |
| Anil Nayar | |
| Vinod Vaish | |
| Sandeep Sabharwal | |
| Raj Kumar Chawla | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Samar Ballav Mohapatra | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 6000000 INR | 27 December, 2009 | - | Closed |
| Rs 1730000 INR | 31 May, 2014 | - | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 176000000 INR | 18 June, 2015 | - | Open |
| Movable property (not being pledge) | Rs 81000000 INR | 26 September, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 29 January, 2010 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 7500000 INR | 13 August, 1988 | - | Closed |
| Rs 200000000 INR | 16 August, 2006 | - | Closed | |
| Rs 990000 INR | 28 October, 2014 | - | Open | |
| Rs 900000 INR | 30 June, 2015 | - | Open | |
| Rs 586000 INR | 03 February, 2015 | - | Open | |
| Rs 833000 INR | 21 November, 2015 | - | Open | |
| Rs 500000000 INR | 11 July, 1991 | 02 March, 2007 | Closed | |
| Rs 605000 INR | 03 February, 2015 | - | Open | |
| Rs 575000000 INR | 10 November, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 12500000 INR | 11 November, 1993 | 04 March, 1995 | Closed |
| Rs 7000000 INR | 31 March, 2008 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 15 April, 2010 | - | Closed |
| Rs 585000 INR | 21 November, 2015 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 100000000 INR | 31 January, 2009 | - | Closed |
| Rs 650000 INR | 03 February, 2015 | - | Open | |
| Rs 486000 INR | 17 February, 2016 | - | Open | |
| Rs 100000000 INR | 03 October, 2007 | 31 October, 2007 | Closed | |
| Movable property (not being pledge) | Rs 245000000 INR | 15 February, 2005 | 16 September, 2005 | Closed |
| Rs 7000000 INR | 18 April, 2008 | - | Closed | |
| Book debts | Rs 208000000 INR | 17 May, 2006 | 23 September, 2008 | Closed |
| Rs 718000 INR | 05 November, 2015 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 150000000 INR | 19 March, 2010 | - | Closed |
| Rs 583000 INR | 05 November, 2015 | - | Open | |
| Book debts | Rs 10000000 INR | 12 February, 1992 | - | Closed |
| Rs 0 INR | 20 June, 2001 | - | Closed | |
| Movable property (not being pledge) | Rs 100000000 INR | 22 November, 1995 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 60000000 INR | 02 February, 2007 | - | Closed |
| Rs 12000000 INR | 25 October, 1987 | 11 July, 1991 | Closed | |
| Rs 242000 INR | 17 February, 2016 | - | Open | |
| Immovable property or any interest therein | Rs 81000000 INR | 22 October, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 132500000 INR | 29 July, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 50000000 INR | 04 April, 2008 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 12000000 INR | 07 May, 1993 | - | Closed |
| Book debts | Rs 90000000 INR | 15 February, 2005 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 50000000 INR | 19 April, 1996 | 12 July, 1997 | Closed |
| Rs 320000000 INR | 23 September, 2005 | 21 July, 2007 | Closed | |
| Rs 1265000 INR | 18 April, 2014 | - | Open | |
| Rs 910000 INR | 15 February, 2016 | - | Open | |
| Immovable property or any interest therein Book debts |
Rs 200000000 INR | 24 July, 2006 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 50000000 INR | 10 November, 2004 | - | Closed |
| Rs 756000000 INR | 02 December, 2009 | 16 December, 2010 | Closed | |
| Immovable property or any interest therein | Rs 100000000 INR | 15 March, 2011 | - | Closed |
| Book debts | Rs 70000000 INR | 29 July, 1999 | 20 March, 2003 | Closed |
| Rs 900000 INR | 16 January, 2016 | - | Open | |
| Immovable property or any interest therein | Rs 100000000 INR | 12 January, 2007 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 3000000 INR | 29 December, 1997 | 29 July, 1999 | Closed |
| Rs 150000000 INR | 30 October, 2006 | 12 December, 2006 | Closed | |
| Rs 57500000 INR | 13 October, 2000 | 24 May, 2006 | Closed | |
| Rs 9000000 INR | 20 June, 2015 | - | Open | |
| Rs 23000000 INR | 31 May, 2014 | - | Open | |
| Rs 3090000 INR | 02 May, 2015 | - | Open | |
| Book debts | Rs 12500000 INR | 17 September, 1991 | 17 September, 1991 | Closed |
| Motor Vehicle (Hypothecation) | Rs 1119000 INR | 19 April, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 600000 INR | 25 August, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1889000 INR | 09 September, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 598000 INR | 09 September, 2016 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1720000000 INR | 11 September, 2013 | 11 July, 2016 | Open |
| Immovable property or any interest therein Book debts Fixed Assets & Plant & Machinery,lease rentals,CA. |
Rs 300000000 INR | 05 February, 2013 | 19 October, 2016 | Open |