Pearl Drinks Limited registered address on file is 702, ANSAL BHAWAN 16, K.G. MARG, NEW DELHI - 110001, Delhi, .
Pearl Drinks Limited currently have 9 Active Directors / Partners: Prem Kumar Agarwalla, Uday Bhan, Anita Jaipuria, Chandra Kant Jaipuria, Dinesh Kumar Khanna, Neha Jaipuria, Vishal Goyal, Shamsher Dwivedee, Vishal Goyal, and there are no other Active Directors / Partners in the company except these 9 officials.
Pearl Drinks Limited is involved in Activity and currently company is in Active Status.
| Company Name | PEARL DRINKS LIMITED |
|---|---|
| CIN | U15532DL1982PLC014664 |
| Registration Date | 10 November, 1982 |
| Registeration No. | 014664 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 702, ANSAL BHAWAN 16, K.G. MARG, NEW DELHI - 110001, Delhi |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 712600000 INR |
| PaidUp Capital | Rs 3400000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Prem Kumar Agarwalla | |
| Uday Bhan | |
| Anita Jaipuria | |
| Chandra Kant Jaipuria | |
| Dinesh Kumar Khanna | |
| Neha Jaipuria | |
| Vishal Goyal | |
| Shamsher Dwivedee | |
| Vishal Goyal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 245000000 INR | 17 May, 2010 | 21 July, 2010 | Closed | |
| Rs 3180000 INR | 28 February, 2004 | - | Open | |
| Rs 35320900 INR | 24 March, 2008 | - | Closed | |
| Rs 20000000 INR | 13 December, 2007 | 20 March, 2008 | Closed | |
| Rs 43000000 INR | 13 December, 2007 | 20 March, 2008 | Closed | |
| Movable property (not being pledge) | Rs 1173000 INR | 08 December, 2003 | - | Closed |
| Rs 300000000 INR | 17 December, 2009 | 12 April, 2012 | Closed | |
| Rs 1193412 INR | 29 October, 2015 | - | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 14 February, 2008 | - | Closed |
| Rs 187000000 INR | 13 October, 2004 | 27 February, 2008 | Closed | |
| Rs 66426000 INR | 02 January, 2001 | 04 November, 2003 | Open | |
| Movable property (not being pledge) | Rs 3200000 INR | 29 December, 2007 | - | Open |
| Movable property (not being pledge) | Rs 50000000 INR | 11 August, 2004 | - | Closed |
| Rs 5000000 INR | 22 October, 2001 | - | Closed | |
| Rs 1400000 INR | 30 April, 2004 | - | Open | |
| Immovable property or any interest therein | Rs 60000000 INR | 20 October, 2015 | - | Open |
| Movable property (not being pledge) | Rs 12800000 INR | 14 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 245447 INR | 04 December, 2007 | - | Open |
| Book debts | Rs 90000000 INR | 11 August, 2004 | 31 July, 2006 | Closed |
| Rs 4200000 INR | 08 February, 2007 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 80000000 INR | 21 March, 2001 | - | Closed |
| Rs 45000000 INR | 13 December, 2007 | 20 March, 2008 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 170000000 INR | 02 February, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1140000 INR | 31 December, 2003 | - | Closed |
| Rs 10000000 INR | 22 January, 2002 | 04 November, 2003 | Open | |
| Movable property (not being pledge) | Rs 90000000 INR | 14 May, 2014 | - | Closed |
| Rs 150000000 INR | 26 May, 2007 | 04 November, 2011 | Closed | |
| Movable property (not being pledge) | Rs 50000000 INR | 22 February, 2016 | - | Open |
| Movable property (not being pledge) | Rs 60000000 INR | 09 November, 2002 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 80000000 INR | 21 March, 2002 | 26 March, 2002 | Closed |
| Rs 360000 INR | 10 March, 2005 | - | Open | |
| Rs 60000000 INR | 04 November, 2003 | - | Open | |
| Rs 16800000 INR | 23 May, 2008 | - | Open | |
| Movable property (not being pledge) | Rs 1982000 INR | 30 December, 2003 | - | Closed |
| Rs 400000000 INR | 09 December, 2009 | 12 April, 2012 | Closed | |
| Floating charge Movable property (not being pledge) |
Rs 25000000 INR | 15 April, 2013 | - | Closed |
| Corporate Guarantee | Rs 50000000 INR | 19 August, 2016 | - | Open |
| Book debts Movable property (not being pledge) EXCL. CHARGE ON C/ASS & 1ST PP MOV. F/ASS |
Rs 60000000 INR | 18 August, 2004 | 06 February, 2017 | Open |