Pba Infrastructure Limited registered address on file is PRAKASH 611/3V N PURAV MARG CHEMBUR, MUMBAI - 400071, Maharashtra, India.
Pba Infrastructure Limited currently have 3 Active Directors / Partners: Ramlal Roshanlal Wadhawan, Narain Pirimal Belani, Sujata Dhananjay Athavale, and there are no other Active Directors / Partners in the company except these 3 officials.
Pba Infrastructure Limited is involved in Activity and currently company is in Active Status.
| Company Name | PBA INFRASTRUCTURE LIMITED |
|---|---|
| CIN | L45200MH1974PLC017653 |
| Registration Date | 31 July, 1974 |
| Registeration No. | 017653 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | PRAKASH 611/3V N PURAV MARG CHEMBUR, MUMBAI - 400071, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 250000000 INR |
| PaidUp Capital | Rs 135005620 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ramlal Roshanlal Wadhawan | |
| Narain Pirimal Belani | |
| Sujata Dhananjay Athavale | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Balkrishan Pritamlal Wadhawan | |
| Vrinda Arun Chapekar | |
| Sudhakar Madhav Thorat | |
| Dhananjay Anant Athavale | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 10426224 INR | 26 May, 2006 | - | Open | |
| Rs 7688122 INR | 07 February, 2006 | - | Open | |
| Rs 2442960 INR | 28 June, 2006 | - | Open | |
| Rs 1252069 INR | 28 June, 2006 | - | Open | |
| Rs 22900000 INR | 19 June, 2006 | - | Open | |
| Book debts Floating charge |
Rs 125000000 INR | 22 January, 2007 | - | Open |
| Movable property (not being pledge) | Rs 718806 INR | 23 January, 2007 | - | Open |
| Rs 1094079 INR | 27 April, 2006 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 17250000 INR | 16 January, 2009 | - | Open |
| Movable property (not being pledge) | Rs 100000000 INR | 15 September, 2011 | - | Open |
| Immovable property or any interest therein | Rs 1175000 INR | 31 December, 2002 | - | Open |
| Movable property (not being pledge) | Rs 3670500 INR | 25 April, 2011 | - | Open |
| Movable property (not being pledge) | Rs 3643096 INR | 29 November, 2006 | - | Open |
| Movable property (not being pledge) | Rs 64000000 INR | 15 September, 2011 | - | Open |
| Book debts Floating charge |
Rs 100000000 INR | 04 October, 2006 | - | Open |
| Rs 12453000 INR | 19 June, 2006 | - | Closed | |
| Book debts | Rs 150000000 INR | 12 August, 2009 | - | Open |
| Movable property (not being pledge) | Rs 3059348 INR | 29 June, 2007 | - | Open |
| Book debts | Rs 300000000 INR | 05 February, 2008 | - | Open |
| Movable property (not being pledge) | Rs 1349156 INR | 21 July, 2007 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 583300000 INR | 31 March, 2012 | - | Open |
| Movable property (not being pledge) | Rs 5137222 INR | 15 March, 2011 | - | Open |
| Movable property (not being pledge) | Rs 3455262 INR | 12 July, 2007 | - | Open |
| Immovable property or any interest therein | Rs 323600000 INR | 03 October, 2012 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 463750000 INR | 12 March, 2009 | - | Open |
| Movable property (not being pledge) | Rs 2675000 INR | 04 January, 2008 | - | Open |
| Movable property (not being pledge) | Rs 791367 INR | 23 March, 2007 | - | Open |
| Movable property (not being pledge) | Rs 5297850 INR | 23 March, 2007 | - | Open |
| Movable property (not being pledge) | Rs 3855600 INR | 25 February, 2009 | - | Open |
| Movable property (not being pledge) | Rs 500000 INR | 25 February, 2009 | - | Open |
| Rs 100000000 INR | 03 May, 2006 | 30 March, 2007 | Closed | |
| Movable property (not being pledge) | Rs 3826365 INR | 30 December, 2006 | - | Open |
| Movable property (not being pledge) | Rs 6900000 INR | 31 August, 2007 | - | Open |
| Movable property (not being pledge) | Rs 57000000 INR | 15 January, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 2770000 INR | 04 January, 2008 | - | Open |
| Movable property (not being pledge) | Rs 19400000 INR | 31 August, 2007 | - | Open |
| Book debts | Rs 27500000 INR | 12 August, 2009 | - | Open |
| Movable property (not being pledge) | Rs 889200 INR | 25 February, 2009 | - | Open |
| Movable property (not being pledge) | Rs 9000000 INR | 19 June, 2007 | - | Open |
| Rs 14000000 INR | 12 June, 2010 | - | Open | |
| Book debts | Rs 37000000 INR | 29 April, 2011 | - | Open |
| Book debts | Rs 14200000 INR | 31 March, 2006 | - | Open |
| Immovable property or any interest therein | Rs 2000000 INR | 19 August, 2005 | - | Open |
| Movable property (not being pledge) | Rs 6667575 INR | 25 February, 2009 | - | Open |
| Movable property (not being pledge) | Rs 3855600 INR | 18 October, 2007 | - | Open |
| Movable property (not being pledge) | Rs 3052350 INR | 30 December, 2006 | - | Open |
| Movable property (not being pledge) | Rs 2872187 INR | 05 January, 2008 | - | Open |
| Rs 583300000 INR | 23 September, 2008 | 31 March, 2012 | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 78000000 INR | 31 December, 2009 | - | Open |
| Movable property (not being pledge) | Rs 1366875 INR | 25 February, 2009 | - | Open |
| Movable property (not being pledge) | Rs 100000000 INR | 08 January, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3000000 INR | 04 January, 2008 | - | Open |
| Movable property (not being pledge) | Rs 4055000 INR | 04 January, 2008 | - | Open |
| Movable property (not being pledge) | Rs 3455262 INR | 02 August, 2007 | - | Open |
| Movable property (not being pledge) | Rs 3239309 INR | 24 September, 2007 | - | Open |
| Rs 50000000 INR | 04 October, 2006 | 29 April, 2009 | Closed | |
| Movable property (not being pledge) | Rs 81000000 INR | 23 April, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 3780000 INR | 22 March, 2011 | - | Open |
| Movable property (not being pledge) | Rs 100000000 INR | 01 November, 2007 | - | Open |
| Movable property (not being pledge) | Rs 1000000 INR | 29 April, 2009 | - | Open |
| Book debts | Rs 24000000 INR | 17 March, 2009 | - | Open |
| Movable property (not being pledge) | Rs 100000000 INR | 30 October, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 70000000 INR | 15 September, 2011 | - | Open |
| Immovable property or any interest therein | Rs 31050000 INR | 01 October, 2005 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 108750000 INR | 07 January, 2009 | - | Open |
| Movable property (not being pledge) | Rs 2273000 INR | 25 May, 2011 | - | Open |
| Rs 2800000 INR | 10 April, 2010 | - | Open | |
| Movable property (not being pledge) | Rs 3718500 INR | 05 January, 2009 | - | Open |
| Immovable property or any interest therein | Rs 9400000 INR | 27 December, 2002 | - | Open |
| Movable property (not being pledge) | Rs 23229600 INR | 10 March, 2007 | - | Open |
| Movable property (not being pledge) | Rs 17500000 INR | 25 February, 2009 | - | Open |