Patspin India Ltd registered address on file is 3RD FLOOR, PALAL TOWERS, M G ROAD, RAVIPURAM, ERNAKULAM, KOCHI - 682016, Kerala, India.
Patspin India Ltd currently have 13 Active Directors / Partners: Binod Kumar Patodia, Umang Patodia, Rajendra Kishore Mariwala, Nandkishore . Bafna, Prem Sardarilal Malik, Pamela Anna Mathew, Sundareshan Sthanunathan, Rajesh Jacob, Dipu George, Thareparambil Ravindran, Kalpana Mahesh Thakker, Cheriyamadathil Gopalakrishnan Nair, Vallomparampath Narayanankutty Balakrishnan, and there are no other Active Directors / Partners in the company except these 13 officials.
Patspin India Ltd is involved in Activity and currently company is in Active Status.
| Company Name | PATSPIN INDIA LTD |
|---|---|
| CIN | L18101KL1991PLC006194 |
| Registration Date | 20 September, 1991 |
| Registeration No. | 006194 |
| RoC | ROC Ernakulam |
| State | Kerala |
| Registered Address | 3RD FLOOR, PALAL TOWERS, M G ROAD, RAVIPURAM, ERNAKULAM, KOCHI - 682016, Kerala, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 710000000 INR |
| PaidUp Capital | Rs 556300000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Yes, Patspin India Ltd is LISTED |
| Company Status | Active |
| Resigned Directors | |
|---|---|
| Director Name | |
| Rajagopalan Ranganathan | |
| Banwari Lal Singhal | |
| Vilambil Viswanathan | |
| Keisuke Oba | |
| Yoshikazu Ono | |
| Abhilash N A | |
| Jyothikumar Balakrishna Pillai | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 100000000 INR | 28 January, 2008 | - | Closed |
| Rs 18400000 INR | 09 May, 2009 | 29 June, 2010 | Open | |
| Book debts | Rs 19000000 INR | 19 November, 2002 | 14 February, 2007 | Closed |
| Rs 9800000 INR | 09 May, 2009 | 11 December, 2009 | Closed | |
| Rs 50000000 INR | 10 December, 2005 | 05 February, 2013 | Open | |
| Movable property (not being pledge) | Rs 500000000 INR | 05 March, 2007 | - | Closed |
| Rs 6901712 INR | 11 November, 2009 | 11 December, 2009 | Open | |
| Rs 400000000 INR | 30 March, 2007 | 30 January, 2008 | Open | |
| Rs 10000000 INR | 29 June, 2009 | 29 June, 2010 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 100000000 INR | 26 December, 2006 | - | Open |
| Movable property (not being pledge) | Rs 1275000 INR | 24 December, 1993 | 18 April, 1994 | Closed |
| Rs 45000000 INR | 18 March, 2004 | 31 March, 2005 | Closed | |
| Rs 363800000 INR | 30 January, 1996 | 29 June, 2009 | Closed | |
| Rs 1067500000 INR | 30 January, 1996 | 04 October, 2011 | Open | |
| Rs 150000000 INR | 22 May, 1996 | 14 February, 2007 | Closed | |
| Rs 57000000 INR | 19 March, 2002 | 11 November, 2009 | Open | |
| Rs 200000000 INR | 18 January, 2012 | 01 February, 2013 | Open | |
| Rs 171400000 INR | 30 March, 2007 | 30 January, 2008 | Open | |
| Rs 150000000 INR | 29 June, 2007 | 29 June, 2010 | Open | |
| Rs 1475400000 INR | 12 January, 2007 | 30 January, 2008 | Open | |
| Rs 30000000 INR | 30 December, 2004 | 05 February, 2013 | Open | |
| Immovable property or any interest therein Book debts Floating charge |
Rs 221628000 INR | 01 February, 2013 | - | Open |
| Rs 27800000 INR | 29 June, 2009 | 11 December, 2009 | Closed | |
| Rs 130000000 INR | 30 January, 1996 | 14 February, 2007 | Closed | |
| Rs 45000000 INR | 27 March, 2000 | 14 February, 2007 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 350000000 INR | 02 March, 2007 | - | Closed |
| Rs 7600000 INR | 09 May, 2009 | - | Closed | |
| Book debts | Rs 22500000 INR | 18 April, 2007 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 247500000 INR | 28 August, 2008 | - | Closed |
| Rs 200000000 INR | 19 March, 2007 | 30 January, 2008 | Open | |
| Rs 50000000 INR | 11 May, 1999 | 14 February, 2007 | Closed | |
| Rs 54300000 INR | 04 May, 2009 | 29 June, 2010 | Open | |
| Book debts | Rs 100000000 INR | 08 June, 2006 | - | Closed |
| Rs 242500000 INR | 18 February, 2005 | 19 April, 2012 | Open | |
| Rs 78000000 INR | 30 January, 1996 | 18 February, 2005 | Closed | |
| Rs 59700000 INR | 27 January, 2001 | 14 February, 2007 | Open | |
| Rs 26500000 INR | 04 May, 2009 | - | Closed | |
| Rs 30000000 INR | 11 December, 2009 | 29 June, 2010 | Closed | |
| Rs 25000000 INR | 29 June, 2009 | 29 June, 2010 | Closed | |
| Rs 31300000 INR | 11 December, 2009 | 29 June, 2010 | Closed | |
| Rs 242500000 INR | 11 March, 2011 | 12 July, 2011 | Closed | |
| Rs 50800000 INR | 04 May, 2009 | 29 June, 2010 | Closed | |
| Rs 23300000 INR | 19 February, 2008 | 29 June, 2010 | Open | |
| Rs 51200000 INR | 25 November, 2004 | 14 February, 2007 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 448000000 INR | 13 March, 2012 | - | Open |
| Rs 100000000 INR | 29 June, 2000 | 14 February, 2007 | Closed | |
| Rs 17000000 INR | 29 June, 2009 | 11 December, 2009 | Closed | |
| Rs 35000000 INR | 27 March, 1995 | - | Closed | |
| Rs 50000000 INR | 23 July, 2001 | 14 February, 2007 | Closed | |
| Rs 150000000 INR | 13 March, 2012 | 01 February, 2013 | Open | |
| Rs 46500000 INR | 29 June, 2009 | 29 June, 2010 | Open | |
| Rs 30000000 INR | 23 February, 1998 | - | Closed | |
| Book debts | Rs 30000000 INR | 27 August, 2008 | - | Closed |
| Rs 8500000 INR | 09 May, 2009 | 29 June, 2010 | Closed | |