Pasupati Spinning And Weaving Mills Limited registered address on file is village kapriwas, dharuhera - , Haryana, India.
Pasupati Spinning And Weaving Mills Limited currently have 10 Active Directors / Partners: Anil Gupta, Ramesh Kumar Jain, Ashwani Kumar Rathore, Vidit Jain, Praveen Paliwal, Ghanshyam Dass Gupta, Vrinda Jain, Jitender Singh Malik, Ajay Kumar Monga, Rekha Sharma, and there are no other Active Directors / Partners in the company except these 10 officials.
Pasupati Spinning And Weaving Mills Limited is involved in Activity and currently company is in Active Status.
Company Name | PASUPATI SPINNING AND WEAVING MILLS LIMITED |
---|---|
CIN | L74900HR1979PLC009789 |
Registration Date | 13 August, 1979 |
Registeration No. | 009789 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | village kapriwas, dharuhera, Haryana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 121000000 INR |
PaidUp Capital | Rs 93370680 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Anil Gupta | |
Ramesh Kumar Jain | |
Ashwani Kumar Rathore | |
Vidit Jain | |
Praveen Paliwal | |
Ghanshyam Dass Gupta | |
Vrinda Jain | |
Jitender Singh Malik | |
Ajay Kumar Monga | |
Rekha Sharma |
Resigned Directors | |
---|---|
Director Name | |
Surendra Kumar Chhajer |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 40000000 INR | 23 November, 1994 | 19 March, 2010 | Closed | |
Movable property (not being pledge) | Rs 127700000 INR | 29 March, 1996 | - | Closed |
Rs 5000000 INR | 23 August, 2002 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 21 August, 2013 | - | Closed |
Rs 69500000 INR | 31 January, 2005 | - | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 29 December, 1994 | 07 January, 2009 | Open |
Rs 20000000 INR | 02 June, 2004 | - | Open | |
Rs 5000000 INR | 23 August, 2001 | 23 August, 2001 | Open | |
Rs 18500000 INR | 16 March, 1981 | 19 March, 2010 | Closed | |
Rs 4604400 INR | 30 December, 1991 | 17 February, 1992 | Open | |
Rs 32000000 INR | 06 April, 1995 | 19 March, 2010 | Closed | |
Immovable property or any interest therein | Rs 58507500 INR | 14 July, 1992 | 07 January, 2009 | Open |
Book debts | Rs 10000000 INR | 17 May, 1993 | 17 May, 1993 | Open |
Movable property (not being pledge) | Rs 31713348 INR | 29 March, 1996 | 25 April, 1996 | Closed |
Book debts | Rs 6000000 INR | 17 April, 1993 | 17 August, 1993 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 17 February, 2014 | - | Open |
Rs 235000000 INR | 08 March, 1995 | 19 March, 2010 | Closed | |
Rs 1000000 INR | 13 October, 1986 | 27 November, 1989 | Open | |
Rs 22600000 INR | 28 December, 1995 | 19 March, 2010 | Closed | |
Immovable property or any interest therein | Rs 18000000 INR | 24 November, 2014 | - | Open |
Rs 25000000 INR | 12 October, 1995 | 19 March, 2010 | Closed | |
Rs 3720000 INR | 09 September, 1991 | 17 February, 1992 | Open | |
Rs 45200000 INR | 19 February, 2013 | 02 December, 2014 | Open | |
Rs 462250000 INR | 05 August, 1994 | 02 December, 2014 | Open | |
Book debts | Rs 14000000 INR | 16 March, 1990 | - | Open |
Book debts Movable property (not being pledge) |
Rs 31500000 INR | 17 June, 2009 | - | Open |
Rs 1000000 INR | 29 March, 1989 | 27 November, 1989 | Open | |
Movable property (not being pledge) | Rs 93200000 INR | 05 August, 1994 | 22 May, 2000 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 20000000 INR | 19 November, 2013 | - | Open |
Rs 115000000 INR | 29 December, 1998 | 19 March, 2010 | Closed | |
Rs 234030 INR | 04 July, 1992 | 24 November, 1992 | Open | |
Book debts | Rs 70000000 INR | 26 September, 2003 | - | Open |
Rs 110000000 INR | 14 June, 2013 | 02 December, 2014 | Open | |
Rs 8800000 INR | 03 March, 1983 | 21 July, 1989 | Open | |
Rs 117692800 INR | 26 November, 1992 | 07 January, 2009 | Open | |
Book debts | Rs 70000000 INR | 20 October, 2004 | - | Open |
Rs 281600000 INR | 25 April, 1997 | 19 March, 2010 | Closed | |
Rs 125000000 INR | 05 August, 1994 | 13 July, 2009 | Open | |
Rs 12950000 INR | 11 September, 1992 | - | Open | |
Rs 3720000 INR | 09 July, 1991 | 17 February, 1992 | Open | |
Rs 10000000 INR | 10 January, 1994 | - | Open | |
Rs 25400000 INR | 23 April, 1993 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 4500000 INR | 03 April, 2017 | - | Open |