Pasupati Acrylon Limited registered address on file is KASHIPUR ROAD DISTT MORADABAD, THAKURDWARA - 244601, Uttar Pradesh, India.
Pasupati Acrylon Limited currently have 8 Active Directors / Partners: Rakesh Mundra, Deveshwer Kumar Kapila, Vineet Jain, Subhash Chandra Malik, S Sathyamoorthy, Soma Garg, Dinesh Kumar Sharma, Rakesh Mundra, and there are no other Active Directors / Partners in the company except these 8 officials.
Pasupati Acrylon Limited is involved in Activity and currently company is in Active Status.
| Company Name | PASUPATI ACRYLON LIMITED |
|---|---|
| CIN | L50102UP1982PLC015532 |
| Registration Date | 22 October, 1982 |
| Registeration No. | 015532 |
| RoC | ROC Kanpur |
| State | Uttar Pradesh |
| Registered Address | KASHIPUR ROAD DISTT MORADABAD, THAKURDWARA - 244601, Uttar Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 1000000000 INR |
| PaidUp Capital | Rs 891331210 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rakesh Mundra | |
| Deveshwer Kumar Kapila | |
| Vineet Jain | |
| Subhash Chandra Malik | |
| S Sathyamoorthy | |
| Soma Garg | |
| Dinesh Kumar Sharma | |
| Rakesh Mundra | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Devender Singh | |
| Man Mohan Kohli | |
| Rakesh Gupta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1151109 INR | 22 March, 1990 | - | Closed |
| Movable property (not being pledge) | Rs 7500000 INR | 30 May, 1989 | - | Closed |
| Movable property (not being pledge) | Rs 61700000 INR | 30 May, 1989 | 10 March, 1992 | Closed |
| Movable property (not being pledge) | Rs 1500000 INR | 30 May, 1989 | - | Closed |
| Movable property (not being pledge) | Rs 2000000 INR | 30 May, 1989 | - | Closed |
| Rs 188800000 INR | 06 August, 2010 | 09 November, 2011 | Closed | |
| Movable property (not being pledge) | Rs 1221447 INR | 22 March, 1990 | - | Closed |
| Movable property (not being pledge) | Rs 4200000 INR | 27 December, 1991 | - | Closed |
| Rs 1656200000 INR | 04 January, 1995 | 21 December, 2011 | Open | |
| Movable property (not being pledge) | Rs 30000000 INR | 11 March, 1998 | - | Closed |
| Movable property (not being pledge) | Rs 30000000 INR | 24 September, 1998 | 08 August, 2001 | Closed |
| Rs 81600000 INR | 06 August, 2010 | 12 November, 2011 | Closed | |
| Movable property (not being pledge) | Rs 7250000 INR | 27 January, 2011 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 36100000 INR | 19 September, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 500000 INR | 27 December, 1991 | - | Closed |
| Movable property (not being pledge) | Rs 6459496 INR | 22 December, 1989 | 10 March, 1992 | Closed |
| Book debts | Rs 132500000 INR | 19 November, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 800000 INR | 20 September, 1990 | - | Closed |
| Movable property (not being pledge) | Rs 8760000 INR | 04 February, 1988 | 27 December, 1991 | Closed |
| Rs 524100000 INR | 29 March, 2010 | 14 September, 2011 | Closed | |
| Rs 262000000 INR | 10 May, 2010 | 22 September, 2011 | Closed | |
| Movable property (not being pledge) | Rs 3100000 INR | 20 September, 1990 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 70000000 INR | 04 December, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 10800000 INR | 27 December, 1991 | - | Closed |
| Movable property (not being pledge) | Rs 1983427 INR | 16 November, 1990 | - | Closed |
| Movable property (not being pledge) | Rs 15085000 INR | 11 March, 1998 | 08 August, 2001 | Closed |
| Movable property (not being pledge) | Rs 270000000 INR | 24 March, 2011 | - | Open |
| Rs 86800000 INR | 25 January, 2006 | 21 December, 2011 | Open | |
| Movable property (not being pledge) | Rs 31000000 INR | 27 December, 1991 | - | Open |
| Movable property (not being pledge) | Rs 4100000 INR | 27 December, 1991 | - | Closed |
| Movable property (not being pledge) | Rs 3811966 INR | 18 March, 1988 | 10 March, 1992 | Closed |
| Movable property (not being pledge) | Rs 56129589 INR | 22 August, 1988 | 10 March, 1992 | Closed |
| Movable property (not being pledge) | Rs 751732 INR | 14 June, 1989 | 10 March, 1992 | Closed |
| Movable property (not being pledge) | Rs 4633000 INR | 28 August, 1992 | - | Closed |
| Movable property (not being pledge) | Rs 25200000 INR | 20 September, 1990 | 10 March, 1992 | Closed |
| Movable property (not being pledge) | Rs 600000 INR | 20 September, 1990 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 349100000 INR | 19 November, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 223168 INR | 31 May, 1990 | 10 March, 1992 | Closed |
| Movable property (not being pledge) | Rs 1304174 INR | 08 May, 1989 | 10 March, 1992 | Closed |
| Rs 140300000 INR | 15 April, 2010 | 15 September, 2011 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 261300000 INR | 24 June, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 67500000 INR | 04 February, 1988 | - | Closed |
| Rs 61400000 INR | 27 December, 1991 | - | Closed | |
| Motor Vehicle (Hypothecation) | Rs 6500000 INR | 30 November, 2015 | - | Open |