Parekhplast India Limited registered address on file is 101, SHIVAI PLAZA, COMPARTMENT NO. 151, MAROL INDL CO-OP SOC LTD., OFF. ANDHERI KURLA RD., ANDHERI E, MUMBAI - 400059, Maharashtra, India.
Parekhplast India Limited currently have 5 Active Directors / Partners: Charul Jitendra Ghia, Smita Charul Ghia, Ravi Mahendra Nanavati, Ramakant Tukaram Sathe, Nilesh Narsimhachari Podcheti, and there are no other Active Directors / Partners in the company except these 5 officials.
Parekhplast India Limited is involved in Activity and currently company is in Active Status.
Company Name | PAREKHPLAST INDIA LIMITED |
---|---|
CIN | U25200MH1999PLC119191 |
Registration Date | 30 March, 1999 |
Registeration No. | 119191 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 101, SHIVAI PLAZA, COMPARTMENT NO. 151, MAROL INDL CO-OP SOC LTD., OFF. ANDHERI KURLA RD., ANDHERI E, MUMBAI - 400059, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 150000000 INR |
PaidUp Capital | Rs 30000000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Charul Jitendra Ghia | |
Smita Charul Ghia | |
Ravi Mahendra Nanavati | |
Ramakant Tukaram Sathe | |
Nilesh Narsimhachari Podcheti |
Resigned Directors | |
---|---|
Director Name | |
Tushar Dhankumar Parekh | |
Rajesh Dhankumar Parekh |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 471000 INR | 13 October, 1999 | - | Closed | |
Rs 476000 INR | 27 March, 2002 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 668000 INR | 16 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 747000 INR | 03 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 766000 INR | 26 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 800000 INR | 23 May, 2007 | - | Closed |
Rs 907000 INR | 18 June, 2015 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1900000 INR | 27 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1936000 INR | 07 January, 2011 | - | Closed |
Rs 2290000 INR | 05 May, 2000 | 18 September, 2000 | Open | |
Immovable property or any interest therein | Rs 2500000 INR | 18 February, 2003 | 28 December, 2004 | Open |
Movable property (not being pledge) | Rs 2500000 INR | 10 April, 2013 | - | Closed |
Immovable property or any interest therein | Rs 2873000 INR | 15 November, 1999 | 12 August, 2006 | Open |
Immovable property or any interest therein | Rs 3548000 INR | 15 November, 1999 | 03 December, 2008 | Open |
Movable property (not being pledge) | Rs 4154000 INR | 03 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4401000 INR | 15 November, 1999 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 4645000 INR | 28 December, 2007 | - | Closed |
Rs 4925000 INR | 16 July, 2007 | 16 July, 2008 | Open | |
Immovable property or any interest therein | Rs 4943000 INR | 14 March, 2001 | 12 August, 2006 | Open |
Book debts | Rs 5000000 INR | 23 June, 1999 | 24 January, 2005 | Open |
Rs 5000000 INR | 14 July, 1999 | 10 June, 2004 | Open | |
Book debts | Rs 5000000 INR | 06 October, 1999 | 29 September, 1999 | Open |
Movable property (not being pledge) | Rs 5040000 INR | 31 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5510000 INR | 09 January, 2013 | - | Closed |
Immovable property or any interest therein | Rs 6424000 INR | 10 March, 2004 | 12 August, 2006 | Closed |
Movable property (not being pledge) | Rs 9280000 INR | 01 February, 2013 | - | Closed |
Rs 9659000 INR | 05 March, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 06 June, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 13060000 INR | 22 May, 2013 | - | Closed |
Immovable property or any interest therein | Rs 14700000 INR | 05 September, 2015 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 15432000 INR | 01 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 15600000 INR | 22 May, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20300000 INR | 03 December, 2013 | - | Closed |
Rs 30000000 INR | 28 December, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 33750000 INR | 26 September, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 45300000 INR | 05 September, 2015 | - | Closed |
Immovable property or any interest therein | Rs 55000000 INR | 20 March, 2017 | - | Open |
Rs 72500000 INR | 25 July, 2007 | 15 September, 2015 | Closed | |
Immovable property or any interest therein | Rs 75500000 INR | 04 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 83015000 INR | 20 July, 2012 | - | Closed |
Rs 95000000 INR | 18 February, 2003 | 26 August, 2013 | Open | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 10 October, 2007 | - | Open |
Immovable property or any interest therein | Rs 128600000 INR | 26 September, 2013 | - | Closed |
Rs 250655000 INR | 21 June, 2007 | 23 August, 2013 | Open | |
Immovable property or any interest therein Receivables |
Rs 367800000 INR | 27 April, 2017 | - | Open |