Paras Healthcare Private Limited. registered address on file is C-BLOCK, SUSHANT LOK, SEC-43, GURGAON, GURGAON - , Haryana, India.
Paras Healthcare Private Limited. currently have 8 Active Directors / Partners: Dharminder Kumar Nagar, Shaibal Gupta, Kapil Garg, Narayan Anand, Saurabh Sood, Veer Singh Mehta, Debajit Sensharma, Mohd Shahid, and there are no other Active Directors / Partners in the company except these 8 officials.
Paras Healthcare Private Limited. is involved in Activity and currently company is in Active Status.
Company Name | PARAS HEALTHCARE PRIVATE LIMITED. |
---|---|
CIN | U85110HR1987PTC035823 |
Registration Date | 21 December, 1987 |
Registeration No. | 035823 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | C-BLOCK, SUSHANT LOK, SEC-43, GURGAON, GURGAON, Haryana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 48805330 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Dharminder Kumar Nagar | |
Shaibal Gupta | |
Kapil Garg | |
Narayan Anand | |
Saurabh Sood | |
Veer Singh Mehta | |
Debajit Sensharma | |
Mohd Shahid |
Resigned Directors | |
---|---|
Director Name | |
Rajendra Singh | |
Guglielmo Brayda Di Soleto | |
Sandip Kuldip Khosla |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 12500000 INR | 24 June, 2013 | - | Closed |
Rs 62566000 INR | 31 March, 2006 | - | Closed | |
Rs 10500000 INR | 29 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 2650000 INR | 28 August, 2007 | - | Closed |
Rs 5000000 INR | 15 January, 2010 | 15 January, 2010 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 25000000 INR | 05 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 31 October, 2014 | - | Closed |
Movable property (not being pledge) | Rs 6443304 INR | 28 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 10100000 INR | 08 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1847900 INR | 01 February, 2008 | - | Closed |
Book debts | Rs 195000000 INR | 11 June, 2005 | 21 January, 2008 | Closed |
Movable property (not being pledge) | Rs 11760000 INR | 31 July, 2013 | - | Closed |
Rs 1700000 INR | 30 October, 2014 | - | Open | |
Movable property (not being pledge) | Rs 3145000 INR | 21 June, 2007 | - | Closed |
Rs 4000000 INR | 30 October, 2014 | - | Open | |
Book debts Floating charge Movable property (not being pledge) Current Assets and Movable Fixed Assets |
Rs 150000000 INR | 27 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 22100000 INR | 14 January, 2008 | - | Closed |
Rs 15000000 INR | 19 March, 2009 | 19 March, 2009 | Closed | |
Rs 31250000 INR | 14 May, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 50900000 INR | 06 June, 2013 | - | Closed |
Rs 35000000 INR | 15 January, 2010 | 15 January, 2010 | Closed | |
Motor Vehicle (Hypothecation) | Rs 2537217 INR | 25 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 4464500 INR | 14 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 68000000 INR | 20 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 77200000 INR | 16 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 6500000 INR | 10 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 5020000 INR | 21 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 19000000 INR | 29 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 12895000 INR | 28 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 26600000 INR | 20 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 15980000 INR | 18 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8000000 INR | 27 June, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 7200000 INR | 26 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 16 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 90000000 INR | 12 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12548000 INR | 09 December, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1378900000 INR | 29 December, 2010 | 16 December, 2016 | Open |
Immovable property or any interest therein | Rs 1378900000 INR | 05 January, 2012 | 16 December, 2016 | Open |
Immovable property or any interest therein | Rs 2570900000 INR | 05 January, 2012 | 24 July, 2017 | Open |
Fixed Deposits / Cash Deposits | Rs 75000000 INR | 08 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 1192000000 INR | 21 March, 2017 | - | Open |