Paranjape Schemes (construction) Limited registered address on file is PRABHAT ROAD, PUNE - 400057, Maharashtra, India.
Paranjape Schemes (construction) Limited currently have 9 Active Directors / Partners: Shrikant Trimbak Gadre, Tyagarajan Ranganathan, Shrikant Purushottam Paranjape, Shashank Purushottam Paranjape, Arun Vinayak Phansalkar, Sudhir Bhimsingh Kadam, Subodh Govardhan Apte, Pratibha Gurudatta Deshpande, Subodh Kailaschand Shah, and there are no other Active Directors / Partners in the company except these 9 officials.
Paranjape Schemes (construction) Limited is involved in Activity and currently company is in Active Status.
Company Name | PARANJAPE SCHEMES (CONSTRUCTION) LIMITED |
---|---|
CIN | U70100MH1987PLC044721 |
Registration Date | 18 September, 1987 |
Registeration No. | 044721 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | PRABHAT ROAD, PUNE - 400057, Maharashtra, India |
Address other than Registered Address | PSC House, Off Prabhat Road, Dr. Ketkar Road, Erandvane, PUNE 411004 MH |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1600500000 INR |
PaidUp Capital | Rs 947333350 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 May, 2023 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 46000 INR | 18 January, 2001 | - | Closed |
Rs 600000 INR | 04 January, 1997 | - | Open | |
Rs 2000000 INR | 15 February, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 3000000 INR | 04 July, 2001 | - | Closed |
Immovable property or any interest therein | Rs 3500000 INR | 06 October, 2001 | - | Closed |
Book debts | Rs 5000000 INR | 22 February, 1996 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 28 August, 1998 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 29 September, 2000 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 06 January, 2001 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 04 April, 2001 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 12500000 INR | 16 August, 2000 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 27 January, 1998 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 24 April, 2001 | - | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 14 January, 2000 | - | Closed |
Immovable property or any interest therein | Rs 26500000 INR | 11 March, 2003 | 10 May, 2004 | Closed |
Rs 30000000 INR | 17 December, 2003 | 19 January, 2004 | Open | |
Immovable property or any interest therein | Rs 30000000 INR | 22 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 29 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 33000000 INR | 22 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 36000000 INR | 12 April, 2012 | - | Closed |
Rs 40000000 INR | 27 December, 2004 | 12 January, 2005 | Closed | |
Immovable property or any interest therein | Rs 43500000 INR | 12 November, 2002 | 10 May, 2004 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 29 April, 2002 | - | Closed |
Rs 50000000 INR | 15 October, 2009 | 15 October, 2009 | Closed | |
Immovable property or any interest therein | Rs 55000000 INR | 12 October, 2012 | 23 March, 2016 | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 01 September, 2006 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 03 October, 2012 | - | Open |
Book debts | Rs 75000000 INR | 15 July, 2006 | - | Closed |
Immovable property or any interest therein | Rs 80000000 INR | 17 December, 2003 | 27 July, 2015 | Open |
Immovable property or any interest therein | Rs 87500000 INR | 06 February, 2007 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 87500000 INR | 10 March, 2015 | - | Closed |
Immovable property or any interest therein Receivable & Personal Guarantee |
Rs 100000000 INR | 07 September, 2016 | - | Open |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 22 May, 2012 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 29 June, 2013 | - | Closed |
Book debts | Rs 150000000 INR | 03 February, 2014 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 15 September, 2012 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 23 May, 2014 | - | Open |
Dematerialized Shares of PSCL, held by PGNPL | Rs 200000000 INR | 23 December, 2016 | - | Open |
Immovable property or any interest therein | Rs 230000000 INR | 21 April, 2014 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 17 October, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 250000000 INR | 29 May, 2015 | - | Closed |
Immovable property or any interest therein Book debts development rights, insurance proceeds, guarantee |
Rs 250000000 INR | 28 October, 2016 | - | Open |
Pledge of shares,personal & corporate guarantees, |
Rs 250000000 INR | 27 December, 2016 | - | Open |
Rs 300000000 INR | 22 July, 2005 | 28 March, 2011 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 23 September, 2013 | - | Closed |
Rs 300000000 INR | 31 October, 2013 | 31 October, 2013 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 10 November, 2014 | - | Closed |
Rs 400000000 INR | 15 June, 2010 | 11 September, 2012 | Open | |
Immovable property or any interest therein | Rs 400000000 INR | 28 March, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) Development Rights, Pledge,charge on escrow a/c |
Rs 400000000 INR | 30 March, 2016 | 30 March, 2016 | Open |
Immovable property or any interest therein Book debts |
Rs 450000000 INR | 14 July, 2015 | - | Open |
Rs 500000000 INR | 14 August, 2008 | 23 April, 2013 | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 30 December, 2008 | - | Closed |
Rs 500000000 INR | 28 March, 2014 | - | Closed | |
Immovable property or any interest therein Book debts Development Rights,Pledge of share,escrow& DSRa/c |
Rs 500000000 INR | 06 June, 2016 | - | Open |
Rs 600000000 INR | 25 November, 2014 | 25 November, 2014 | Open | |
Immovable property or any interest therein | Rs 750000000 INR | 20 February, 2015 | - | Closed |
Pledge of equity shares | Rs 750000000 INR | 25 February, 2016 | 15 March, 2016 | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Development Rights,Personal guarantee of Directors |
Rs 800000000 INR | 13 July, 2016 | - | Open |
Immovable property or any interest therein | Rs 850000000 INR | 05 June, 2008 | - | Closed |
Rs 900000000 INR | 19 November, 2013 | 20 November, 2013 | Closed | |
Rs 950000000 INR | 05 May, 2010 | 14 March, 2013 | Closed | |
Immovable property or any interest therein Book debts |
Rs 1250000000 INR | 10 July, 2015 | - | Open |
Rs 1750000000 INR | 20 November, 2014 | 30 August, 2016 | Open | |
Rs 1800000000 INR | 10 March, 2015 | 24 June, 2015 | Closed |