Paramount Propbuild Private Limited registered address on file is 208, Second Floor, Sikka Mansion, LSC, Savita Vihar,, Delhi - 110092, Delhi, India.
Paramount Propbuild Private Limited currently have 5 Active Directors / Partners: Mukesh Agarwal, Chatur Singh, Bhupendra Singh, Jaman Singh Negi, Himani Rana, and there are no other Active Directors / Partners in the company except these 5 officials.
Paramount Propbuild Private Limited is involved in Activity and currently company is in Active Status.
Company Name | PARAMOUNT PROPBUILD PRIVATE LIMITED |
---|---|
CIN | U45201DL2004PTC129286 |
Registration Date | 21 September, 2004 |
Registeration No. | 129286 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 208, Second Floor, Sikka Mansion, LSC, Savita Vihar,, Delhi - 110092, Delhi, India |
Address other than Registered Address | H-110, Ground Floor, Sector 63 Noida 201301 UP IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 639400000 INR |
PaidUp Capital | Rs 200854450 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Mukesh Agarwal | |
Chatur Singh | |
Bhupendra Singh | |
Jaman Singh Negi | |
Himani Rana |
Resigned Directors | |
---|---|
Director Name | |
Satya Pal Singh | |
Shruti Bahadur | |
Jyoti Sachdeva |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 417000000 INR | 30 March, 2006 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 300000000 INR | 04 February, 2014 | - | Closed |
Immovable property or any interest therein Book debts Receivables and other right as per Agreement |
Rs 550000000 INR | 05 March, 2016 | - | Closed |
Rs 700000000 INR | 16 May, 2009 | 06 February, 2010 | Closed | |
Movable property (not being pledge) | Rs 1606000 INR | 01 August, 2010 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Personal Guarantee and other receivables |
Rs 2000000000 INR | 27 March, 2017 | 27 April, 2017 | Open |
Immovable property or any interest therein | Rs 500000000 INR | 07 November, 2008 | - | Closed |
Rs 2223800 INR | 26 February, 2011 | - | Closed | |
Immovable property or any interest therein | Rs 231500000 INR | 24 April, 2007 | - | Closed |
Rs 8642000 INR | 17 August, 2011 | - | Closed | |
Rs 11440000 INR | 24 December, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 3194000 INR | 03 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 89500000 INR | 02 February, 2016 | - | Open |
Rs 500000000 INR | 18 October, 2012 | 10 December, 2012 | Closed | |
Immovable property or any interest therein | Rs 190000000 INR | 15 November, 2008 | - | Closed |
Rs 5720000 INR | 25 April, 2011 | - | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 02 December, 2015 | - | Closed |
Rs 12320730 INR | 25 May, 2011 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 750000000 INR | 07 January, 2015 | - | Closed |
Rs 8123398 INR | 22 May, 2013 | - | Closed | |
Rs 6360000 INR | 25 May, 2011 | - | Closed | |
Rs 800000000 INR | 23 February, 2013 | 23 February, 2013 | Closed | |
Rs 4383365 INR | 28 March, 2011 | - | Closed | |
Rs 2920430 INR | 18 September, 2010 | - | Closed | |
Rs 4190550 INR | 28 March, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 2308188 INR | 28 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 22906000 INR | 20 February, 2016 | - | Closed |
Movable property (not being pledge) | Rs 5040000 INR | 31 October, 2014 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 23 November, 2010 | - | Closed |
Rs 717517 INR | 26 July, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 5468500 INR | 22 March, 2016 | - | Closed |
Rs 10960000 INR | 28 March, 2011 | - | Closed | |
Rs 7000000 INR | 17 September, 2011 | - | Closed | |
Rs 1491291 INR | 22 May, 2013 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 02 December, 2015 | - | Closed |
Rs 4240000 INR | 25 May, 2011 | - | Closed | |
Immovable property or any interest therein | Rs 310000000 INR | 02 December, 2008 | - | Closed |
Rs 6481500 INR | 17 August, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 30232000 INR | 27 September, 2014 | - | Closed |
Rs 2728925 INR | 17 September, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 9120000 INR | 15 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9426700 INR | 09 December, 2011 | - | Closed |
Rs 5360000 INR | 17 August, 2011 | - | Closed | |
Rs 9462820 INR | 26 July, 2012 | - | Closed | |
Rs 4025555 INR | 26 June, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 1558000 INR | 05 June, 2007 | - | Closed |
Rs 1421649 INR | 26 July, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 1922000 INR | 31 October, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1731141 INR | 28 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3829686 INR | 28 May, 2013 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 750000000 INR | 06 January, 2015 | - | Closed |
Rs 2290325 INR | 28 March, 2011 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 250000000 INR | 29 May, 2015 | - | Closed |
Rs 1605251 INR | 22 May, 2013 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 5309820 INR | 29 February, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 8549150 INR | 29 February, 2016 | - | Closed |
Immovable property or any interest therein Book debts Receivables and other right as per Agreement |
Rs 550000000 INR | 23 May, 2016 | - | Closed |
Immovable property or any interest therein RECEIVABLES PRESENT AND FUTURE |
Rs 500000000 INR | 30 August, 2015 | 28 October, 2016 | Open |
Immovable property or any interest therein as per charge details attached |
Rs 450000000 INR | 30 December, 2016 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Personal Guarantee and other receivables |
Rs 1150000000 INR | 29 September, 2017 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Personal Guarantee of Mr.Mukesh Agarwal |
Rs 600000000 INR | 11 October, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2860110 INR | 21 April, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Personal Guarantee and other receivables |
Rs 850000000 INR | 27 March, 2017 | 29 September, 2017 | Open |
Immovable property or any interest therein | Rs 200000000 INR | 30 August, 2015 | 16 November, 2019 | Closed |