Paramount Polymers Private Limited registered address on file is 102, THAPER ARCADE 47, KALU SARAI, NEW DELHI - 110016, Delhi, India.
Paramount Polymers Private Limited currently have 3 Active Directors / Partners: Aneesh Khurana, Reetika . Khurana, Bibhu Prasad Bhuyan, and there are no other Active Directors / Partners in the company except these 3 officials.
Paramount Polymers Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | PARAMOUNT POLYMERS PRIVATE LIMITED |
|---|---|
| CIN | U74899DL1991PTC042993 |
| Registration Date | 07 February, 1991 |
| Registeration No. | 042993 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 102, THAPER ARCADE 47, KALU SARAI, NEW DELHI - 110016, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 210100000 INR |
| PaidUp Capital | Rs 23243000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Aneesh Khurana | |
| Reetika . Khurana | |
| Bibhu Prasad Bhuyan | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 44000000 INR | 05 February, 2015 | - | Open |
| Immovable property or any interest therein | Rs 100000000 INR | 16 November, 2010 | - | Open |
| Immovable property or any interest therein Book debts |
Rs 1000000 INR | 11 December, 2002 | 02 April, 2003 | Closed |
| Book debts | Rs 1000000 INR | 28 January, 1994 | 25 February, 1997 | Closed |
| Immovable property or any interest therein | Rs 14950000 INR | 07 May, 2004 | 13 August, 2004 | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 44000000 INR | 28 July, 2011 | - | Closed |
| Rs 4900000 INR | 14 July, 1994 | 14 July, 1994 | Closed | |
| Book debts | Rs 26000000 INR | 02 August, 2013 | - | Closed |
| Book debts | Rs 1000000 INR | 30 August, 2001 | 02 April, 2005 | Closed |
| Rs 20500000 INR | 02 August, 2013 | 19 December, 2013 | Open | |
| Immovable property or any interest therein | Rs 4000000 INR | 24 September, 1996 | - | Open |
| Rs 269000 INR | 27 September, 2002 | 11 December, 2002 | Closed | |
| Immovable property or any interest therein | Rs 20000000 INR | 20 March, 2008 | - | Closed |
| Rs 1000000 INR | 23 January, 1995 | 23 January, 1995 | Closed | |
| Rs 1000000 INR | 09 March, 1993 | 25 February, 1997 | Closed | |
| Immovable property or any interest therein | Rs 20000000 INR | 27 October, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 43500000 INR | 07 February, 2014 | - | Closed |
| Rs 300000 INR | 09 July, 1994 | 25 February, 1997 | Closed | |
| Immovable property or any interest therein | Rs 4000000 INR | 04 September, 1996 | - | Open |
| Immovable property or any interest therein | Rs 30000000 INR | 28 June, 2013 | - | Open |
| Rs 125000000 INR | 11 January, 2011 | 02 December, 2015 | Open | |
| Movable property (not being pledge) | Rs 7000000 INR | 08 December, 2014 | - | Closed |
| Rs 11400000 INR | 05 March, 2002 | 11 December, 2002 | Closed | |
| Immovable property or any interest therein | Rs 188900000 INR | 04 August, 1997 | 24 September, 2010 | Open |
| Immovable property or any interest therein | Rs 54500000 INR | 01 December, 2016 | - | Open |
| Immovable property or any interest therein | Rs 63500000 INR | 01 December, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 2850000 INR | 02 February, 2017 | - | Open |
| Rs 159910000 INR | 13 June, 2005 | 05 November, 2012 | Open | |
| Rs 17000000 INR | 02 July, 2015 | 20 November, 2015 | Closed | |
| Movable property (not being pledge) | Rs 7973850 INR | 25 January, 2018 | - | Open |
| Rs 14700000 INR | 18 March, 2011 | 11 May, 2011 | Open | |
| Rs 36600000 INR | 08 April, 2004 | 19 July, 2004 | Open | |
| Rs 100000000 INR | 15 November, 2010 | - | Open | |
| Rs 19900000 INR | 08 January, 2007 | 19 June, 2012 | Open | |
| Movable property (not being pledge) | Rs 15000000 INR | 14 February, 2013 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Current Assets Including plant and machinery |
Rs 100000000 INR | 22 March, 2017 | 28 June, 2017 | Closed |
| Movable property (not being pledge) | Rs 19329000 INR | 31 January, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 850000 INR | 14 July, 2017 | - | Open |
| Movable property (not being pledge) | Rs 5574912 INR | 30 January, 2018 | - | Open |
| Immovable property or any interest therein | Rs 18600000 INR | 29 November, 2018 | - | Open |
| Immovable property or any interest therein | Rs 14100000 INR | 29 November, 2018 | - | Open |
| Immovable property or any interest therein | Rs 187858000 INR | 19 September, 2018 | 20 May, 2019 | Open |
| Fixed Depsoits of Rs 5.365crores | Rs 42900000 INR | 08 March, 2019 | 17 May, 2019 | Open |