Paralam Global Private Limited registered address on file is 932 KHARE TOWN DHARAMPETH, NAGPUR - 440010, Maharashtra, India.
Paralam Global Private Limited currently have 2 Active Directors / Partners: Sanjiv Ambadas Agrawal, Shubham Jhunjhunwala, and there are no other Active Directors / Partners in the company except these 2 officials.
Paralam Global Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | PARALAM GLOBAL PRIVATE LIMITED |
|---|---|
| CIN | U20210MH1988PTC048324 |
| Registration Date | 02 August, 1988 |
| Registeration No. | 048324 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 932 KHARE TOWN DHARAMPETH, NAGPUR - 440010, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 25000000 INR |
| PaidUp Capital | Rs 25000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sanjiv Ambadas Agrawal | |
| Shubham Jhunjhunwala | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Kanupriya Sanjiv Agarwal | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts | Rs 1700000 INR | 22 September, 1999 | 22 September, 1999 | Closed |
| Rs 2200000 INR | 28 December, 1995 | - | Closed | |
| Immovable property or any interest therein | Rs 3200000 INR | 23 February, 1989 | - | Closed |
| Immovable property or any interest therein | Rs 12100000 INR | 16 October, 1997 | 22 September, 1999 | Closed |
| Rs 15000000 INR | 02 August, 2002 | 26 March, 2007 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 75000000 INR | 24 August, 2016 | 28 December, 2016 | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 24 August, 2016 | 21 September, 2019 | Open |
| Floating charge Movable property (not being pledge) |
Rs 149880000 INR | 05 June, 2020 | - | Open |
| Rs 193000000 INR | 19 November, 2007 | 19 November, 2009 | Closed | |
| plant and machinery and fixed assets | Rs 220000000 INR | 28 February, 2015 | 10 January, 2017 | Open |
| Rs 229500000 INR | 28 November, 2007 | 11 July, 2012 | Closed | |