P V S Hospital Pvt Ltd registered address on file is RAILWAY STATION ROAD CALICUT, KOZHIKODE - 673001, Kerala, India.
P V S Hospital Pvt Ltd currently have 6 Active Directors / Partners: Thandayam Parambil Kunhikrishnan Jayarajan, Parayarukandy Veetath Kumari Kamalam, Jaikish Jayaraj, Parayarukandy Vettath Gangadharan, Parayarukandy Vettath Chandran, Saju Jacob, and there are no other Active Directors / Partners in the company except these 6 officials.
P V S Hospital Pvt Ltd is involved in Activity and currently company is in Active Status.
Company Name | P V S HOSPITAL PVT LTD |
---|---|
CIN | U85110KL1976PTC002850 |
Registration Date | 07 October, 1976 |
Registeration No. | 002850 |
RoC | ROC Ernakulam |
State | Kerala |
Registered Address | RAILWAY STATION ROAD CALICUT, KOZHIKODE - 673001, Kerala, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 4500000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 10316000 INR | 11 November, 2008 | - | Open | |
Rs 834375 INR | 11 May, 2001 | - | Open | |
Rs 996100 INR | 28 August, 1995 | - | Open | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 27959000 INR | 19 April, 2012 | 04 September, 2015 | Open |
Rs 72000 INR | 21 June, 1984 | 24 January, 1985 | Open | |
Rs 1565300 INR | 19 July, 1995 | - | Open | |
Rs 6342000 INR | 09 April, 1996 | 14 May, 1997 | Open | |
Rs 2988300 INR | 26 October, 1995 | - | Open | |
Rs 260850 INR | 19 May, 2005 | - | Open | |
Movable property (not being pledge) | Rs 5000000 INR | 30 September, 2009 | - | Open |
Rs 185810 INR | 26 March, 2005 | - | Open | |
Floating charge Movable property (not being pledge) |
Rs 17500000 INR | 03 February, 2014 | - | Open |
Rs 864750 INR | 01 August, 2002 | - | Open | |
Movable property (not being pledge) | Rs 4200000 INR | 22 March, 2011 | - | Open |
Rs 1565300 INR | 27 June, 1995 | - | Open | |
Rs 714000 INR | 06 November, 1999 | - | Open | |
Rs 993000 INR | 22 September, 1993 | 23 September, 1993 | Open | |
Rs 533250 INR | 15 September, 2003 | - | Open | |
Rs 2132000 INR | 06 April, 2002 | - | Open | |
Rs 21700000 INR | 26 March, 2004 | 03 May, 2010 | Open | |
Rs 570500 INR | 16 February, 2005 | - | Open | |
Rs 1410600 INR | 20 October, 2004 | - | Open | |
Rs 229200 INR | 19 November, 2003 | - | Open | |
Rs 1866400 INR | 23 August, 2005 | - | Open | |
Rs 163150 INR | 23 June, 2009 | - | Open | |
Rs 2765000 INR | 31 March, 1999 | - | Open | |
Rs 2520000 INR | 14 May, 1997 | - | Open | |
Rs 2156500 INR | 25 January, 2003 | - | Open | |
Rs 1026900 INR | 22 December, 2004 | - | Open | |
Rs 229200 INR | 13 February, 2004 | - | Open | |
Rs 299000 INR | 27 November, 1995 | - | Open | |
Rs 3801000 INR | 27 December, 2011 | - | Open | |
Movable property (not being pledge) | Rs 8000000 INR | 26 March, 2010 | - | Open |
Rs 1865283 INR | 06 December, 2013 | - | Open | |
Rs 3354000 INR | 29 March, 2000 | - | Open | |
Rs 2310000 INR | 31 December, 1996 | - | Open | |
Immovable property or any interest therein | Rs 38907951 INR | 15 May, 2014 | 27 September, 2016 | Open |
Immovable property or any interest therein | Rs 3000000 INR | 15 May, 2020 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 31834000 INR | 19 April, 2012 | 06 December, 2017 | Open |
Immovable property or any interest therein | Rs 7200000 INR | 18 December, 2018 | - | Open |