P. C. Patel Infra Private Limited registered address on file is PLOT NO-4, SURVEY NO-242 ,1ST FLOOR BHOOMI COMPLEX AAIYA NAGAR, MUNDRA ROAD, BHUJ - , , .
P. C. Patel Infra Private Limited currently have 5 Active Directors / Partners: Chhaganlal Mulji Dholu, Prabhulal Dholu, Nikul Prabhulal Dholu, Bhavesh Prabhulal Dholu, Kasturben Prabhulal Dholu, and there are no other Active Directors / Partners in the company except these 5 officials.
P. C. Patel Infra Private Limited is involved in Activity and currently company is in Active Status.
Company Name | P. C. PATEL INFRA PRIVATE LIMITED |
---|---|
CIN | U45309GJ2016PTC092858 |
Registration Date | 09 July, 2016 |
Registeration No. | 092858 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | PLOT NO-4, SURVEY NO-242 ,1ST FLOOR BHOOMI COMPLEX AAIYA NAGAR, MUNDRA ROAD, BHUJ |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 50000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Chhaganlal Mulji Dholu | |
Prabhulal Dholu | |
Nikul Prabhulal Dholu | |
Bhavesh Prabhulal Dholu | |
Kasturben Prabhulal Dholu |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 2500000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12000000 INR | 10 July, 2016 | - | Open |
Movable property (not being pledge) Motor Vehicle |
Rs 4313000 INR | 25 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 32471870 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 124000000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 61359270 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9517904 INR | 24 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 49007200 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14625000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4132000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5346000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 53945820 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 140500000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6177000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7257000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7343000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12354000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14514000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1516865 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 96900078 INR | 10 July, 2016 | - | Open |
Immovable property or any interest therein Book debts STOCK |
Rs 650000000 INR | 10 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 13537152 INR | 10 July, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 5220000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7020000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8491000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2374000 INR | 10 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 134448750 INR | 30 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 7429000 INR | 22 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 87152740 INR | 13 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 43576370 INR | 13 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3382000 INR | 29 December, 2016 | - | Open |
Movable property (not being pledge) Machinery |
Rs 3704813 INR | 28 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 16970000 INR | 05 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 14600000 INR | 12 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8856000 INR | 28 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 14600000 INR | 30 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 45000000 INR | 30 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7597000 INR | 23 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 79942500 INR | 19 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2093000 INR | 31 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9411046 INR | 02 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 173617994 INR | 01 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 45892000 INR | 20 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7996928 INR | 28 February, 2017 | - | Open |
Book debts Movable property (not being pledge) As per attached Annexure I attached herewith |
Rs 200000000 INR | 16 January, 2017 | 06 October, 2017 | Open |
Movable property (not being pledge) | Rs 15500000 INR | 27 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 66935200 INR | 28 February, 2017 | - | Open |
Hypo. of all the machineries - Solar Power Plant | Rs 30000000 INR | 09 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 1750000 INR | 02 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 875000 INR | 02 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 81671808 INR | 05 August, 2020 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 18169000 INR | 11 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 4123620 INR | 31 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 13 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 16706280 INR | 06 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 55090884 INR | 06 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 37090269 INR | 06 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 100447479 INR | 06 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 3165554 INR | 06 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 69615000 INR | 14 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 24500000 INR | 03 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 14000000 INR | 15 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4924015 INR | 27 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 55314000 INR | 27 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11118000 INR | 04 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7871000 INR | 30 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 73102500 INR | 15 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 17000000 INR | 02 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 144348576 INR | 28 September, 2019 | - | Open |
Immovable property or any interest therein Book debts STOCK |
Rs 1300000000 INR | 10 July, 2016 | 30 August, 2019 | Open |
Equipment/Vehicles | Rs 50310000 INR | 26 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 80000000 INR | 18 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24210000 INR | 28 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10000000 INR | 28 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19620000 INR | 28 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 54272000 INR | 26 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 67840000 INR | 26 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 32509000 INR | 21 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 65018000 INR | 27 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 45598000 INR | 26 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 4123000 INR | 12 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 16142400 INR | 17 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 24513489 INR | 29 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 132000624 INR | 22 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 133400064 INR | 25 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 14497394 INR | 29 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 44544000 INR | 02 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3743000 INR | 31 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 10240000 INR | 02 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 8708400 INR | 02 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 3323000 INR | 23 November, 2018 | - | Open |
Construction Equipment | Rs 91544000 INR | 20 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 44544000 INR | 26 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) LGMG MT-88 TRUCKS |
Rs 180000000 INR | 23 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4071462 INR | 01 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 51117000 INR | 24 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 32733200 INR | 20 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3323000 INR | 01 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 56135000 INR | 28 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 89088000 INR | 27 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 4831400 INR | 04 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4700000 INR | 17 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 111360000 INR | 14 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 89088000 INR | 04 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14573000 INR | 31 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 10800000 INR | 15 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 18384000 INR | 15 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 34000000 INR | 15 August, 2018 | - | Open |
Equipment/Vehicles | Rs 11274000 INR | 26 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 108810000 INR | 01 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 34078000 INR | 24 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4599800 INR | 18 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10816800 INR | 30 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4769700 INR | 24 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19617500 INR | 11 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17039200 INR | 22 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 7342550 INR | 09 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 34078400 INR | 27 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 40704000 INR | 25 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 52073984 INR | 26 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17039200 INR | 26 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 4123000 INR | 17 December, 2018 | - | Open |
Movable property (not being pledge) TATA HITACHI ZAXIS470H & ZAXIS 370 LCH EXCAVATORS |
Rs 51315200 INR | 27 December, 2017 | - | Open |
Movable property (not being pledge) TATA HITACHI Hydraulic Excavator ZX 470GI |
Rs 14037777 INR | 16 November, 2017 | - | Open |
Movable property (not being pledge) ELGI Air Compressor PG 550S-200 Fab No: BQHD160371 |
Rs 3161000 INR | 09 November, 2017 | - | Open |
Movable property (not being pledge) Komatsu BullDozer D85ESS 2 |
Rs 34440000 INR | 06 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 47898240 INR | 13 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 57477888 INR | 26 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 47898240 INR | 24 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 95796480 INR | 15 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 38318592 INR | 04 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 36800000 INR | 30 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 5191000 INR | 30 August, 2017 | - | Open |
Movable property (not being pledge) 1 TATA HITACHI ZX 370 HYDRAULIC EXCAVATOR |
Rs 10214400 INR | 02 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 18400000 INR | 30 August, 2017 | - | Open |
Movable property (not being pledge) 2 SHANTUI DOZERS 1 L& T KOMASTU DOZER |
Rs 35142400 INR | 13 September, 2017 | - | Open |
Movable property (not being pledge) 5 VOLVO EXCAVATORS |
Rs 92416000 INR | 03 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 47350362 INR | 28 April, 2017 | - | Open |
Movable property (not being pledge) TATA HITACHI EX-210 LC EXCAVATOR |
Rs 4800000 INR | 27 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 44544000 INR | 10 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 56581441 INR | 31 March, 2017 | - | Open |
Construction Equipement | Rs 25000000 INR | 11 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9192200 INR | 01 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 14200000 INR | 15 January, 2018 | - | Open |
Movable property (not being pledge) TATA HITACHI Hydraulic Excavator ZX 470 |
Rs 14037777 INR | 29 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 11180000 INR | 12 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 19617500 INR | 10 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 16950000 INR | 15 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 8778381 INR | 06 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 7050000 INR | 16 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 7081287 INR | 06 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 4728545 INR | 06 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2565000 INR | 02 March, 2020 | - | Open |