Orris Infrastructure Private Limited registered address on file is RZ-D-5 Mahavir Enclave, New Delhi - 110045, Delhi, India.
Orris Infrastructure Private Limited currently have 5 Active Directors / Partners: Vijay Gupta, Sanjay Aggarwal, Vineet Gupta, Joginder Kumar, Sanjay Aggarwal, and there are no other Active Directors / Partners in the company except these 5 officials.
Orris Infrastructure Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ORRIS INFRASTRUCTURE PRIVATE LIMITED |
---|---|
CIN | U70109DL2006PTC151295 |
Registration Date | 26 July, 2006 |
Registeration No. | 151295 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | RZ-D-5 Mahavir Enclave, New Delhi - 110045, Delhi, India |
Address other than Registered Address | J-10/5, DLF PHASE-II MEHRAULI GURGAON ROAD GURGAON 122002 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1500000000 INR |
PaidUp Capital | Rs 1201720000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vijay Gupta | |
Sanjay Aggarwal | |
Vineet Gupta | |
Joginder Kumar | |
Sanjay Aggarwal |
Resigned Directors | |
---|---|
Director Name | |
Amit Gupta |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 127521425 INR | 01 August, 2013 | 09 October, 2015 | Closed | |
Immovable property or any interest therein | Rs 425000000 INR | 20 May, 2011 | - | Closed |
Immovable property or any interest therein | Rs 900000000 INR | 26 August, 2014 | - | Closed |
Rs 4980000 INR | 31 July, 2015 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 800000000 INR | 07 December, 2011 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1330000 INR | 26 April, 2016 | - | Closed |
Rs 11119000 INR | 03 February, 2015 | - | Closed | |
Rs 720000 INR | 28 October, 2015 | - | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 23 February, 2011 | 20 May, 2011 | Closed |
Rs 400000000 INR | 27 August, 2012 | 23 July, 2014 | Open | |
Rs 4896394 INR | 19 February, 2016 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 650000000 INR | 26 May, 2014 | - | Closed |
Corporate Guarantee | Rs 400000000 INR | 18 March, 2016 | - | Closed |
Book debts | Rs 1800000000 INR | 04 September, 2015 | 07 September, 2015 | Open |
Immovable property or any interest therein | Rs 600000000 INR | 27 July, 2013 | - | Closed |
Rs 1200000 INR | 04 September, 2015 | - | Closed | |
Rs 672000 INR | 28 October, 2015 | - | Closed | |
Rs 243000000 INR | 01 September, 2008 | 27 January, 2011 | Closed | |
Rs 2000000000 INR | 03 October, 2013 | 15 October, 2013 | Closed | |
Movable property (not being pledge) | Rs 303000000 INR | 30 August, 2011 | - | Closed |
Rs 845000 INR | 28 October, 2015 | - | Closed | |
Immovable property or any interest therein | Rs 120000000 INR | 04 August, 2010 | - | Closed |
Immovable property or any interest therein Development rights for Project 1,2& 3 Land per MOE |
Rs 600000000 INR | 18 March, 2016 | 29 March, 2016 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1850000000 INR | 31 May, 2017 | 21 August, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1150000000 INR | 31 May, 2017 | 21 August, 2017 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Escrow accounts, receivables etc. |
Rs 1226923077 INR | 04 September, 2015 | 20 June, 2017 | Open |
Corporate Guarantee of CDPL, Pledge of some equity | Rs 1523076923 INR | 04 September, 2015 | 20 June, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 1120000 INR | 28 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 700000 INR | 29 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1727520 INR | 03 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13500000 INR | 30 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 119400000 INR | 27 August, 2012 | 12 June, 2019 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Escrow of receivables |
Rs 1200000000 INR | 24 January, 2019 | 26 November, 2019 | Open |