Orion Processors Private Limited registered address on file is B-36/4, G.T. KARNAL ROAD,, DELHI - 110033, Delhi, India.
Orion Processors Private Limited currently have 4 Active Directors / Partners: Manoj Kumar Jain, Pankaj Goel, Rohit Jain, Vishal Goel, and there are no other Active Directors / Partners in the company except these 4 officials.
Orion Processors Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ORION PROCESSORS PRIVATE LIMITED |
|---|---|
| CIN | U74899DL1994PTC062183 |
| Registration Date | 18 October, 1994 |
| Registeration No. | 062183 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | B-36/4, G.T. KARNAL ROAD,, DELHI - 110033, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 15000000 INR |
| PaidUp Capital | Rs 14756000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Manoj Kumar Jain | |
| Pankaj Goel | |
| Rohit Jain | |
| Vishal Goel | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Vikas Goel | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 332765 INR | 08 July, 2015 | - | Open | |
| Rs 4500000 INR | 06 November, 2006 | 01 February, 2007 | Open | |
| Book debts | Rs 1000000 INR | 06 January, 2006 | - | Open |
| Rs 9000000 INR | 06 November, 2006 | 12 March, 2007 | Open | |
| Rs 430000 INR | 28 September, 2011 | - | Open | |
| Rs 21750000 INR | 29 May, 2007 | - | Open | |
| Book debts | Rs 5400000 INR | 15 September, 2000 | 06 January, 2006 | Open |
| Rs 8250000 INR | 27 February, 2007 | 12 March, 2007 | Open | |
| Rs 431478 INR | 29 December, 2014 | - | Open | |
| Rs 4700000 INR | 06 January, 2006 | - | Open | |
| Rs 1200000 INR | 24 March, 2015 | - | Open | |
| Immovable property or any interest therein | Rs 3000000 INR | 20 March, 2010 | - | Open |
| Movable property (not being pledge) | Rs 792000 INR | 03 May, 2012 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) ALL TYPES OF MACHINERY |
Rs 6100000 INR | 05 August, 2016 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) ALL TYPE OF STOCKS BOTH PRESENT OR FUTURE |
Rs 25000000 INR | 19 December, 2007 | 05 August, 2016 | Open |
| Movable property (not being pledge) | Rs 575000 INR | 15 September, 2017 | - | Open |
| Book debts STOCK |
Rs 2500000 INR | 12 May, 2020 | - | Open |
| Immovable property or any interest therein ENTIRE CURRENT ASSETS PRESENT & FUTURE |
Rs 5000000 INR | 24 July, 2020 | - | Open |