Onshore Construction Company Private Limited registered address on file is Surya Nagar, Vikhroli West, Mumbai - 400083, Maharashtra, India.
Onshore Construction Company Private Limited currently have 5 Active Directors / Partners: Belle Seetharam Hariyanna Shetty, Akshita Seetharam Shetty, Amitesh Seetharam Shetty, Shijimon Kumaran Muruthonkunnel, Harshada Kishor Sonalkar, and there are no other Active Directors / Partners in the company except these 5 officials.
Onshore Construction Company Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ONSHORE CONSTRUCTION COMPANY PRIVATE LIMITED |
---|---|
CIN | U45200MH1995PTC091886 |
Registration Date | 17 August, 1995 |
Registeration No. | 091886 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Surya Nagar, Vikhroli West, Mumbai - 400083, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 750000000 INR |
PaidUp Capital | Rs 593765000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Belle Seetharam Hariyanna Shetty | |
Akshita Seetharam Shetty | |
Amitesh Seetharam Shetty | |
Shijimon Kumaran Muruthonkunnel | |
Harshada Kishor Sonalkar |
Resigned Directors | |
---|---|
Director Name | |
Vanitha Seetharam Shetty |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 960000 INR | 19 January, 2004 | - | Closed |
Rs 1750000 INR | 02 September, 2004 | - | Closed | |
Rs 2223000 INR | 15 December, 2015 | - | Closed | |
Rs 2000000 INR | 29 April, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 12 September, 2009 | - | Closed |
Immovable property or any interest therein | Rs 1181700000 INR | 01 August, 1996 | 23 July, 2012 | Open |
Movable property (not being pledge) | Rs 38500000 INR | 29 November, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 181000000 INR | 29 March, 2011 | - | Closed |
Rs 700000 INR | 10 May, 2004 | - | Closed | |
Rs 1225000 INR | 26 July, 2004 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 850000 INR | 30 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 45000000 INR | 29 July, 2019 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) CURRENT AND FIXED ASSETS |
Rs 1427900000 INR | 01 August, 1996 | 04 September, 2018 | Closed |
Motor Vehicle (Hypothecation) | Rs 23850000 INR | 21 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12899000 INR | 25 March, 2019 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 26 October, 2018 | 10 May, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 18193830 INR | 22 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15255560 INR | 11 April, 2019 | - | Open |
Immovable property or any interest therein | Rs 795000000 INR | 03 January, 2019 | 10 May, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 24726290 INR | 22 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 26591890 INR | 11 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5360000 INR | 14 August, 2019 | - | Open |
Movable property (not being pledge) FIXED DEPOSIT RECEIPTS |
Rs 100000000 INR | 30 August, 2019 | - | Open |