Omax Autos Limited registered address on file is Sohna Road, Gurgaon, Gurgaon - 123110, Haryana, India.
Omax Autos Limited currently have 10 Active Directors / Partners: Deep Kapuria, Triloki Nath Kapoor, Jatender Kumar Mehta, Ravinder Mehta, Ramesh Chandra Vaish, Tavinder Singh, Sakshi Kaura, Novel Singhal Lavasa, Ghan Shyam Dass, Sanjeeb Kumar Subudhi, and there are no other Active Directors / Partners in the company except these 10 officials.
Omax Autos Limited is involved in Activity and currently company is in Active Status.
Company Name | OMAX AUTOS LIMITED |
---|---|
CIN | L30103HR1983PLC026142 |
Registration Date | 28 April, 1983 |
Registeration No. | 026142 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | Sohna Road, Gurgaon, Gurgaon - 123110, Haryana, India |
Address other than Registered Address | PLOT NO. 2, SECTOR-5 DISTT. REWARI BAWAL 123501 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 213882130 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Lalit Bhasin | |
Salil Bhandari Kumar | |
Atul Raheja | |
Suresh Chand Mathur | |
Verinder Kumar Chhabra | |
Krishan Chand Chawla | |
Sanjeev Kumar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 100000000 INR | 28 April, 2003 | 19 August, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 07 June, 2010 | - | Closed |
Rs 491000000 INR | 10 December, 2008 | 10 April, 2015 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 25 February, 2011 | - | Closed |
Rs 145000000 INR | 14 January, 2003 | 19 August, 2013 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 18 May, 2011 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 21 May, 2003 | - | Closed |
Rs 440750000 INR | 25 June, 2007 | - | Closed | |
Rs 150000000 INR | 11 August, 2004 | 09 December, 2011 | Closed | |
Rs 200000000 INR | 19 February, 2014 | 09 September, 2015 | Open | |
Rs 254300000 INR | 15 July, 2012 | 15 January, 2013 | Closed | |
Rs 112500000 INR | 15 July, 2011 | 19 September, 2013 | Closed | |
Rs 410000000 INR | 15 January, 2009 | 21 April, 2009 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 23 November, 2015 | - | Open |
Rs 414000000 INR | 23 March, 2011 | 19 September, 2013 | Closed | |
Rs 350000000 INR | 22 March, 2013 | 25 March, 2015 | Closed | |
Rs 400000000 INR | 26 May, 2004 | 20 June, 2011 | Closed | |
Rs 50000000 INR | 31 January, 2007 | 15 January, 2013 | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 26 July, 2013 | - | Closed |
Rs 60000000 INR | 26 August, 2008 | 26 April, 2012 | Closed | |
Rs 210000000 INR | 31 January, 2007 | 10 September, 2013 | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 24 March, 2017 | - | Open |
Rs 371900000 INR | 01 February, 2013 | 08 September, 2015 | Closed | |
Rs 50000000 INR | 06 June, 2015 | - | Open | |
Rs 3489000 INR | 10 August, 2015 | - | Open | |
Rs 180000000 INR | 28 December, 2010 | 15 January, 2013 | Closed | |
Movable property (not being pledge) | Rs 1758048 INR | 16 May, 2015 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 15 January, 2013 | 19 January, 2017 | Open |
Immovable property or any interest therein | Rs 150000000 INR | 14 January, 2003 | 10 January, 2017 | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 27 October, 2009 | 19 January, 2017 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 168460097 INR | 22 May, 2013 | 24 May, 2017 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 115577708 INR | 24 April, 2015 | 24 May, 2017 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 88978862 INR | 28 March, 2017 | 24 May, 2017 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 127611184 INR | 24 May, 2017 | - | Open |