Offshore Infrastructures Limited registered address on file is 22 UDYOG KSHETRA MULUND LINKRD MULUND ROAD MULUND MULUND, MUMBAI - 400080, Maharashtra, India.
Offshore Infrastructures Limited currently have 4 Active Directors / Partners: Shailesh Sachdev, Vishal Ranjit Sachdev, Mahendra Bahadursingh Chowhan, Alisha Vishal Sachdev, and there are no other Active Directors / Partners in the company except these 4 officials.
Offshore Infrastructures Limited is involved in Activity and currently company is in Active Status.
| Company Name | OFFSHORE INFRASTRUCTURES LIMITED |
|---|---|
| CIN | U45200MH1995PLC092409 |
| Registration Date | 05 September, 1995 |
| Registeration No. | 092409 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 22 UDYOG KSHETRA MULUND LINKRD MULUND ROAD MULUND MULUND, MUMBAI - 400080, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 160000000 INR |
| PaidUp Capital | Rs 144927600 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Shailesh Sachdev | |
| Vishal Ranjit Sachdev | |
| Mahendra Bahadursingh Chowhan | |
| Alisha Vishal Sachdev | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Bhagwat Singh Negi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 29 November, 2013 | - | Open |
| Rs 1345500 INR | 19 May, 2006 | - | Open | |
| Movable property (not being pledge) | Rs 6333525 INR | 01 September, 2014 | - | Open |
| Rs 610000 INR | 25 February, 2009 | - | Open | |
| Rs 1183900 INR | 08 May, 2008 | - | Closed | |
| Rs 180000000 INR | 21 January, 2006 | 01 March, 2007 | Closed | |
| Book debts Floating charge Movable property (not being pledge) Current Asset , Stock |
Rs 500000000 INR | 18 November, 2009 | 27 May, 2016 | Open |
| Book debts | Rs 330000000 INR | 15 February, 2014 | - | Open |
| Rs 1306000 INR | 28 April, 2014 | - | Open | |
| Rs 1041480 INR | 12 February, 2008 | - | Closed | |
| Movable property (not being pledge) | Rs 3841200 INR | 24 January, 2011 | - | Open |
| Rs 1198750 INR | 22 June, 2009 | - | Closed | |
| Book debts Floating charge |
Rs 500000000 INR | 29 April, 2014 | - | Open |
| Rs 1934600 INR | 25 June, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 3059000 INR | 09 June, 2014 | - | Open |
| Rs 6333168 INR | 17 June, 2010 | - | Closed | |
| Rs 740000000 INR | 30 April, 2010 | 09 July, 2015 | Open | |
| Rs 567055 INR | 25 June, 2009 | - | Closed | |
| Rs 615133 INR | 02 September, 2014 | - | Open | |
| Rs 563042 INR | 04 December, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 3569050 INR | 07 October, 2009 | - | Open |
| Rs 1933049 INR | 29 December, 2009 | - | Closed | |
| Rs 596787 INR | 27 November, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 7546000 INR | 16 December, 2014 | - | Open |
| Rs 595550 INR | 01 July, 2009 | - | Closed | |
| Rs 1924999 INR | 22 January, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 500000 INR | 26 May, 2012 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 675000 INR | 09 July, 2015 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 163489000 INR | 21 August, 2009 | 11 March, 2016 | Open |
| Movable property (not being pledge) | Rs 2000000 INR | 09 January, 2014 | - | Open |
| Rs 607530 INR | 20 January, 2010 | - | Closed | |
| Rs 1500000000 INR | 15 November, 2007 | 30 April, 2010 | Open | |
| Rs 896000 INR | 25 March, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 69700000 INR | 10 August, 2015 | - | Open |
| Lien on Deposit | Rs 1000000000 INR | 09 March, 2017 | - | Open |
| Immovable property or any interest therein P & M, etc. |
Rs 500000000 INR | 17 February, 2009 | 17 February, 2017 | Open |
| Immovable property or any interest therein P & M, etc. |
Rs 1050000000 INR | 17 October, 2011 | 17 February, 2017 | Open |
| Motor Vehicle (Hypothecation) | Rs 1712000 INR | 15 March, 2017 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets and Movable Fixed Assets |
Rs 800000000 INR | 14 January, 2016 | 09 March, 2017 | Open |
| Motor Vehicle (Hypothecation) | Rs 5479260 INR | 16 November, 2016 | - | Open |