Oasis Infrastructure Private Limited registered address on file is 119-121/B,SHREEKANT CHAMBERS,SION TROMBAY ROAD, CHEMBUR,, MUMBAI - 400071, Maharashtra, India.
Oasis Infrastructure Private Limited currently have 3 Active Directors / Partners: Premal Naresh Thaker, Darshana Premal Thaker, Om Premal Thaker, and there are no other Active Directors / Partners in the company except these 3 officials.
Oasis Infrastructure Private Limited is involved in Activity and currently company is in Active Status.
Company Name | OASIS INFRASTRUCTURE PRIVATE LIMITED |
---|---|
CIN | U45200MH2003PTC138692 |
Registration Date | 15 January, 2003 |
Registeration No. | 138692 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 119-121/B,SHREEKANT CHAMBERS,SION TROMBAY ROAD, CHEMBUR,, MUMBAI - 400071, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 5000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Premal Naresh Thaker | |
Darshana Premal Thaker | |
Om Premal Thaker |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 7000000 INR | 25 April, 2006 | - | Open | |
Rs 75050000 INR | 24 September, 2007 | 10 May, 2010 | Closed | |
Movable property (not being pledge) | Rs 78000000 INR | 29 February, 2016 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 17 December, 2015 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 20 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 20300000 INR | 05 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 11493000 INR | 31 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 14800000 INR | 05 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 05 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 18945000 INR | 30 April, 2015 | - | Closed |
Movable property (not being pledge) | Rs 47556108 INR | 03 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 77500000 INR | 06 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 38000000 INR | 05 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 70000000 INR | 30 August, 2012 | - | Closed |
Rs 60100000 INR | 15 June, 2011 | 19 October, 2012 | Closed | |
Rs 3750000 INR | 23 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 75000000 INR | 11 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 13000000 INR | 14 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 6250000 INR | 09 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 16500000 INR | 16 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 12500000 INR | 05 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 26 July, 2012 | - | Closed |
Rs 90000000 INR | 21 August, 2009 | 12 April, 2012 | Open | |
Movable property (not being pledge) | Rs 10620000 INR | 27 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12000000 INR | 16 February, 2009 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 10 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 15000000 INR | 26 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 23120000 INR | 29 November, 2012 | 26 October, 2016 | Closed |
Motor Vehicle (Hypothecation) | Rs 70000000 INR | 28 October, 2016 | - | Open |
Equipment/Vehicles | Rs 80000000 INR | 15 December, 2011 | 20 October, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 17700000 INR | 27 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 11893000 INR | 22 December, 2016 | - | Open |
Immovable property or any interest therein | Rs 35000000 INR | 30 April, 2020 | - | Open |
Immovable property or any interest therein | Rs 70000000 INR | 10 March, 2015 | 17 August, 2017 | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 49900000 INR | 13 July, 2018 | - | Open |
Kobelco Crawler Crane | Rs 23800000 INR | 14 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6997400 INR | 16 June, 2017 | - | Open |
Equipment/Vehicles | Rs 100000000 INR | 27 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 67887693 INR | 06 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 45000000 INR | 09 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 48800000 INR | 28 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 27 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 13622274 INR | 03 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) Equipment |
Rs 14454000 INR | 19 March, 2020 | - | Open |
Immovable property or any interest therein | Rs 48700000 INR | 24 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 109416560 INR | 30 November, 2019 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 30 April, 2020 | - | Open |