Nova Flexipack Private Limited registered address on file is 139 SEKSARIA CHAMBERS 3RD FLRNAGINDAS MASTER ROAD FORT, MUMBAI - 400023, Maharashtra, India.
Nova Flexipack Private Limited currently have 3 Active Directors / Partners: Vijay Kantilal Thanawala, Paresh Virendra Kothari, Nehal Paresh Kothari, and there are no other Active Directors / Partners in the company except these 3 officials.
Nova Flexipack Private Limited is involved in Activity and currently company is in Active Status.
Company Name | NOVA FLEXIPACK PRIVATE LIMITED |
---|---|
CIN | U25209MH1995PTC092509 |
Registration Date | 08 September, 1995 |
Registeration No. | 092509 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 139 SEKSARIA CHAMBERS 3RD FLRNAGINDAS MASTER ROAD FORT, MUMBAI - 400023, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 16340000 INR |
Company Class | Private |
Last Annual General Meeting Date | 01 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vijay Kantilal Thanawala | |
Paresh Virendra Kothari | |
Nehal Paresh Kothari |
Resigned Directors | |
---|---|
Director Name | |
Hiren Ajit Vora | |
Vishwa Bhushan Kedarnath Tandon |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 22500000 INR | 28 September, 2012 | - | Closed |
Rs 184000 INR | 22 November, 1999 | - | Closed | |
Movable property (not being pledge) | Rs 8500000 INR | 01 October, 2009 | - | Closed |
Rs 6500000 INR | 06 May, 1997 | - | Closed | |
Rs 5000000 INR | 23 January, 2003 | 05 December, 2007 | Closed | |
Movable property (not being pledge) | Rs 5000000 INR | 31 December, 1996 | - | Closed |
Rs 629000 INR | 31 May, 1999 | - | Closed | |
Immovable property or any interest therein | Rs 26200000 INR | 02 May, 1997 | 20 October, 2009 | Closed |
Immovable property or any interest therein | Rs 17000000 INR | 09 November, 2001 | 19 April, 2007 | Closed |
Movable property (not being pledge) | Rs 22000000 INR | 31 July, 1996 | - | Closed |
Rs 18000000 INR | 19 April, 1997 | 12 November, 2008 | Closed | |
Book debts | Rs 500000 INR | 01 January, 1998 | - | Closed |
Book debts | Rs 3000000 INR | 05 May, 1998 | - | Closed |
Rs 10545000 INR | 12 March, 2001 | - | Closed | |
Book debts Movable property (not being pledge) Plant and Machinery |
Rs 15600000 INR | 02 January, 2018 | - | Open |
Book debts Movable property (not being pledge) |
Rs 17500000 INR | 06 January, 2018 | - | Open |
Book debts Movable property (not being pledge) |
Rs 22500000 INR | 06 January, 2018 | - | Open |
Immovable property or any interest therein | Rs 17100000 INR | 06 April, 2018 | - | Open |