Nkc Projects Private Limited registered address on file is Office No. 207, Second Floor Gupta Tower- 1, Vikas Puri, New Delhi - 110048, Delhi, India.
Nkc Projects Private Limited currently have 5 Active Directors / Partners: Naresh Kumar, Rohit Kumar Gupta, Jai Kumar Garg, . Premwati, Anil Chawla, and there are no other Active Directors / Partners in the company except these 5 officials.
Nkc Projects Private Limited is involved in Activity and currently company is in Active Status.
Company Name | NKC PROJECTS PRIVATE LIMITED |
---|---|
CIN | U45202DL2003PTC121288 |
Registration Date | 14 July, 2003 |
Registeration No. | 121288 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | Office No. 207, Second Floor Gupta Tower- 1, Vikas Puri, New Delhi - 110048, Delhi, India |
Address other than Registered Address | Plot No.63,Udyog Vihar Phase-IV Gurgaon 122016 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1000000000 INR |
PaidUp Capital | Rs 999915000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Naresh Kumar | |
Rohit Kumar Gupta | |
Jai Kumar Garg | |
. Premwati | |
Anil Chawla |
Resigned Directors | |
---|---|
Director Name | |
Supriya Chhikara | |
Dharmvir Singh |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 100000000 INR | 07 October, 2014 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 27 January, 2015 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 02 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 44133821 INR | 31 August, 2011 | - | Closed |
Rs 8500000 INR | 10 May, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 2475000 INR | 31 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3595935 INR | 22 November, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 280000000 INR | 27 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 631000 INR | 15 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 31 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 18998080 INR | 09 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 64666788 INR | 27 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 827200 INR | 30 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8707224 INR | 20 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 13226487 INR | 31 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4165000 INR | 12 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 963000 INR | 15 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 24 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1690000 INR | 25 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3614816 INR | 25 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 11418532 INR | 21 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 8626900 INR | 26 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1350000 INR | 22 August, 2009 | - | Closed |
Rs 1683000 INR | 26 August, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 17040000 INR | 23 November, 2009 | - | Closed |
Rs 225000000 INR | 30 August, 2011 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 29 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1228200 INR | 09 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 22044145 INR | 19 November, 2011 | - | Closed |
Rs 36500000 INR | 09 June, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 2366400 INR | 29 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 23291430 INR | 19 November, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 03 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1624000 INR | 08 August, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 62000000 INR | 30 June, 2014 | - | Closed |
Rs 11997000 INR | 16 March, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 2620300 INR | 27 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1219736 INR | 17 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6870179 INR | 17 March, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 445000000 INR | 12 May, 2014 | - | Closed |
Rs 22500000 INR | 16 September, 2010 | - | Closed | |
Rs 2004300000 INR | 10 September, 2007 | 18 February, 2011 | Closed | |
Movable property (not being pledge) | Rs 12487500 INR | 15 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 36800000 INR | 28 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 23969720 INR | 15 December, 2012 | - | Closed |
Rs 500000000 INR | 05 September, 2011 | 25 October, 2012 | Closed | |
Rs 495000 INR | 19 August, 2010 | - | Closed | |
Rs 62500000 INR | 11 July, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 560000 INR | 22 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 36637579 INR | 11 January, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 120000000 INR | 19 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 45363023 INR | 29 September, 2011 | - | Closed |
Rs 75000000 INR | 25 September, 2007 | - | Closed | |
Rs 3300000 INR | 19 August, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 230000000 INR | 02 March, 2016 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets and Fixed assets |
Rs 5670000000 INR | 16 October, 2017 | 27 August, 2020 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets and Fixed assets |
Rs 2485000000 INR | 12 February, 2016 | - | Closed |
Equipment/Vehicles | Rs 2389500 INR | 26 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 40807494 INR | 15 May, 2018 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 3430000000 INR | 05 July, 2012 | 23 September, 2016 | Closed |
Movable property (not being pledge) | Rs 27231365 INR | 17 August, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2495000 INR | 12 May, 2020 | 01 June, 2020 | Open |
Movable property (not being pledge) | Rs 2304000 INR | 12 May, 2020 | 01 June, 2020 | Open |
Movable property (not being pledge) | Rs 26910000 INR | 16 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 13455000 INR | 16 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 1537000 INR | 19 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 25813067 INR | 17 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 26910000 INR | 15 July, 2017 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) current and fixed assets |
Rs 2835000000 INR | 15 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2745000 INR | 06 March, 2020 | - | Open |
Equipment/Vehicles | Rs 19179720 INR | 31 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 3717000 INR | 12 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 4646250 INR | 12 December, 2019 | 19 August, 2020 | Open |
Movable property (not being pledge) | Rs 4646250 INR | 12 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1194750 INR | 06 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 32390000 INR | 19 May, 2020 | - | Open |
Equipment/Vehicles | Rs 13009500 INR | 30 May, 2020 | - | Open |
Equipment/Vehicles | Rs 9016380 INR | 31 July, 2020 | - | Open |