Nitesh Estates Limited registered address on file is NITESH TIMESQUARE, 7TH FLOOR, NO.8, M.G. ROAD BANGALORE KA 560001 IN, Bangalore - 560001, Karnataka, India.
Nitesh Estates Limited currently have 10 Active Directors / Partners: Jagadish Capoor, Nitesh Shetty, Lalgudi Saptharishi Vaidyanathan, Ghyanendra Nath Bajpai, Mahesh Bhupathi, Devadas Mallya Mangalore, Ashwini Kumar, Dipali Khanna, Venkateshan Arunachalam Madras, D Srinivasan, and there are no other Active Directors / Partners in the company except these 10 officials.
Nitesh Estates Limited is involved in Na Activity and currently company is in Active Status.
Company Name | NITESH ESTATES LIMITED |
---|---|
CIN | L07010KA2004PLC033412 |
Registration Date | 01 January, 1970 |
Registeration No. | 033412 |
RoC | Bangalore |
State | Karnataka |
Registered Address | NITESH TIMESQUARE, 7TH FLOOR, NO.8, M.G. ROAD BANGALORE KA 560001 IN, Bangalore - 560001, Karnataka, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 1500000000.0 INR |
PaidUp Capital | Rs 1458321000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Darius Erachshaw Udwadia | |
Ashish Sharad Dalal | |
Pushpalatha Vishwanath Shetty | |
Rangaswamy Rathakrishnan Iyer | |
Ashok Tuniho Aram |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 1250000000 INR | 18 June, 2014 | 19 June, 2014 | Open |
Immovable property or any interest therein | Rs 75000000 INR | 23 November, 2013 | - | Open |
Immovable property or any interest therein | Rs 120000000 INR | 12 April, 2013 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 08 April, 2011 | - | Closed |
Rs 220000000 INR | 18 April, 2006 | 11 January, 2007 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 22 November, 2013 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 12 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 205000000 INR | 01 December, 2007 | - | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 08 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 30560662 INR | 30 November, 2014 | - | Closed |
Rs 600000000 INR | 28 January, 2013 | - | Closed | |
Immovable property or any interest therein | Rs 25750000 INR | 11 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 22500000 INR | 11 August, 2006 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 22 May, 2008 | - | Closed |
Rs 75000000 INR | 05 October, 2007 | 05 December, 2007 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 31 March, 2009 | - | Closed |
Rs 100000000 INR | 30 July, 2012 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 28 December, 2007 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 24 December, 2010 | - | Closed |
Immovable property or any interest therein | Rs 65000000 INR | 29 September, 2004 | - | Closed |
Rs 100000000 INR | 29 June, 2012 | - | Closed | |
Rs 500000000 INR | 03 February, 2015 | 30 May, 2015 | Closed | |
Immovable property or any interest therein | Rs 235000000 INR | 23 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 31 March, 2009 | - | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 20 June, 2011 | - | Closed |
Immovable property or any interest therein Charge on project receivables |
Rs 800000000 INR | 23 March, 2016 | - | Open |