Niramaya Hospitals Private Limited registered address on file is BEHIND JAIHIND PETROL PUMPCHINCHAWAD STATION, PUNE - 411019, Maharashtra, India.
Niramaya Hospitals Private Limited currently have 16 Active Directors / Partners: Pramod Keshav Joshi, Rajendra Sadashiv Rabade, Kishore Tulsidas Pahuja, Dilip Shantaram Kamat, Ajit Mahendra Yadav, Sanjeev Rajaram Gambhir, Yashwant Laxman Nankar, Shrirang Sadashiv Gokhale, Nandkumar Kantilal Patel, Deepak Vishnu Salunke, Hemant Dattatraya Chaudhari, Pallavi Wanve, Machindra Vishnu Hargude, Pratibha Machindra Hargude, Sagar Kadam, Pooja Bipin Sanghavi, and there are no other Active Directors / Partners in the company except these 16 officials.
Niramaya Hospitals Private Limited is involved in Activity and currently company is in Active Status.
Company Name | NIRAMAYA HOSPITALS PRIVATE LIMITED |
---|---|
CIN | U55101PN2000PTC014383 |
Registration Date | 14 January, 2000 |
Registeration No. | 014383 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | BEHIND JAIHIND PETROL PUMPCHINCHAWAD STATION, PUNE - 411019, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 120000000 INR |
PaidUp Capital | Rs 113052000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Pramod Ratanchand Sarnot |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1050000 INR | 22 April, 2013 | - | Open |
Book debts | Rs 1700000 INR | 29 April, 2005 | - | Open |
Movable property (not being pledge) | Rs 1823250 INR | 28 September, 2006 | - | Open |
Movable property (not being pledge) | Rs 1850000 INR | 28 April, 2007 | - | Open |
Book debts | Rs 2076320 INR | 18 January, 2005 | - | Open |
Movable property (not being pledge) | Rs 2440000 INR | 08 February, 2008 | - | Closed |
Book debts | Rs 2500000 INR | 26 July, 2004 | 08 December, 2004 | Closed |
Rs 3000000 INR | 10 July, 2001 | 26 July, 2004 | Closed | |
Movable property (not being pledge) | Rs 3680000 INR | 20 May, 2015 | - | Open |
Book debts Movable property (not being pledge) Stock of medicines, drugs |
Rs 7500000 INR | 01 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 8650000 INR | 07 September, 2011 | - | Closed |
Rs 9500000 INR | 07 August, 2001 | 26 July, 2004 | Closed | |
Movable property (not being pledge) | Rs 12500000 INR | 07 June, 2012 | - | Closed |
Book debts | Rs 15225000 INR | 17 March, 2004 | - | Open |
Rs 17500000 INR | 07 June, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 30000000 INR | 17 May, 2001 | 22 July, 2004 | Closed |
Movable property (not being pledge) | Rs 36700000 INR | 31 December, 2017 | - | Open |
Immovable property or any interest therein | Rs 60000000 INR | 17 November, 2009 | - | Closed |
Immovable property or any interest therein | Rs 86600000 INR | 17 May, 2001 | 05 August, 2008 | Closed |
Immovable property or any interest therein | Rs 104400000 INR | 25 February, 2010 | - | Closed |
Rs 658125000 INR | 08 November, 2010 | 05 September, 2013 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 750000000 INR | 31 October, 2015 | - | Open |