Netplast Private Limited registered address on file is 2&4 UPTRON ESTATEPANKI, KANPUR - , Uttar Pradesh, India.
Netplast Private Limited currently have 4 Active Directors / Partners: Ashok Kumar Bajaj, Bal Mukund Agarwal, Raj Kumar Agarwal, Arpit Agarwal, and there are no other Active Directors / Partners in the company except these 4 officials.
Netplast Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | NETPLAST PRIVATE LIMITED |
|---|---|
| CIN | U24231UP1980PTC005015 |
| Registration Date | 26 May, 1980 |
| Registeration No. | 005015 |
| RoC | ROC Kanpur |
| State | Uttar Pradesh |
| Registered Address | 2&4 UPTRON ESTATEPANKI, KANPUR, Uttar Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 15000000 INR |
| PaidUp Capital | Rs 12324200 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ashok Kumar Bajaj | |
| Bal Mukund Agarwal | |
| Raj Kumar Agarwal | |
| Arpit Agarwal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 176982 INR | 24 March, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 769500 INR | 02 September, 2009 | - | Open |
| Movable property (not being pledge) | Rs 1050000 INR | 09 July, 2008 | - | Open |
| Movable property (not being pledge) | Rs 1297000 INR | 15 October, 2009 | - | Open |
| Movable property (not being pledge) | Rs 2000000 INR | 30 April, 2013 | - | Open |
| Movable property (not being pledge) | Rs 2300000 INR | 18 March, 2010 | - | Open |
| Movable property (not being pledge) | Rs 2750000 INR | 19 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 3000000 INR | 29 January, 2009 | - | Open |
| Movable property (not being pledge) | Rs 3000000 INR | 23 March, 2011 | - | Open |
| Movable property (not being pledge) | Rs 4300000 INR | 30 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 4300000 INR | 14 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 5763013 INR | 29 March, 2003 | - | Closed |
| Movable property (not being pledge) | Rs 8658000 INR | 12 February, 2020 | - | Open |
| BANK GUARANTEE | Rs 17500000 INR | 10 October, 2011 | 16 July, 2016 | Open |
| Movable property (not being pledge) | Rs 20000000 INR | 16 August, 1999 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 30000000 INR | 02 December, 2015 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 105000000 INR | 30 January, 2017 | 28 March, 2019 | Open |