Neogrowth Credit Private Limited registered address on file is 503, Tower 2B, One Indiabulls Centre, 841, S. B. Marg,, Mumbai - , Maharashtra, .
Neogrowth Credit Private Limited currently have 10 Active Directors / Partners: Piyushkumar Khaitan Kusum, Dhruv Kumar Khaitan, Michael Jude Fernandes, Prashasta Seth, Bindu Ananth, Mahesh Krishnamurthy, Ganesh Venkateshwaran Rengaswamy, Pranav Kumar, Arun Kumar Nayyar, Balakumar Ravikumar, and there are no other Active Directors / Partners in the company except these 10 officials.
Neogrowth Credit Private Limited is involved in Activity and currently company is in Active Status.
Company Name | NEOGROWTH CREDIT PRIVATE LIMITED |
---|---|
CIN | U51504MH1993PTC251544 |
Registration Date | 17 May, 1993 |
Registeration No. | 251544 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 503, Tower 2B, One Indiabulls Centre, 841, S. B. Marg,, Mumbai, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1170000000 INR |
PaidUp Capital | Rs 933702260 INR |
Company Class | Private |
Last Annual General Meeting Date | 12 June, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Nagesh Satyanarayan Basavanhalli | |
Smita Aggarwal | |
Thomas Raymond Hyland | |
Mark David Straub |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge |
Rs 15000000 INR | 29 July, 2014 | - | Closed |
Book debts | Rs 20000000 INR | 06 January, 2014 | - | Closed |
Book debts | Rs 20000000 INR | 25 February, 2014 | - | Closed |
Book debts Floating charge |
Rs 20000000 INR | 31 January, 2015 | - | Closed |
Book debts Floating charge |
Rs 25000000 INR | 24 September, 2014 | - | Closed |
Book debts | Rs 25000000 INR | 22 March, 2016 | - | Closed |
Book debts Floating charge |
Rs 27500000 INR | 27 February, 2015 | - | Closed |
Book debts | Rs 30000000 INR | 19 September, 2014 | - | Closed |
Book debts | Rs 30000000 INR | 29 November, 2014 | - | Closed |
Book debts | Rs 30000000 INR | 28 September, 2015 | - | Closed |
Book debts | Rs 32500000 INR | 14 October, 2015 | - | Closed |
Book debts | Rs 40000000 INR | 20 October, 2014 | - | Closed |
Book debts | Rs 40000000 INR | 25 February, 2015 | - | Closed |
Book debts | Rs 40000000 INR | 13 March, 2015 | - | Closed |
Book debts | Rs 40000000 INR | 26 March, 2015 | - | Closed |
Book debts | Rs 40000000 INR | 09 September, 2015 | - | Closed |
Book debts | Rs 40000000 INR | 28 November, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 03 October, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 25 November, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 01 December, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 23 January, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 13 June, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 23 July, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 30 July, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 20 October, 2015 | - | Closed |
Book debts | Rs 50000000 INR | 24 May, 2016 | - | Closed |
Book debts | Rs 50000000 INR | 31 December, 2018 | - | Open |
Book debts | Rs 57549900 INR | 14 December, 2015 | 30 October, 2017 | Closed |
Book debts | Rs 61159850 INR | 29 April, 2016 | 01 November, 2018 | Closed |
Book debts | Rs 65000000 INR | 21 March, 2016 | - | Closed |
Book debts | Rs 70000000 INR | 28 January, 2016 | - | Closed |
Book debts | Rs 70000000 INR | 27 December, 2018 | - | Open |
Book debts | Rs 75000000 INR | 09 November, 2015 | - | Closed |
Book debts | Rs 75000000 INR | 26 February, 2016 | - | Closed |
Book debts | Rs 75000000 INR | 08 March, 2016 | - | Closed |
Book debts | Rs 80000000 INR | 31 January, 2015 | - | Closed |
Book debts | Rs 80000000 INR | 23 July, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 29 May, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 22 June, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 31 August, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 26 October, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 02 December, 2015 | - | Closed |
Book debts Cash Collateral in the form of FD of Rs. 1 Cr |
Rs 100000000 INR | 02 March, 2016 | - | Closed |
Book debts | Rs 100000000 INR | 25 April, 2016 | - | Closed |
Book debts | Rs 100000000 INR | 31 March, 2017 | - | Closed |
Book debts Receivables as specified in Deed of Hypothecation. |
Rs 100000000 INR | 19 July, 2019 | - | Open |
Book debts Receivables as specified in Deed of Hypothecation. |
Rs 100000000 INR | 05 June, 2020 | - | Open |
Book debts | Rs 120000000 INR | 30 October, 2015 | - | Closed |
Excl. charge on loan receivables at 120% of 12 Cr. | Rs 120000000 INR | 25 April, 2016 | - | Closed |
Book debts | Rs 130000000 INR | 25 May, 2017 | - | Closed |
Book debts | Rs 130000000 INR | 18 March, 2020 | - | Open |
Book debts | Rs 150000000 INR | 22 September, 2015 | 21 December, 2016 | Open |
Book debts | Rs 150000000 INR | 23 February, 2016 | - | Closed |
Book debts charge on loan receivables to the extent of 110% |
Rs 150000000 INR | 27 September, 2017 | - | Closed |
Book debts | Rs 150000000 INR | 29 September, 2017 | - | Closed |
Book debts | Rs 150000000 INR | 30 November, 2019 | - | Open |
Book debts | Rs 150000000 INR | 17 February, 2020 | - | Open |
Book debts | Rs 200000000 INR | 10 March, 2017 | - | Closed |
Book debts | Rs 200000000 INR | 26 November, 2018 | - | Closed |
Loan Receivables | Rs 200000000 INR | 25 June, 2019 | - | Open |
Book debts | Rs 200000000 INR | 18 December, 2019 | - | Open |
Rs 202467000 INR | 25 May, 2016 | - | Closed | |
Rs 250000000 INR | 05 April, 2017 | - | Closed | |
Rs 250000000 INR | 08 June, 2017 | - | Closed | |
Book debts | Rs 250000000 INR | 26 June, 2019 | 10 September, 2019 | Open |
Book debts | Rs 300000000 INR | 19 January, 2016 | 27 July, 2018 | Closed |
Book debts | Rs 321085000 INR | 28 April, 2017 | - | Open |
Rs 325000000 INR | 14 March, 2017 | 31 December, 2019 | Closed | |
Rs 325000000 INR | 23 March, 2020 | - | Open | |
Rs 350000000 INR | 02 February, 2017 | 30 June, 2020 | Open | |
Rs 400000000 INR | 23 June, 2016 | 21 July, 2017 | Closed | |
Rs 400000000 INR | 22 September, 2016 | - | Open | |
Rs 400000000 INR | 16 November, 2016 | - | Closed | |
Rs 403000000 INR | 12 August, 2016 | - | Closed | |
Fixed and exclusive charge on fixed deposit. | Rs 424500000 INR | 04 November, 2019 | - | Open |
Book debts Movable property (not being pledge) |
Rs 424857000 INR | 01 November, 2019 | - | Open |
Rs 452140000 INR | 14 July, 2020 | - | Open | |
Rs 506000000 INR | 31 July, 2017 | - | Open | |
Rs 508000000 INR | 17 September, 2019 | - | Open | |
Rs 600000000 INR | 14 November, 2018 | - | Open | |
Rs 620000000 INR | 29 August, 2019 | - | Open | |
Rs 650000000 INR | 24 October, 2017 | - | Open | |
Rs 650000000 INR | 23 August, 2018 | 30 June, 2020 | Open | |
Rs 700000000 INR | 21 February, 2020 | 30 June, 2020 | Open | |
Fixed and exclusive charge on fixed deposit. | Rs 719000000 INR | 18 November, 2019 | - | Open |
Rs 860000000 INR | 10 July, 2017 | - | Closed | |
Rs 1050000000 INR | 07 February, 2019 | - | Open | |
Book debts Movable property (not being pledge) List of Receivables as on 23012020 pursuant to DOH |
Rs 1181509110 INR | 25 September, 2019 | 23 January, 2020 | Open |