Ncl Industries Ltd registered address on file is RAGHAVA RATNA TOWERS, 7TH FLOOR CHIRAG ALI LANE, HYDERABAD - 500032, Telangana, India.
Ncl Industries Ltd currently have 14 Active Directors / Partners: Kamlesh Suresh Gandhi, Madhu Kalidindi, Anand Ramanna, Vinodrai Vachhrai Goradia, Vuppalapati Raju Sitarama, Kalidindi Ravi, Roopa Kalidindi, Penmetsa Narasimha Raju, Ashven Datla, Raghavapudi Kalidas, Gautam Kalidindi, Gurunadha Prasad Gnana Venkata Satya Nimmagadda, T Aruna Kumar, Gurunadha Prasad Gnana Venkata Satya Nimmagadda, and there are no other Active Directors / Partners in the company except these 14 officials.
Ncl Industries Ltd is involved in Activity and currently company is in Active Status.
Company Name | NCL INDUSTRIES LTD |
---|---|
CIN | L33130TG1979PLC002521 |
Registration Date | 10 September, 1979 |
Registeration No. | 002521 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | RAGHAVA RATNA TOWERS, 7TH FLOOR CHIRAG ALI LANE, HYDERABAD - 500032, Telangana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 620000000 INR |
PaidUp Capital | Rs 452327900 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Yes, Ncl Industries Ltd is LISTED |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Kanna Reddy Mandadi | |
Nitin Vijaya Chandra Suvarna |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 6000000 INR | 11 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1185505 INR | 08 April, 2008 | - | Closed |
Rs 100000000 INR | 20 December, 2005 | 07 November, 2007 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 18 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 8175000 INR | 28 April, 2010 | - | Closed |
Rs 2114300000 INR | 28 March, 2014 | 15 October, 2014 | Closed | |
Movable property (not being pledge) | Rs 2100000 INR | 23 March, 2013 | - | Open |
Rs 2232000 INR | 17 December, 1983 | - | Open | |
Movable property (not being pledge) | Rs 6200000 INR | 06 April, 1984 | - | Closed |
Rs 2100000000 INR | 25 March, 2008 | 07 January, 2013 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 240000000 INR | 20 December, 2005 | 08 November, 2016 | Open |
Immovable property or any interest therein | Rs 231125000 INR | 08 September, 1999 | 30 June, 2009 | Closed |
Rs 32000000 INR | 07 February, 2002 | 09 November, 2007 | Closed | |
Movable property (not being pledge) | Rs 975000 INR | 23 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 7140000 INR | 30 June, 2009 | - | Closed |
Rs 40000000 INR | 19 June, 2006 | 25 January, 2007 | Closed | |
Immovable property or any interest therein | Rs 149800000 INR | 17 September, 2003 | 30 June, 2009 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 08 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 13084664 INR | 26 November, 2011 | - | Closed |
Book debts | Rs 25000000 INR | 19 May, 2006 | 25 January, 2007 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 18000000 INR | 10 October, 1990 | 07 May, 1992 | Closed |
Immovable property or any interest therein Book debts |
Rs 15000000 INR | 07 August, 2006 | - | Closed |
Movable property (not being pledge) | Rs 3480000 INR | 29 June, 2010 | - | Closed |
Rs 140000000 INR | 08 November, 2005 | 09 November, 2007 | Closed | |
Immovable property or any interest therein Book debts |
Rs 82500000 INR | 07 August, 2006 | 05 February, 2007 | Closed |
Movable property (not being pledge) | Rs 8700000 INR | 28 November, 1981 | - | Closed |
Movable property (not being pledge) | Rs 16242000 INR | 23 July, 2012 | - | Closed |
Rs 5000000 INR | 16 September, 1998 | 25 January, 2007 | Closed | |
Movable property (not being pledge) | Rs 7935000 INR | 12 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6000000 INR | 25 January, 1991 | 07 May, 1992 | Closed |
Movable property (not being pledge) | Rs 30731494 INR | 15 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 4037300 INR | 28 September, 2011 | - | Open |
Rs 166900000 INR | 17 August, 2005 | 09 November, 2007 | Closed | |
Rs 198249 INR | 29 October, 1983 | 07 May, 1992 | Open | |
Movable property (not being pledge) | Rs 4000000 INR | 26 October, 1990 | 07 May, 1992 | Closed |
Movable property (not being pledge) | Rs 6000000 INR | 04 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 24000000 INR | 18 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1543000 INR | 22 May, 2008 | - | Open |
Rs 60000000 INR | 25 February, 2005 | - | Closed | |
Rs 6000000 INR | 09 October, 1985 | - | Open | |
Movable property (not being pledge) | Rs 7051000 INR | 28 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 27288000 INR | 23 January, 2008 | - | Open |
Movable property (not being pledge) | Rs 1900000 INR | 22 February, 1991 | 07 May, 1992 | Closed |
Movable property (not being pledge) | Rs 2632000 INR | 06 October, 2010 | - | Open |
Movable property (not being pledge) | Rs 21846080 INR | 28 May, 2012 | - | Closed |
Rs 162100000 INR | 16 December, 2011 | 05 December, 2012 | Closed | |
Movable property (not being pledge) | Rs 13084664 INR | 15 December, 2011 | - | Open |
Book debts Movable property (not being pledge) Current assets |
Rs 250000000 INR | 12 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 13219200 INR | 22 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 7545825 INR | 09 February, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 210000000 INR | 25 January, 2010 | 13 February, 2017 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Current assets |
Rs 350000000 INR | 19 June, 2006 | 13 February, 2017 | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 38888070 INR | 23 December, 2016 | - | Open |