Napc Limited registered address on file is 1A Royal court, First Floor 41, Venkatanarayana Road, T. Nagar, Chennai - 600017, Chennai - 600035, Tamil Nadu, India.
Napc Limited currently have 6 Active Directors / Partners: Manivannan ., Anuradha Rangarajan, Pudhukod Muralidhara Menon Chandrasekaran, Vinod Kumr Iyer, Mohan Krishnaswamy, Ganesan Panchapagesan, and there are no other Active Directors / Partners in the company except these 6 officials.
Napc Limited is involved in Activity and currently company is in Active Status.
Company Name | NAPC LIMITED |
---|---|
CIN | U45203TN2005PLC057911 |
Registration Date | 26 October, 2005 |
Registeration No. | 057911 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | 1A Royal court, First Floor 41, Venkatanarayana Road, T. Nagar, Chennai - 600017, Chennai - 600035, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1200000000 INR |
PaidUp Capital | Rs 1200000000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Manivannan . | |
Anuradha Rangarajan | |
Pudhukod Muralidhara Menon Chandrasekaran | |
Vinod Kumr Iyer | |
Mohan Krishnaswamy | |
Ganesan Panchapagesan |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 4239000 INR | 05 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 1098000 INR | 30 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 3691000 INR | 28 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 1892000 INR | 12 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4128000 INR | 05 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1485000 INR | 30 June, 2011 | - | Closed |
Book debts | Rs 814000000 INR | 09 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1675000 INR | 12 May, 2010 | - | Closed |
Rs 1113000 INR | 03 July, 2014 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 11 November, 2008 | - | Open |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 14 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1013000 INR | 18 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 3145000 INR | 04 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3068000 INR | 13 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2044000 INR | 18 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4698000 INR | 10 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4660000 INR | 16 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4968000 INR | 20 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 9140000 INR | 01 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 10502000 INR | 13 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 8885000 INR | 19 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2970000 INR | 27 July, 2007 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 12 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3054000 INR | 30 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1027000 INR | 05 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 39500000 INR | 30 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2140620 INR | 16 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3400000 INR | 18 March, 2009 | - | Closed |
Rs 31060000 INR | 16 June, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1899000 INR | 17 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2180000 INR | 20 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1874000 INR | 20 April, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 17 September, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 120000000 INR | 22 April, 2009 | - | Closed |
Rs 2418000 INR | 22 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1676000 INR | 25 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1665000 INR | 25 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1099000 INR | 29 November, 2012 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1900000000 INR | 25 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 900000 INR | 13 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4698000 INR | 25 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4169000 INR | 01 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4995000 INR | 13 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11170000 INR | 16 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 17868000 INR | 05 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 14 May, 2010 | - | Closed |
Rs 100000000 INR | 25 March, 2010 | 01 June, 2011 | Closed | |
Movable property (not being pledge) | Rs 1420000 INR | 20 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 8771000 INR | 12 May, 2010 | - | Closed |
Immovable property or any interest therein | Rs 210000000 INR | 05 November, 2009 | - | Closed |
Rs 1439000 INR | 22 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1800000 INR | 15 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 645000 INR | 24 November, 2009 | - | Closed |
Rs 450000000 INR | 05 September, 2009 | 23 December, 2011 | Closed | |
Movable property (not being pledge) | Rs 2560000 INR | 25 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4907000 INR | 25 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1675000 INR | 30 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 25935000 INR | 06 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 21 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 19160000 INR | 17 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3391409 INR | 04 April, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 27 April, 2009 | - | Open |
Movable property (not being pledge) | Rs 41400000 INR | 05 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2160000 INR | 12 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 15072000 INR | 03 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2034000 INR | 22 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 9570000 INR | 05 March, 2013 | - | Closed |
Rs 4672000 INR | 16 July, 2014 | - | Open | |
Rs 670000 INR | 22 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 50000000 INR | 13 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1592000 INR | 29 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 6686000 INR | 22 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 9174000 INR | 23 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 9315000 INR | 05 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 7906000 INR | 05 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4091000 INR | 25 March, 2009 | - | Closed |
Rs 10292000 INR | 29 October, 2014 | - | Open | |
Movable property (not being pledge) | Rs 15268500 INR | 05 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8325000 INR | 18 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 1886000 INR | 31 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 10620000 INR | 02 April, 2009 | - | Closed |
Rs 3456000 INR | 24 June, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1874000 INR | 10 July, 2009 | - | Closed |
Rs 1500000000 INR | 01 November, 2013 | 06 May, 2014 | Open | |
Movable property (not being pledge) | Rs 1799000 INR | 05 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 1807000 INR | 14 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 1200000 INR | 25 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3044000 INR | 01 August, 2012 | - | Open |