Nahar Industrial Enterprises Limited registered address on file is Focal Point,, Ludhiana - , Punjab, India.
Nahar Industrial Enterprises Limited currently have 18 Active Directors / Partners: Harbhajan Kaur Bal, Jawahar Lal Oswal, Kamal Oswal, Dinesh Gogna, Dinesh Oswal, Yash Paul Sachdeva, Ajit Singh Chatha, Amrik Singh Sohi, Mukesh Sood, Navdeep Sharma, Bharat Bhushan Gupta, Vijay Asdhir, Abhinav Oswal, Roshan Lal Behl, Manisha Gupta, Suresh Kumar Singla, Bharat Bhushan Gupta, Parvinder Singh Pruthi, and there are no other Active Directors / Partners in the company except these 18 officials.
Nahar Industrial Enterprises Limited is involved in Activity and currently company is in Active Status.
Company Name | NAHAR INDUSTRIAL ENTERPRISES LIMITED |
---|---|
CIN | L15143PB1983PLC018321 |
Registration Date | 27 September, 1983 |
Registeration No. | 018321 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | Focal Point,, Ludhiana, Punjab, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2055000000 INR |
PaidUp Capital | Rs 432055810 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Kanwar Sain Maini | |
Narayan Dass Jain |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000 INR | 26 July, 1999 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 550000 INR | 28 April, 1981 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1250000 INR | 28 September, 1976 | 29 September, 1983 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2500000 INR | 03 March, 1983 | 30 June, 1983 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2500000 INR | 30 April, 1983 | 30 June, 1983 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2500000 INR | 27 December, 1984 | 25 April, 1985 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2500000 INR | 27 February, 1986 | - | Closed |
Rs 3060000 INR | 08 May, 2008 | 04 March, 2009 | Closed | |
Rs 3300000 INR | 11 July, 2008 | 04 March, 2009 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4000000 INR | 24 February, 1987 | - | Closed |
Rs 5500000 INR | 29 March, 2008 | 04 March, 2009 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6300000 INR | 22 December, 1987 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 7000000 INR | 15 April, 1988 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 7500000 INR | 08 May, 1982 | 29 September, 1983 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 7500000 INR | 08 June, 1988 | - | Closed |
Rs 9200000 INR | 10 October, 2008 | 12 April, 2012 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 11600000 INR | 24 June, 1976 | 29 September, 1983 | Closed |
Rs 19500000 INR | 28 March, 2008 | 04 March, 2009 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 10 February, 1995 | - | Closed |
Rs 20000000 INR | 19 March, 2004 | 12 April, 2012 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 29 March, 1993 | 10 August, 1993 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 16 April, 1994 | - | Closed |
Book debts | Rs 30000000 INR | 23 January, 2006 | 25 September, 2006 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 35000000 INR | 21 November, 1983 | - | Closed |
Immovable property or any interest therein | Rs 39060000 INR | 15 December, 2015 | 09 August, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 40000000 INR | 24 May, 1996 | - | Closed |
Rs 45000000 INR | 10 November, 2005 | 03 November, 2006 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 25 March, 1995 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 22 May, 1996 | - | Closed |
Rs 50000000 INR | 29 December, 1999 | 04 March, 2009 | Closed | |
Immovable property or any interest therein | Rs 56000000 INR | 22 April, 2004 | 04 March, 2009 | Closed |
Immovable property or any interest therein Book debts |
Rs 60000000 INR | 13 March, 1993 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 27 January, 2000 | 18 May, 2006 | Closed |
Rs 61400000 INR | 26 December, 2006 | 06 June, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 70000000 INR | 09 January, 1999 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 70000000 INR | 24 August, 2000 | 18 May, 2006 | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 21 December, 1999 | 18 May, 2006 | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 07 December, 2004 | 06 June, 2014 | Closed |
Immovable property or any interest therein | Rs 77000000 INR | 30 October, 2004 | 04 March, 2009 | Closed |
Immovable property or any interest therein | Rs 84000000 INR | 26 December, 2002 | 12 April, 2012 | Closed |
Rs 90000000 INR | 08 June, 2005 | 12 April, 2012 | Closed | |
Rs 96000000 INR | 01 November, 2004 | 21 June, 2013 | Closed | |
Rs 99678000 INR | 12 March, 2014 | 26 July, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 15 December, 1998 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 29 October, 1999 | 18 May, 2006 | Closed |
Rs 100000000 INR | 12 January, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 28 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 20 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 24 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 18 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 23 April, 2008 | - | Closed |
Immovable property or any interest therein | Rs 108700000 INR | 13 August, 1998 | 18 May, 2006 | Closed |
Immovable property or any interest therein | Rs 108900000 INR | 27 August, 2015 | 09 August, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 109000000 INR | 09 January, 1986 | 05 July, 1986 | Closed |
Rs 112000000 INR | 07 March, 2005 | 06 June, 2014 | Closed | |
Rs 112200000 INR | 19 February, 2010 | 06 June, 2014 | Open | |
Rs 126800000 INR | 30 December, 2006 | 06 June, 2014 | Closed | |
Rs 150000000 INR | 12 January, 2006 | - | Closed | |
Rs 150000000 INR | 23 September, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 04 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 11 July, 2007 | - | Closed |
Rs 150000000 INR | 07 March, 2008 | 05 June, 2008 | Closed | |
Rs 150000000 INR | 26 June, 2010 | 12 April, 2012 | Closed | |
Immovable property or any interest therein | Rs 152430000 INR | 23 February, 2005 | 21 June, 2013 | Closed |
Immovable property or any interest therein | Rs 154400000 INR | 22 December, 2016 | 27 March, 2017 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 157000000 INR | 24 June, 1987 | - | Closed |
Rs 157000000 INR | 30 October, 2004 | 21 June, 2013 | Closed | |
Rs 160000000 INR | 15 January, 2005 | 06 June, 2014 | Closed | |
Immovable property or any interest therein | Rs 175000000 INR | 11 December, 1998 | 18 May, 2006 | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 27 February, 2001 | 18 May, 2006 | Closed |
Rs 188816000 INR | 19 February, 2010 | 06 June, 2014 | Open | |
Rs 192000000 INR | 14 September, 2005 | 06 June, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 05 March, 1997 | - | Closed |
Rs 202500000 INR | 25 August, 2009 | 06 June, 2014 | Open | |
Rs 220000000 INR | 08 January, 2007 | 04 July, 2007 | Closed | |
Rs 230000000 INR | 08 January, 2015 | 30 March, 2015 | Open | |
Rs 240000000 INR | 08 January, 2007 | 04 July, 2007 | Closed | |
Rs 250000000 INR | 27 January, 2006 | - | Closed | |
Rs 250000000 INR | 19 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 250000000 INR | 02 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 250000000 INR | 06 January, 2010 | - | Closed |
Rs 250000000 INR | 14 February, 2011 | 06 June, 2014 | Closed | |
Movable property (not being pledge) | Rs 250000000 INR | 30 March, 2011 | - | Closed |
Rs 250000000 INR | 21 February, 2013 | 06 June, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 290000000 INR | 19 September, 1988 | - | Closed |
Immovable property or any interest therein | Rs 290026457 INR | 11 December, 1998 | 18 May, 2006 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 15 April, 1999 | 18 May, 2006 | Closed |
Rs 300000000 INR | 17 May, 2005 | 06 June, 2014 | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 16 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 10 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 15 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 300000000 INR | 24 December, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 31 January, 2011 | - | Closed |
Rs 300000000 INR | 13 December, 2011 | 06 June, 2014 | Closed | |
Rs 300000000 INR | 26 March, 2012 | 06 June, 2014 | Closed | |
Rs 300000000 INR | 02 March, 2015 | 30 March, 2015 | Open | |
Rs 300000000 INR | 09 March, 2015 | 30 March, 2015 | Open | |
Movable property (not being pledge) | Rs 300000000 INR | 14 March, 2016 | - | Open |
Rs 325000000 INR | 07 January, 2012 | 06 June, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 350000000 INR | 06 June, 1997 | 13 August, 1998 | Closed |
Immovable property or any interest therein | Rs 355000000 INR | 18 June, 2016 | 09 August, 2016 | Open |
Rs 356800000 INR | 17 April, 2006 | 06 June, 2014 | Closed | |
Rs 359100000 INR | 01 May, 2010 | 06 June, 2014 | Open | |
Immovable property or any interest therein | Rs 400000000 INR | 11 August, 2000 | 18 May, 2006 | Closed |
Rs 400000000 INR | 13 September, 2005 | 12 April, 2012 | Closed | |
Movable property (not being pledge) | Rs 400000000 INR | 20 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 400000000 INR | 13 December, 2011 | - | Open |
Rs 400000000 INR | 30 January, 2013 | 06 June, 2014 | Closed | |
Movable property (not being pledge) | Rs 400000000 INR | 26 December, 2014 | - | Open |
Rs 421000000 INR | 22 March, 2006 | 06 June, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 432500000 INR | 24 November, 1988 | 30 November, 1993 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 433500000 INR | 24 May, 1988 | 30 November, 1993 | Closed |
Rs 500000000 INR | 08 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 20 March, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 11 March, 2010 | - | Closed |
Rs 500000000 INR | 07 March, 2011 | 06 June, 2014 | Closed | |
Immovable property or any interest therein | Rs 506800000 INR | 22 December, 2016 | 27 March, 2017 | Open |
Immovable property or any interest therein | Rs 600000000 INR | 25 November, 2005 | 06 June, 2014 | Closed |
Rs 600000000 INR | 28 September, 2007 | 18 December, 2007 | Closed | |
Book debts | Rs 648900000 INR | 30 June, 2006 | 06 June, 2014 | Closed |
Book debts | Rs 748900000 INR | 30 June, 2006 | 06 June, 2014 | Closed |
Rs 825000000 INR | 05 July, 2014 | 30 March, 2015 | Closed | |
Rs 851500000 INR | 08 May, 2006 | 06 June, 2014 | Closed | |
Rs 870000000 INR | 13 October, 2012 | 06 June, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 960000000 INR | 24 November, 1989 | 23 September, 1996 | Closed |
Rs 1000000000 INR | 04 May, 2006 | 08 December, 2006 | Closed | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 20 December, 2010 | - | Closed |
Rs 1155000000 INR | 12 June, 2010 | 06 June, 2014 | Open | |
Rs 1330000000 INR | 24 June, 2011 | 06 June, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1676145000 INR | 23 July, 1999 | 07 October, 2003 | Closed |