Naga Limited registered address on file is NO 1, ANNA PILLAI STREET, CHENNAI TN 600001 IN, Chennai - 600001, Tamil Nadu, India.
Naga Limited currently have 12 Active Directors / Partners: Karuppiah Venkatachalam, Kamalakannan Kolur Sreenivasan, Sounder Kannan Kamalakannan, Sathiamoorthy Ramesh, Louis Antony Irudayaraj, Mageswari Kannan Mohambaram, V Marikannan, Nagarajan Thyagarajan, Subramanian Neelakantan, Padmanabhan Sivaramakrishnan Iyer, Jayaraman Nandakumar, Vijay Anandd, and there are no other Active Directors / Partners in the company except these 12 officials.
Naga Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | NAGA LIMITED |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | L24246TN1991PLC020409 |
Registration Date | 03 January, 1991 |
Registeration No. | 020409 |
RoC | Chennai |
State | Tamil Nadu |
Registered Address | NO 1, ANNA PILLAI STREET, CHENNAI TN 600001 IN, Chennai - 600001, Tamil Nadu, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 275000000.0 INR |
PaidUp Capital | Rs 142480000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 12 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2500000 INR | 12 April, 2002 | 18 February, 2005 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 21000000 INR | 04 August, 2008 | 06 December, 2010 | Closed |
Movable property (not being pledge) | Rs 1954800 INR | 28 November, 1994 | - | Closed |
Rs 1500000 INR | 11 September, 1991 | 08 August, 1997 | Open | |
Rs 172244000 INR | 20 July, 2011 | 22 June, 2012 | Open | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 4000000 INR | 23 June, 2009 | - | Closed |
Immovable property or any interest therein | Rs 8400000 INR | 08 January, 1992 | - | Closed |
Rs 4700000 INR | 15 April, 1992 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 99000000 INR | 20 March, 2008 | 06 December, 2010 | Closed |
Rs 5649000 INR | 27 October, 1997 | - | Closed | |
Immovable property or any interest therein | Rs 41500000 INR | 14 December, 2005 | 06 December, 2010 | Closed |
Rs 60000000 INR | 01 March, 2013 | 26 March, 2013 | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 23 January, 2003 | 06 December, 2010 | Closed |
Rs 6000000 INR | 21 June, 1989 | 08 July, 1991 | Closed | |
Movable property (not being pledge) | Rs 8700000 INR | 09 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 229544000 INR | 18 January, 2006 | 14 March, 2015 | Closed |
Movable property (not being pledge) | Rs 13266000 INR | 20 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 23000000 INR | 03 January, 1996 | - | Closed |
Immovable property or any interest therein | Rs 23500000 INR | 28 February, 2000 | - | Closed |
Book debts | Rs 24500000 INR | 30 March, 2004 | 06 December, 2010 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6000000 INR | 27 June, 1988 | 21 October, 1991 | Closed |
Rs 48000000 INR | 30 September, 2013 | - | Open | |
Rs 20000000 INR | 28 March, 1998 | 29 August, 2005 | Closed | |
Rs 1391440 INR | 23 October, 2002 | - | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 21 November, 2016 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 25000000 INR | 09 September, 2009 | 06 December, 2010 | Closed |
Movable property (not being pledge) | Rs 8327448 INR | 12 September, 1994 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 08 June, 1998 | - | Closed |
Rs 4700000 INR | 15 April, 1991 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 32350000 INR | 10 December, 1999 | 04 June, 2001 | Closed |
Immovable property or any interest therein | Rs 500000 INR | 30 June, 1992 | - | Closed |
Immovable property or any interest therein | Rs 354473000 INR | 27 May, 2003 | 24 March, 2008 | Closed |
Immovable property or any interest therein | Rs 7870000 INR | 27 July, 1994 | - | Closed |
Rs 4500000 INR | 25 April, 1992 | 05 November, 1997 | Closed | |
Movable property (not being pledge) | Rs 3800000 INR | 25 March, 2009 | - | Closed |
Rs 39475000 INR | 28 March, 2013 | 06 September, 2013 | Closed | |
Rs 1272000000 INR | 21 January, 2009 | 01 August, 2015 | Closed | |
Rs 38600000 INR | 12 January, 1999 | - | Open | |
Rs 1600000 INR | 29 January, 1990 | 30 June, 2002 | Closed | |
Rs 4500000 INR | 14 July, 1999 | - | Open | |
Rs 107000 INR | 11 January, 1990 | - | Open | |
Rs 4000000 INR | 01 December, 2008 | 06 December, 2010 | Closed | |
Rs 87780000 INR | 19 August, 2013 | 20 December, 2013 | Open | |
Immovable property or any interest therein | Rs 120000000 INR | 02 September, 2013 | - | Open |
Rs 2220000 INR | 28 January, 1989 | - | Open | |
Book debts | Rs 20000000 INR | 22 February, 2000 | 11 March, 2005 | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 62000000 INR | 03 June, 2009 | 06 December, 2010 | Closed |
Immovable property or any interest therein | Rs 3500000 INR | 26 June, 2002 | - | Open |
Rs 126000 INR | 23 July, 1992 | - | Closed | |
Rs 354473000 INR | 06 May, 2005 | 24 March, 2008 | Closed | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 13245000 INR | 31 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4114000 INR | 20 August, 2016 | - | Open |
Immovable property or any interest therein | Rs 60000000 INR | 31 December, 2012 | 21 November, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1180000000 INR | 08 August, 2016 | 09 February, 2017 | Open |
Movable property (not being pledge) | Rs 100000000 INR | 18 February, 2017 | - | Open |
Book debts Charge over Warehouse Receipts |
Rs 900000000 INR | 30 March, 2013 | 21 January, 2017 | Open |
Lien on Fixed Deposit | Rs 100050000 INR | 28 November, 2016 | 24 March, 2017 | Open |
Immovable property or any interest therein | Rs 100000000 INR | 15 June, 2016 | 20 February, 2017 | Open |
Immovable property or any interest therein | Rs 1600000000 INR | 05 December, 2014 | 20 February, 2017 | Open |
Immovable property or any interest therein | Rs 250000000 INR | 20 February, 2017 | - | Open |