M.venkata Rao Infra Projects Private Limited (part Ix ) registered address on file is D.No.48-19-6, IInd Floor M.V.R.Complex, Srinagar, Visakhapatnam - 530003, Andhra Pradesh, India.
M.venkata Rao Infra Projects Private Limited (part Ix ) currently have 6 Active Directors / Partners: Venkata Rao Muppana, Rama Krishna Prasad Rao Muppana, Sitadevi Muppana, Venkat Muppana, Pratik Vasprad Muppana, Sivasankara Sarma Aryasomayajula, and there are no other Active Directors / Partners in the company except these 6 officials.
M.venkata Rao Infra Projects Private Limited (part Ix ) is involved in Activity and currently company is in Active Status.
| Company Name | M.VENKATA RAO INFRA PROJECTS PRIVATE LIMITED (PART IX ) |
|---|---|
| CIN | U45200AP2005PTC047671 |
| Registration Date | 04 October, 2005 |
| Registeration No. | 047671 |
| RoC | ROC Vijayawada |
| State | Andhra Pradesh |
| Registered Address | D.No.48-19-6, IInd Floor M.V.R.Complex, Srinagar, Visakhapatnam - 530003, Andhra Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 120000000 INR |
| PaidUp Capital | Rs 120000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Venkata Rao Muppana | |
| Rama Krishna Prasad Rao Muppana | |
| Sitadevi Muppana | |
| Venkat Muppana | |
| Pratik Vasprad Muppana | |
| Sivasankara Sarma Aryasomayajula | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 30 March, 2010 | - | Closed |
| Rs 50000000 INR | 04 November, 2006 | 17 March, 2009 | Closed | |
| Rs 750000000 INR | 13 December, 2005 | 06 March, 2008 | Closed | |
| Rs 225000000 INR | 30 March, 2010 | 23 December, 2015 | Closed | |
| Rs 4446000 INR | 22 August, 2006 | - | Closed | |
| Rs 2957760 INR | 22 August, 2006 | - | Closed | |
| Rs 170000000 INR | 08 May, 2010 | - | Closed | |
| Rs 4782600 INR | 22 August, 2006 | - | Open | |
| Movable property (not being pledge) | Rs 20000000 INR | 31 March, 2010 | - | Closed |
| Rs 32555689 INR | 21 December, 2005 | - | Open | |
| Movable property (not being pledge) | Rs 100000000 INR | 31 March, 2010 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 1666000 INR | 17 March, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 615000 INR | 17 March, 2016 | - | Open |
| Book debts | Rs 1150000 INR | 29 November, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 11900000 INR | 08 May, 2015 | - | Open |
| Movable property (not being pledge) | Rs 5362000 INR | 05 August, 2010 | - | Open |
| Rs 300000000 INR | 31 March, 2010 | - | Closed | |
| Rs 2298400 INR | 22 August, 2006 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 919700000 INR | 09 December, 2006 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) Unencumbered fixed assets |
Rs 830000000 INR | 15 March, 2011 | 12 February, 2016 | Closed |
| Movable property (not being pledge) | Rs 4000000 INR | 30 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 38800000 INR | 04 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 3009000 INR | 06 April, 2018 | - | Open |
| Movable property (not being pledge) | Rs 17000000 INR | 29 November, 2019 | - | Open |
| Movable property (not being pledge) | Rs 8000000 INR | 06 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 8700000 INR | 03 March, 2020 | - | Open |
| Movable property (not being pledge) | Rs 54325000 INR | 26 March, 2018 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 500000000 INR | 21 June, 2018 | 13 November, 2019 | Open |
| Movable property (not being pledge) | Rs 10568000 INR | 28 September, 2017 | - | Open |
| Movable property (not being pledge) | Rs 12036000 INR | 03 October, 2017 | - | Open |
| Movable property (not being pledge) | Rs 1505916 INR | 29 March, 2018 | - | Open |
| Movable property (not being pledge) | Rs 20054000 INR | 17 July, 2017 | - | Open |
| Movable property (not being pledge) | Rs 8965000 INR | 29 June, 2017 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Cash Margin of Rs.4.00 Crores for Bank Guarantee |
Rs 1050000000 INR | 18 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 76245000 INR | 16 August, 2017 | - | Open |
| Movable property (not being pledge) | Rs 5122350 INR | 17 May, 2018 | - | Open |
| Fixed Deposits / Cash Deposits | Rs 54000000 INR | 04 January, 2018 | - | Open |
| Movable property (not being pledge) | Rs 31788000 INR | 14 December, 2017 | - | Open |
| Movable property (not being pledge) | Rs 70798640 INR | 15 November, 2019 | - | Open |
| Fixed Deposits / Cash Deposits | Rs 100000000 INR | 24 April, 2020 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 2245000000 INR | 03 March, 2006 | 25 June, 2020 | Open |
| Movable property (not being pledge) | Rs 1700000 INR | 29 August, 2020 | - | Open |