Mutha Founders Pvt Ltd registered address on file is 121 VITHALWADIKALBADEVI ROAD MUMBAI MH 400002 IN, Mumbai - 400002, Maharashtra, India.
Mutha Founders Pvt Ltd currently have 3 Active Directors / Partners: Ajit Zankarmal Mutha, Pramila Ajit Mutha, Anoop Ajit Mutha, and there are no other Active Directors / Partners in the company except these 3 officials.
Mutha Founders Pvt Ltd is involved in Manufacturing - Machinery & Equipments Activity and currently company is in Active Status.
Company Name | MUTHA FOUNDERS PVT LTD |
---|---|
Company Activity | Manufacturing - Machinery & Equipments |
CIN | U34300MH1984PTC034868 |
Registration Date | 01 January, 1970 |
Registeration No. | 034868 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | 121 VITHALWADIKALBADEVI ROAD MUMBAI MH 400002 IN, Mumbai - 400002, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 9400000.0 INR |
PaidUp Capital | Rs 8704800.0 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ajit Zankarmal Mutha | |
Pramila Ajit Mutha | |
Anoop Ajit Mutha |
Resigned Directors | |
---|---|
Director Name | |
Jaideep Jawarilal Baphna |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 290000 INR | 02 August, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 700000 INR | 25 October, 2010 | - | Closed |
Book debts | Rs 900000 INR | 29 June, 1986 | - | Closed |
Immovable property or any interest therein | Rs 1010000 INR | 05 September, 1991 | - | Closed |
Movable property (not being pledge) | Rs 1950000 INR | 13 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 2000000 INR | 20 December, 1994 | - | Closed |
Rs 2500000 INR | 23 September, 1988 | - | Closed | |
Immovable property or any interest therein | Rs 3000000 INR | 24 August, 2001 | - | Closed |
Immovable property or any interest therein | Rs 3000000 INR | 22 September, 2003 | - | Closed |
Rs 4000000 INR | 19 January, 1995 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4000000 INR | 30 July, 2010 | - | Open |
Rs 4200000 INR | 08 August, 2003 | - | Closed | |
Rs 5000000 INR | 23 March, 1990 | - | Closed | |
Rs 6200000 INR | 22 September, 1995 | - | Closed | |
Rs 7000000 INR | 03 November, 2004 | - | Closed | |
Rs 9000000 INR | 25 June, 1993 | - | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 10 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 12500000 INR | 26 October, 2002 | 11 August, 2003 | Closed |
Rs 12500000 INR | 09 November, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 15000000 INR | 06 October, 2016 | - | Open |
Book debts | Rs 20000000 INR | 07 December, 1998 | 16 November, 2005 | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 05 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 19 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 23000000 INR | 09 August, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 11 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 40000000 INR | 19 June, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 40000000 INR | 11 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 45000000 INR | 27 September, 2014 | - | Open |
Rs 70000000 INR | 07 December, 2004 | 25 June, 2015 | Open |