Mutha Engineering Private Limited registered address on file is 121, VITTHALWADI, KALBADEVI ROAD MUMBAI MH 400002 IN, Mumbai - 400002, Maharashtra, India.
Mutha Engineering Private Limited currently have 3 Active Directors / Partners: Ajit Zankarmal Mutha, Pramila Ajit Mutha, Anoop Ajit Mutha, and there are no other Active Directors / Partners in the company except these 3 officials.
Mutha Engineering Private Limited is involved in Manufacturing - Machinery & Equipments Activity and currently company is in Active Status.
| Company Name | MUTHA ENGINEERING PRIVATE LIMITED |
|---|---|
| Company Activity | Manufacturing - Machinery & Equipments |
| CIN | U29219MH1982PTC028489 |
| Registration Date | 01 January, 1970 |
| Registeration No. | 028489 |
| RoC | Mumbai |
| State | Maharashtra |
| Registered Address | 121, VITTHALWADI, KALBADEVI ROAD MUMBAI MH 400002 IN, Mumbai - 400002, Maharashtra, India |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 24000000.0 INR |
| PaidUp Capital | Rs 4897100.0 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ajit Zankarmal Mutha | |
| Pramila Ajit Mutha | |
| Anoop Ajit Mutha | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Jaideep Jawarilal Baphna | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 240000 INR | 16 September, 1991 | - | Closed | |
| Rs 300000 INR | 23 April, 1983 | - | Closed | |
| Rs 350000 INR | 15 January, 1996 | - | Closed | |
| Immovable property or any interest therein | Rs 450000 INR | 15 May, 1989 | - | Closed |
| Rs 625000 INR | 15 December, 1984 | 26 June, 1986 | Closed | |
| Movable property (not being pledge) | Rs 785000 INR | 09 December, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 2000000 INR | 19 March, 2016 | - | Open |
| Rs 2600000 INR | 15 February, 1986 | - | Closed | |
| Immovable property or any interest therein | Rs 3000000 INR | 12 March, 2004 | - | Closed |
| Immovable property or any interest therein | Rs 3000000 INR | 11 August, 2006 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 3100000 INR | 31 July, 2010 | - | Open |
| Rs 4000000 INR | 30 May, 1990 | 24 December, 1991 | Closed | |
| Rs 4000000 INR | 13 March, 1995 | - | Closed | |
| Rs 4000000 INR | 10 May, 2004 | - | Open | |
| Rs 4220000 INR | 26 March, 1992 | 02 March, 1999 | Closed | |
| Movable property (not being pledge) | Rs 5000000 INR | 06 September, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 6000000 INR | 20 May, 2008 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 6000000 INR | 31 March, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 8000000 INR | 29 May, 2015 | - | Closed |
| Rs 9600000 INR | 05 February, 1996 | - | Closed | |
| Rs 10000000 INR | 15 September, 1995 | - | Closed | |
| Book debts | Rs 10000000 INR | 29 July, 2005 | - | Closed |
| Rs 10000000 INR | 19 November, 2007 | 24 August, 2009 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 15 October, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 10000000 INR | 31 August, 2012 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 10000000 INR | 22 March, 2016 | 13 April, 2016 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 11500000 INR | 05 October, 2010 | - | Closed |
| Rs 12000000 INR | 03 September, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 12000000 INR | 08 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 12500000 INR | 31 October, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 15000000 INR | 16 February, 2013 | - | Open |
| Movable property (not being pledge) | Rs 15000000 INR | 11 May, 2015 | - | Open |
| Rs 20000000 INR | 11 October, 2014 | - | Closed | |
| Rs 22500000 INR | 29 July, 2005 | - | Closed | |
| Rs 23700000 INR | 05 October, 2010 | 23 February, 2012 | Closed | |
| Rs 30000000 INR | 06 January, 2011 | 23 February, 2012 | Closed | |
| Rs 30000000 INR | 09 July, 2014 | 09 July, 2014 | Open | |
| Rs 40000000 INR | 11 December, 2003 | 21 August, 2009 | Closed | |
| Rs 40000000 INR | 05 October, 2010 | 23 February, 2012 | Closed | |
| Movable property (not being pledge) | Rs 41800000 INR | 07 March, 2012 | - | Closed |
| Rs 47600000 INR | 29 February, 2012 | - | Open | |
| Rs 61300000 INR | 10 November, 2010 | 23 February, 2012 | Closed | |
| Book debts Movable property (not being pledge) Stock |
Rs 68000000 INR | 09 July, 2014 | 17 April, 2017 | Open |
| Book debts Movable property (not being pledge) |
Rs 75000000 INR | 30 March, 2007 | - | Closed |
| Rs 92500000 INR | 22 August, 2005 | 13 August, 2007 | Closed | |
| Rs 115000000 INR | 30 June, 2014 | 09 July, 2014 | Open | |