Mukunda Dairy Products Private Limited registered address on file is PLOT NO.319, 1ST FLOOR SWAMY AYYAPPA CO-OP HOUSING SOCIETY LTD,, MADHAPUR - 500081, Telangana, India.
Mukunda Dairy Products Private Limited currently have 3 Active Directors / Partners: Lingareddy Subba Reddy Venkata, Venkata Sunil Lingareddy, Gargi Pammi, and there are no other Active Directors / Partners in the company except these 3 officials.
Mukunda Dairy Products Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MUKUNDA DAIRY PRODUCTS PRIVATE LIMITED |
---|---|
CIN | U15419TG2002PTC038404 |
Registration Date | 25 January, 2002 |
Registeration No. | 038404 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | PLOT NO.319, 1ST FLOOR SWAMY AYYAPPA CO-OP HOUSING SOCIETY LTD,, MADHAPUR - 500081, Telangana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 80000000 INR |
PaidUp Capital | Rs 69000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Lingareddy Subba Reddy Venkata | |
Venkata Sunil Lingareddy | |
Gargi Pammi |
Resigned Directors | |
---|---|
Director Name | |
Samarla Suman |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 509000 INR | 14 October, 2014 | - | Closed |
Movable property (not being pledge) | Rs 605000 INR | 19 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 605000 INR | 23 January, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 639500 INR | 03 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 650000 INR | 29 June, 2018 | - | Open |
Rs 890000 INR | 24 April, 2014 | - | Closed | |
Rs 908000 INR | 11 September, 2014 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1000000 INR | 01 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1000000 INR | 13 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 1120450 INR | 02 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1240000 INR | 13 January, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1310000 INR | 19 January, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1420000 INR | 22 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 1500000 INR | 09 November, 2002 | 03 December, 2004 | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 13 January, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1839803 INR | 23 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2009000 INR | 15 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 2844000 INR | 03 September, 2014 | - | Open |
Rs 3200000 INR | 06 October, 2003 | - | Closed | |
Rs 4860000 INR | 26 March, 2014 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 5165755 INR | 03 July, 2019 | - | Open |
Book debts Movable property (not being pledge) |
Rs 40000000 INR | 21 November, 2008 | - | Closed |
Rs 70000000 INR | 24 August, 2012 | - | Open | |
Rs 75000000 INR | 26 February, 2008 | - | Closed | |
Rs 80000000 INR | 16 April, 2011 | 02 May, 2011 | Closed | |
Rs 107400000 INR | 14 March, 2005 | - | Closed | |
Rs 122800000 INR | 24 August, 2012 | 27 May, 2015 | Open | |
Rs 137180000 INR | 13 July, 2007 | 01 February, 2010 | Closed | |
Immovable property or any interest therein | Rs 400000000 INR | 21 April, 2009 | - | Closed |
Rs 770000000 INR | 30 March, 2010 | 11 June, 2012 | Open | |
Rs 810000000 INR | 19 August, 2011 | 19 October, 2012 | Open |