Moti Plastics And Estates Private Limited registered address on file is SHOPPING CENTRE, BLOCK-C,BUILDING NO-4, TOP FLOOR, VASANT VIHAR, NEW DELHI., NEW DELHI - , Delhi, India.
Moti Plastics And Estates Private Limited currently have 6 Active Directors / Partners: Shriniwas Nandkishore Gupta, Ishwar Chand Singhal, Ajay Kumar, Nikhil ., Asheesh Singhal, Akshay Singhal, and there are no other Active Directors / Partners in the company except these 6 officials.
Moti Plastics And Estates Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | MOTI PLASTICS AND ESTATES PRIVATE LIMITED |
|---|---|
| CIN | U74899DL1969PTC005146 |
| Registration Date | 01 November, 1969 |
| Registeration No. | 005146 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | SHOPPING CENTRE, BLOCK-C,BUILDING NO-4, TOP FLOOR, VASANT VIHAR, NEW DELHI., NEW DELHI, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 18000000 INR |
| PaidUp Capital | Rs 16750000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Shriniwas Nandkishore Gupta | |
| Ishwar Chand Singhal | |
| Ajay Kumar | |
| Nikhil . | |
| Asheesh Singhal | |
| Akshay Singhal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Parmod Kumar Singhal | |
| Hariom Singhal | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 480000 INR | 19 August, 2014 | - | Closed |
| Rs 840000 INR | 02 August, 2014 | - | Closed | |
| Movable property (not being pledge) | Rs 477800 INR | 15 October, 2009 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 70000000 INR | 18 February, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 775000 INR | 21 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1600000 INR | 30 December, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 53500000 INR | 22 December, 1999 | 10 September, 2011 | Closed |
| Rs 850000 INR | 08 October, 2013 | - | Closed | |
| Movable property (not being pledge) | Rs 2450000 INR | 12 November, 2009 | - | Closed |
| Rs 690000 INR | 10 October, 2014 | - | Closed | |
| Rs 730000 INR | 19 December, 2011 | - | Closed | |
| Rs 70000000 INR | 22 December, 1999 | 30 September, 2014 | Closed | |
| Motor Vehicle (Hypothecation) Book debts Movable property (not being pledge) ALL CURRENT AND MOVABLE FIXED ASSETS |
Rs 150000000 INR | 28 July, 2017 | - | Open |