Mother Dairy Fruit And Vegetable Private Limited registered address on file is Sector-20, Noida - 110092, Delhi, India.
Mother Dairy Fruit And Vegetable Private Limited currently have 15 Active Directors / Partners: Deepak Tikku, Saugata Mitra, Sangramsinh Raysangbhai Chaudhary, Kinnera Bhagavatula, Omveer Singh, Leeladhar Rama Moorthi Yadavalli, Meeneshkumar Champaklal Shah, Sharad Sharma, Dilip Rath, Manish Bandlish, Arun Raste, Rajesh Gupta, Seetharaman Regupathi, Rajeev Sivarama, Lalit Prabhakar, and there are no other Active Directors / Partners in the company except these 15 officials.
Mother Dairy Fruit And Vegetable Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MOTHER DAIRY FRUIT AND VEGETABLE PRIVATE LIMITED |
---|---|
CIN | U15209DL2000PTC104671 |
Registration Date | 24 March, 2000 |
Registeration No. | 104671 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | Sector-20, Noida - 110092, Delhi, India |
Address other than Registered Address | 'NDDB House', A-3, Sector-1 Noida 201301 UP |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 8970000000 INR |
PaidUp Capital | Rs 2500000700 INR |
Company Class | Private |
Last Annual General Meeting Date | 22 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Akkapeddi Mohan Muralidhar Sarma | |
Amrita Hirubhai Patel | |
Venkataratnam Balaraman | |
Meghnad Mitra | |
Sanjeev Khanna | |
Nagarajan Sivaramakrishnan | |
Sushil Kumar Mishra |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Lien on Fixed Deposit | Rs 85300000 INR | 16 November, 2015 | 17 August, 2016 | Closed |
Rs 1500000000 INR | 10 November, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 407610000 INR | 23 September, 2008 | - | Closed |
Book debts Floating charge |
Rs 2000000000 INR | 17 February, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 18 May, 2012 | - | Closed |
Rs 300000000 INR | 11 May, 2005 | 10 November, 2005 | Closed | |
Book debts | Rs 1500000000 INR | 13 November, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 20 December, 2011 | - | Closed |
Rs 1500000000 INR | 30 October, 2006 | 02 March, 2011 | Open | |
Book debts | Rs 1000000000 INR | 23 October, 2007 | - | Closed |
Book debts | Rs 1000000000 INR | 15 January, 2009 | - | Closed |
Rs 1500000000 INR | 04 March, 2008 | 24 July, 2008 | Closed | |
Rs 54689000 INR | 08 March, 2006 | - | Closed | |
Book debts | Rs 320000000 INR | 04 February, 2009 | - | Closed |
Rs 600000000 INR | 27 March, 2009 | 26 August, 2009 | Closed | |
Rs 100000000 INR | 09 August, 2010 | 04 September, 2013 | Open | |
Book debts | Rs 500000000 INR | 30 October, 2009 | - | Closed |
Book debts | Rs 1000000000 INR | 23 February, 2016 | - | Closed |
Movable property (not being pledge) | Rs 70000000 INR | 23 February, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 03 May, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 19 February, 2007 | - | Closed |
Rs 209600000 INR | 08 March, 2006 | - | Closed | |
Book debts | Rs 2000000000 INR | 02 January, 2004 | - | Closed |
Book debts | Rs 1000000000 INR | 24 September, 2007 | - | Closed |
Book debts | Rs 1000000000 INR | 10 February, 2005 | - | Closed |
Book debts Floating charge |
Rs 2000000000 INR | 30 September, 2015 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 29 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 53340000 INR | 20 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 05 January, 2015 | - | Closed |
Book debts | Rs 1000000000 INR | 23 February, 2009 | - | Closed |
Book debts | Rs 2000000000 INR | 07 January, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 782602000 INR | 07 February, 2014 | - | Closed |
Immovable property or any interest therein | Rs 141398000 INR | 25 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 56500000 INR | 21 March, 2012 | - | Closed |
Book debts | Rs 1500000000 INR | 27 January, 2010 | - | Closed |
Book debts | Rs 1500000000 INR | 18 February, 2008 | - | Closed |
Book debts | Rs 500000000 INR | 05 July, 2007 | - | Closed |
Book debts | Rs 1500000000 INR | 02 March, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 27 March, 2008 | - | Closed |
Rs 400000000 INR | 02 May, 2013 | 12 August, 2015 | Open | |
Book debts Floating charge |
Rs 500000000 INR | 08 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 51464000 INR | 23 March, 2012 | - | Closed |
Book debts | Rs 1500000000 INR | 19 September, 2009 | - | Closed |
Rs 1356900 INR | 06 March, 2015 | - | Open | |
Book debts | Rs 1000000000 INR | 15 October, 2008 | - | Closed |
Book debts | Rs 1000000000 INR | 09 February, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 06 January, 2004 | - | Closed |
Book debts | Rs 160000000 INR | 15 May, 2007 | - | Closed |
Rs 1000000000 INR | 05 September, 2008 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 23 October, 2006 | - | Closed |
Fixed deposits | Rs 44000000 INR | 06 August, 2015 | 06 July, 2016 | Open |
TERM DEPOSITS | Rs 297700000 INR | 16 June, 2014 | 05 September, 2016 | Open |
Fixed Deposit | Rs 68400000 INR | 17 November, 2014 | 16 November, 2016 | Open |
Movable property (not being pledge) | Rs 500000000 INR | 24 November, 2016 | - | Open |
Fixed Deposit | Rs 60000000 INR | 30 January, 2015 | 30 January, 2017 | Closed |
Rs 2500000000 INR | 27 February, 2009 | 31 January, 2012 | Closed | |
Rs 2500000000 INR | 08 November, 2011 | 18 December, 2012 | Closed | |
Rs 8250000000 INR | 04 September, 2012 | 26 October, 2015 | Open | |
Book debts Floating charge |
Rs 2500000000 INR | 07 March, 2012 | - | Closed |
Rs 3000000000 INR | 03 February, 2011 | 08 February, 2012 | Closed | |
Rs 3500000000 INR | 13 February, 2009 | 26 August, 2009 | Closed | |
Book debts Current Assets |
Rs 800000000 INR | 27 July, 2018 | - | Open |
Fixed Deposit | Rs 59200000 INR | 17 November, 2014 | 23 January, 2019 | Open |
TERM DEPOSITS | Rs 297600000 INR | 16 June, 2014 | 09 August, 2018 | Closed |
Book Debts Floating charge Current Assets |
Rs 2000000000 INR | 17 June, 2020 | - | Open |
Book debts Floating charge Stocks |
Rs 550000000 INR | 02 May, 2013 | 08 February, 2019 | Open |
Book debts Floating charge Stock including raw material, Finished Goods |
Rs 800000000 INR | 09 August, 2010 | 25 February, 2019 | Open |
TERM DEPOSITS | Rs 318000000 INR | 04 September, 2019 | - | Closed |
Book Debts Floating charge Current Assets |
Rs 2000000000 INR | 05 August, 2020 | - | Open |
Movable property (not being pledge) | Rs 1150000000 INR | 07 January, 2020 | - | Open |
Movable property (not being pledge) Fixed Movable assets |
Rs 4000000000 INR | 07 July, 2020 | - | Open |
Book debts STOCK IN TRADE |
Rs 2000000000 INR | 30 October, 2006 | 17 June, 2020 | Open |
TERM DEPOSITS | Rs 297600000 INR | 15 June, 2020 | - | Open |