Monnet Ispat And Energy Limited registered address on file is MONNET MARG, MANDIR, HASAUD RAIPUR CT 492101 IN, Raipur - 492101, Chhattisgarh, India.
Monnet Ispat And Energy Limited currently have 9 Active Directors / Partners: Suman Jyoti Khaitan, Sandeep Kumar Jajodia, Jagdamba Prasad Lath, Ankita Wadhawan, Shantanu Prasad, Kunal Sharma, Sanjay Kumar Garodia, Sandeep Kumar Jajodia, Hardeep Singh, and there are no other Active Directors / Partners in the company except these 9 officials.
Monnet Ispat And Energy Limited is involved in Na Activity and currently company is in Active Status.
Company Name | MONNET ISPAT AND ENERGY LIMITED |
---|---|
CIN | L02710CT1990PLC009826 |
Registration Date | 02 January, 1990 |
Registeration No. | 009826 |
RoC | Chhattisgarh |
State | Chhattisgarh |
Registered Address | MONNET MARG, MANDIR, HASAUD RAIPUR CT 492101 IN, Raipur - 492101, Chhattisgarh, India |
Address other than Registered Address | 11, Monnet House, Masjid Moth, Greater Kailash-II New Delhi 110048 DL |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 3860000000.0 INR |
PaidUp Capital | Rs 3757854834.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Suman Jyoti Khaitan | |
Sandeep Kumar Jajodia | |
Jagdamba Prasad Lath | |
Ankita Wadhawan | |
Shantanu Prasad | |
Kunal Sharma | |
Sanjay Kumar Garodia | |
Sandeep Kumar Jajodia | |
Hardeep Singh |
Resigned Directors | |
---|---|
Director Name | |
Ajay Relan | |
Ganesh Chandra Mrig | |
Chandra Prakash Baid | |
Nirmal Chandra Jha | |
Gopal Tiwari | |
Amit Dixit | |
Vikram Singh Deswal | |
Mohinder Paul Kharbanda |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1125000000 INR | 26 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1000000000 INR | 01 December, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 260000000 INR | 05 June, 2012 | - | Open |
Immovable property or any interest therein | Rs 120000000 INR | 17 September, 2003 | 17 September, 2007 | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 21 February, 2009 | - | Open |
Movable property (not being pledge) | Rs 490000000 INR | 10 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 460000000 INR | 18 March, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 170000000 INR | 31 March, 2015 | - | Open |
Rs 2000000000 INR | 30 December, 2011 | 18 July, 2012 | Open | |
Rs 1000000000 INR | 28 March, 2012 | - | Open | |
Immovable property or any interest therein | Rs 1200000000 INR | 16 November, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 19 July, 2014 | - | Open |
Rs 1350000000 INR | 26 September, 2009 | 25 May, 2012 | Open | |
Rs 1000000000 INR | 21 January, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 570000000 INR | 11 February, 2015 | - | Open |
Rs 2050000000 INR | 15 September, 2012 | 16 January, 2014 | Open | |
Uncalled Share Capital Goodwill Book debts Movable property (not being pledge) |
Rs 300000000 INR | 30 December, 2014 | - | Open |
Immovable property or any interest therein | Rs 450000000 INR | 17 June, 2010 | 28 July, 2010 | Open |
Rs 1500000000 INR | 29 March, 2012 | 04 September, 2013 | Open | |
Book debts Movable property (not being pledge) |
Rs 1650000000 INR | 23 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 19 December, 2001 | 17 September, 2007 | Open |
Immovable property or any interest therein | Rs 70000000 INR | 26 December, 2003 | 17 September, 2007 | Closed |
Rs 500000000 INR | 26 September, 2014 | - | Open | |
Movable property (not being pledge) | Rs 1730000000 INR | 27 March, 2014 | - | Open |
Rs 560000000 INR | 29 March, 2012 | 18 July, 2012 | Open | |
Book debts | Rs 660000000 INR | 20 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 23 September, 2010 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 19 September, 2001 | 17 September, 2007 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 11 July, 2003 | 17 September, 2007 | Closed |
Rs 1500000000 INR | 25 January, 2012 | 18 July, 2012 | Open | |
Rs 1000000000 INR | 02 September, 2011 | - | Closed | |
Rs 2000000000 INR | 25 January, 2011 | 18 July, 2012 | Open | |
Rs 1000000000 INR | 31 December, 2012 | 16 January, 2014 | Open | |
Rs 1000000000 INR | 29 June, 2013 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 920000000 INR | 24 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 190000000 INR | 29 January, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 370000000 INR | 11 September, 2008 | - | Open |
Movable property (not being pledge) | Rs 480000000 INR | 26 March, 2015 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 210000000 INR | 31 December, 2014 | - | Open |
Rs 1400000000 INR | 10 September, 2005 | 01 May, 2006 | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 28 December, 2002 | 17 September, 2007 | Closed |
Rs 1500000000 INR | 29 June, 2011 | 18 July, 2012 | Open | |
Book debts Movable property (not being pledge) |
Rs 330000000 INR | 18 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 16 January, 2014 | - | Open |
Rs 1500000000 INR | 16 March, 2013 | 16 January, 2014 | Open | |
Immovable property or any interest therein | Rs 270600000 INR | 12 September, 2003 | 17 September, 2007 | Closed |
Rs 2000000000 INR | 29 December, 2010 | 18 July, 2012 | Open | |
Movable property (not being pledge) | Rs 75000000 INR | 08 May, 2002 | 01 May, 2006 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 15 July, 2003 | 17 September, 2007 | Closed |
Rs 1550000000 INR | 20 January, 2005 | 17 September, 2007 | Open | |
Rs 2000000000 INR | 24 August, 2013 | 14 October, 2013 | Open | |
Book debts | Rs 400000000 INR | 02 June, 2006 | 22 January, 2008 | Open |
Rs 1000000000 INR | 29 November, 2011 | - | Closed | |
Rs 1000000000 INR | 13 August, 2012 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 200000000 INR | 30 December, 2014 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1480000000 INR | 11 August, 2008 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 17 March, 2003 | 17 September, 2007 | Closed |
Rs 1500000000 INR | 22 October, 2011 | - | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 09 July, 2013 | 16 January, 2014 | Open |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 27 November, 2012 | - | Open |
Rs 1400000000 INR | 25 March, 2013 | 16 January, 2014 | Open | |
Movable property (not being pledge) | Rs 480000000 INR | 31 March, 2015 | - | Open |
Immovable property or any interest therein | Rs 350000000 INR | 17 June, 2010 | 28 July, 2010 | Open |
Movable property (not being pledge) | Rs 451725000 INR | 11 December, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 750000000 INR | 27 November, 2012 | - | Open |
Movable property (not being pledge) | Rs 320000000 INR | 26 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 340000000 INR | 11 February, 2015 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 30 November, 2004 | 17 September, 2007 | Closed |
Immovable property or any interest therein | Rs 330000000 INR | 30 August, 2000 | 17 September, 2007 | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 25 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 19 December, 2013 | - | Open |
Immovable property or any interest therein | Rs 1200000000 INR | 04 April, 2009 | 24 April, 2009 | Open |
Movable property (not being pledge) | Rs 1125600000 INR | 18 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 2000000000 INR | 13 October, 2010 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 15 February, 2014 | - | Open |
Movable property (not being pledge) | Rs 1650000000 INR | 27 February, 2013 | - | Open |
Rs 1300000000 INR | 19 August, 2009 | 14 September, 2010 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 23 December, 2004 | 01 May, 2006 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 17 February, 2003 | 17 September, 2007 | Closed |
Rs 464650000 INR | 14 October, 2009 | - | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 17 June, 2010 | 28 July, 2010 | Open |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 27 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 300000000 INR | 24 January, 2015 | - | Open |
Rs 550000000 INR | 30 December, 2014 | 30 December, 2014 | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 08 May, 2002 | 02 July, 2005 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 2000000000 INR | 29 May, 2014 | - | Open |
Movable property (not being pledge) | Rs 1250000000 INR | 05 December, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 925000000 INR | 10 October, 2008 | - | Open |