Modi Motors Agencies Private Limited registered address on file is SHOP NO 8 GROUND FLOORRAVIRAJ OBEROI COMPLEX OFF NEW LINK ROAD ANDHERI (WEST), MUMBAI - 400053, Maharashtra, India.
Modi Motors Agencies Private Limited currently have 2 Active Directors / Partners: Bhakti Gautam Modi, Gautam Chimanlal Modi, and there are no other Active Directors / Partners in the company except these 2 officials.
Modi Motors Agencies Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MODI MOTORS AGENCIES PRIVATE LIMITED |
---|---|
CIN | U50103MH2002PTC137243 |
Registration Date | 17 September, 2002 |
Registeration No. | 137243 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | SHOP NO 8 GROUND FLOORRAVIRAJ OBEROI COMPLEX OFF NEW LINK ROAD ANDHERI (WEST), MUMBAI - 400053, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 10100000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Bhakti Gautam Modi | |
Gautam Chimanlal Modi |
Resigned Directors | |
---|---|
Director Name | |
Varsha Vikram Modi | |
Vikram Chimanlal Modi |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 10 July, 2012 | - | Open |
Immovable property or any interest therein | Rs 15000000 INR | 06 December, 2004 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 27 September, 2011 | - | Open |
Immovable property or any interest therein | Rs 15500000 INR | 23 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 18000000 INR | 07 September, 2006 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 17 July, 2007 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 22 June, 2009 | - | Open |
Book debts Floating charge Stocks |
Rs 20000000 INR | 26 June, 2019 | - | Open |
Immovable property or any interest therein | Rs 25000000 INR | 20 February, 2006 | - | Open |
Immovable property or any interest therein | Rs 25000000 INR | 21 April, 2007 | - | Open |
Rs 30000000 INR | 28 August, 2012 | 18 September, 2012 | Open | |
Immovable property or any interest therein | Rs 31500000 INR | 02 December, 2004 | - | Open |
Immovable property or any interest therein | Rs 43300000 INR | 10 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 44000000 INR | 27 March, 2014 | - | Open |
Immovable property or any interest therein | Rs 45000000 INR | 28 September, 2011 | - | Open |
Immovable property or any interest therein | Rs 45000000 INR | 28 August, 2013 | - | Open |
Immovable property or any interest therein Corporate Guarantee. |
Rs 47500000 INR | 19 July, 2017 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 21 April, 2007 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 02 August, 2008 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 16 February, 2009 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 20 November, 2009 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 27 August, 2013 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 30 March, 2016 | - | Open |
Immovable property or any interest therein | Rs 56000000 INR | 24 March, 2015 | - | Open |
Immovable property or any interest therein | Rs 60000000 INR | 07 February, 2014 | - | Open |
Immovable property or any interest therein | Rs 70000000 INR | 23 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 70000000 INR | 07 September, 2016 | 10 June, 2020 | Open |
Immovable property or any interest therein | Rs 70000000 INR | 29 December, 2018 | - | Open |
Immovable property or any interest therein | Rs 70000000 INR | 28 March, 2019 | - | Open |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 70000000 INR | 11 December, 2019 | - | Open |
Immovable property or any interest therein | Rs 75000000 INR | 22 March, 2019 | - | Open |
Immovable property or any interest therein | Rs 80000000 INR | 07 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 80000000 INR | 21 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 80000000 INR | 14 September, 2018 | - | Open |
Immovable property or any interest therein | Rs 86000000 INR | 30 August, 2008 | - | Closed |
Rs 100000000 INR | 06 May, 2009 | 13 November, 2009 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 07 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 16 November, 2019 | - | Open |
Book debts Movable property (not being pledge) |
Rs 120000000 INR | 30 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 120000000 INR | 07 February, 2014 | 10 June, 2020 | Open |
Immovable property or any interest therein Collateral security for Bank Guarantee |
Rs 120000000 INR | 07 September, 2016 | - | Open |
Rs 125000000 INR | 16 July, 2009 | 22 January, 2014 | Open | |
Rs 133000000 INR | 02 February, 2011 | 24 July, 2012 | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 10 November, 2009 | - | Open |
Rs 180000000 INR | 28 August, 2012 | 27 August, 2013 | Open | |
Immovable property or any interest therein | Rs 180000000 INR | 07 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 195000000 INR | 27 October, 2009 | - | Open |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 05 November, 2014 | - | Open |
Rs 310000000 INR | 31 March, 2003 | 15 March, 2013 | Open | |
Immovable property or any interest therein | Rs 362500000 INR | 31 July, 2012 | 30 September, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 430000000 INR | 18 February, 2014 | - | Open |
Immovable property or any interest therein | Rs 512500000 INR | 31 July, 2012 | 20 February, 2018 | Open |