Modi Infrastone Private Limited registered address on file is 9, LEELA MENSION, RAJ BHAWAN ROAD CIVIL LINES, JAIPUR - 302006, Rajasthan, India.
Modi Infrastone Private Limited currently have 5 Active Directors / Partners: Raj Agarwal, Karun Modi, Gaurav Modi, Anita Modi, Ashok Kumar Modi, and there are no other Active Directors / Partners in the company except these 5 officials.
Modi Infrastone Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | MODI INFRASTONE PRIVATE LIMITED |
|---|---|
| CIN | U26960RJ1998PTC014742 |
| Registration Date | 01 April, 1998 |
| Registeration No. | 014742 |
| RoC | ROC Jaipur |
| State | Rajasthan |
| Registered Address | 9, LEELA MENSION, RAJ BHAWAN ROAD CIVIL LINES, JAIPUR - 302006, Rajasthan, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 10000000 INR |
| PaidUp Capital | Rs 1059130 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Raj Agarwal | |
| Karun Modi | |
| Gaurav Modi | |
| Anita Modi | |
| Ashok Kumar Modi | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 138000 INR | 30 November, 1999 | - | Open | |
| Movable property (not being pledge) | Rs 950000 INR | 24 December, 2010 | - | Open |
| Rs 1020000 INR | 07 May, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 1400000 INR | 31 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 1600000 INR | 31 October, 2014 | - | Open |
| Movable property (not being pledge) | Rs 2520000 INR | 06 January, 2014 | - | Open |
| Movable property (not being pledge) CONSTRUCTION EQUIPMENT |
Rs 2524000 INR | 28 March, 2019 | - | Open |
| Movable property (not being pledge) CONSTRUCTION EQUIPMENT |
Rs 2550000 INR | 19 July, 2019 | - | Open |
| Rs 2720000 INR | 25 April, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 4680000 INR | 15 October, 2010 | - | Open |
| Equipment/Vehicles | Rs 4815000 INR | 23 October, 2018 | - | Open |
| Movable property (not being pledge) | Rs 5880896 INR | 16 July, 2014 | - | Open |
| Movable property (not being pledge) | Rs 5895225 INR | 05 May, 2015 | - | Open |
| Equipment/Vehicles | Rs 6694800 INR | 30 July, 2018 | - | Open |
| Movable property (not being pledge) | Rs 8270100 INR | 10 April, 2014 | - | Open |
| Movable property (not being pledge) | Rs 10877500 INR | 25 October, 2013 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 11000000 INR | 24 March, 2015 | - | Open |
| Book debts Movable property (not being pledge) Current assets & Movable Fixed assets |
Rs 12954000 INR | 24 March, 2015 | 03 July, 2020 | Open |
| Immovable property or any interest therein | Rs 40000000 INR | 18 December, 2018 | - | Open |