Modi Build-well Limited registered address on file is A-203,GREENWOODS, MATHURDAS VASANJI ROAD,ANDHERI KURLA ROA D, ANDHERI, MUMBAI - 400093, Maharashtra, India.
Modi Build-well Limited currently have 4 Active Directors / Partners: Rohitbhai Prahladbhai Modi, Kamlesh Prahladbhai Modi, Kantilal Mansukhram Modi, Utsav Rohit Modi, and there are no other Active Directors / Partners in the company except these 4 officials.
Modi Build-well Limited is involved in Activity and currently company is in Active Status.
| Company Name | MODI BUILD-WELL LIMITED |
|---|---|
| CIN | U45201MH2004PLC191795 |
| Registration Date | 17 March, 2004 |
| Registeration No. | 191795 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | A-203,GREENWOODS, MATHURDAS VASANJI ROAD,ANDHERI KURLA ROA D, ANDHERI, MUMBAI - 400093, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 60000000 INR |
| PaidUp Capital | Rs 56500000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rohitbhai Prahladbhai Modi | |
| Kamlesh Prahladbhai Modi | |
| Kantilal Mansukhram Modi | |
| Utsav Rohit Modi | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Natvarlal Mangaldas Modi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 9206000 INR | 01 December, 2006 | 09 January, 2007 | Closed | |
| Rs 28387000 INR | 01 December, 2006 | 09 January, 2007 | Closed | |
| Immovable property or any interest therein | Rs 40000000 INR | 02 January, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 9920000 INR | 16 January, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 25000000 INR | 06 July, 2013 | - | Closed |
| Rs 232800000 INR | 20 June, 2012 | 20 March, 2015 | Open | |
| Rs 40100000 INR | 02 September, 2011 | 02 December, 2013 | Open | |
| Immovable property or any interest therein | Rs 13500000 INR | 29 November, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 16000000 INR | 20 November, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 55000000 INR | 21 September, 2004 | - | Closed |
| Rs 35100000 INR | 09 October, 2006 | 01 August, 2011 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 98200000 INR | 19 August, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 92000000 INR | 26 July, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 22000000 INR | 23 July, 2008 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 27 August, 2015 | - | Open |
| Immovable property or any interest therein | Rs 61379500 INR | 04 March, 2006 | 27 January, 2007 | Closed |
| Immovable property or any interest therein | Rs 70000000 INR | 20 December, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 17487000 INR | 24 May, 2007 | - | Closed |
| Rs 45000000 INR | 26 September, 2013 | 08 October, 2015 | Open | |
| Immovable property or any interest therein Floating charge |
Rs 50000000 INR | 31 March, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 3200000 INR | 14 July, 2005 | 21 July, 2007 | Closed |
| Immovable property or any interest therein | Rs 93200000 INR | 28 March, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 35010611 INR | 04 April, 2016 | - | Open |