Modern Road Makers P Ltd registered address on file is IRB COMPLEX, CHANDIVALI FARM, CHANDIVALI VILLAGE, ANDHERI (EAST), MUMBAI - 400072, Maharashtra, India.
Modern Road Makers P Ltd currently have 11 Active Directors / Partners: Sandeep Jasvantlal Shah, Mukeshlal Gupta, Sudhir Rao Hoshing, Dhananjay Krishnaji Joshi, Ajay Pralhadrao Deshmukh, Rajpaul Satyapaul Sharma, Arati Nikhil Taskar, Tushar Kantilal Kawedia, Ajay Pralhadrao Deshmukh, Mehulkumar Natwarlal Patel, Rushabh Rakesh Gandhi, and there are no other Active Directors / Partners in the company except these 11 officials.
Modern Road Makers P Ltd is involved in Activity and currently company is in Active Status.
Company Name | MODERN ROAD MAKERS P LTD |
---|---|
CIN | U45203MH1994PTC077075 |
Registration Date | 15 March, 1994 |
Registeration No. | 077075 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | IRB COMPLEX, CHANDIVALI FARM, CHANDIVALI VILLAGE, ANDHERI (EAST), MUMBAI - 400072, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 311000000 INR |
PaidUp Capital | Rs 310950000 INR |
Company Class | Private |
Last Annual General Meeting Date | 09 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 259265 INR | 25 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 295000 INR | 01 May, 2005 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 340000 INR | 23 September, 2005 | - | Closed |
Movable property (not being pledge) | Rs 381000 INR | 15 November, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 405500 INR | 02 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 420000 INR | 19 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 469680 INR | 27 December, 2007 | - | Closed |
Rs 486000 INR | 30 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 530000 INR | 19 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 584000 INR | 13 June, 2005 | - | Closed |
Movable property (not being pledge) | Rs 613000 INR | 16 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 629000 INR | 15 January, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 666000 INR | 06 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 701000 INR | 03 June, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 710000 INR | 10 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 718000 INR | 09 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 823350 INR | 17 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 859265 INR | 25 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 888900 INR | 14 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 932721 INR | 02 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 936610 INR | 30 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 985247 INR | 15 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1008832 INR | 03 April, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1026000 INR | 23 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 1034317 INR | 08 February, 2007 | - | Closed |
Rs 1062000 INR | 16 April, 2005 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1099000 INR | 15 February, 2006 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1100500 INR | 26 February, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1156000 INR | 30 August, 2005 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1169000 INR | 20 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 1184771 INR | 08 October, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1197000 INR | 29 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1208330 INR | 24 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1213000 INR | 13 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 1215000 INR | 13 May, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1227248 INR | 29 May, 2015 | - | Open |
Rs 1247400 INR | 12 April, 2005 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1273634 INR | 18 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1297081 INR | 29 July, 2020 | - | Open |
Rs 1306000 INR | 22 May, 2006 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1326284 INR | 29 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 1332520 INR | 08 January, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1334532 INR | 19 December, 2018 | - | Open |
Movable property (not being pledge) | Rs 1335483 INR | 15 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1339451 INR | 15 September, 2011 | - | Closed |
Rs 1346000 INR | 07 August, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 1360800 INR | 01 July, 2005 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1378000 INR | 23 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 1378000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 1395000 INR | 05 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1396000 INR | 13 May, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1429000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 1460520 INR | 04 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1460700 INR | 25 September, 2008 | - | Closed |
Rs 1500000 INR | 16 April, 2005 | - | Closed | |
Rs 1525000 INR | 01 May, 2005 | - | Closed | |
Rs 1528500 INR | 26 April, 2005 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1548000 INR | 29 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 1578140 INR | 22 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1609600 INR | 08 January, 2007 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1651500 INR | 14 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 1680000 INR | 12 April, 2005 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 12 February, 2008 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1711800 INR | 24 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 1739539 INR | 19 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1751400 INR | 04 June, 2009 | - | Closed |
Rs 1791504 INR | 13 September, 2002 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1823220 INR | 25 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1879200 INR | 24 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 1900675 INR | 07 March, 2012 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1916000 INR | 15 February, 2006 | - | Closed |
Rs 1916000 INR | 22 June, 2006 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1921050 INR | 06 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1941300 INR | 25 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 1959783 INR | 22 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2065422 INR | 03 May, 2018 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2106000 INR | 26 October, 2005 | - | Closed |
Rs 2114500 INR | 16 April, 2005 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 2126970 INR | 29 June, 2020 | - | Open |
Movable property (not being pledge) | Rs 2176020 INR | 14 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2180000 INR | 21 October, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2188750 INR | 16 April, 2005 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2288000 INR | 25 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 2316000 INR | 14 August, 2014 | - | Closed |
Rs 2332000 INR | 16 April, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 2334000 INR | 10 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 2335000 INR | 04 December, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2382922 INR | 07 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2414500 INR | 16 April, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2613012 INR | 10 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2733748 INR | 10 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 2762643 INR | 03 April, 2014 | - | Open |
Rs 3117528 INR | 28 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3275208 INR | 07 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 3279023 INR | 22 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3341135 INR | 04 July, 2017 | - | Open |
Rs 3385000 INR | 26 April, 2005 | - | Closed | |
Rs 3439976 INR | 24 June, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3468269 INR | 04 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 3505840 INR | 15 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3610129 INR | 01 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 3616355 INR | 01 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3720000 INR | 08 July, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3780000 INR | 04 November, 2005 | - | Closed |
Rs 3803212 INR | 30 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3827455 INR | 15 April, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3918000 INR | 17 September, 2005 | - | Closed |
Movable property (not being pledge) | Rs 3918005 INR | 24 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 4010000 INR | 02 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 4035777 INR | 20 November, 2009 | - | Closed |
Rs 4095000 INR | 15 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 4097426 INR | 19 December, 2007 | - | Closed |
Rs 4127580 INR | 13 February, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 4146227 INR | 12 April, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4270912 INR | 08 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 4323459 INR | 24 December, 2018 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 4400000 INR | 23 February, 2006 | - | Open |
Movable property (not being pledge) | Rs 4416720 INR | 01 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4486996 INR | 22 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 4620000 INR | 15 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 4651560 INR | 04 February, 2019 | - | Open |
Movable property (not being pledge) | Rs 4651560 INR | 18 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 4713406 INR | 05 November, 2007 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4754000 INR | 30 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4927000 INR | 30 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4927181 INR | 21 August, 2018 | - | Open |
Rs 5056460 INR | 25 May, 2015 | - | Open | |
Rs 5124000 INR | 11 September, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 5130000 INR | 22 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5334901 INR | 15 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 5362000 INR | 08 August, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5392000 INR | 19 December, 2005 | - | Open |
Movable property (not being pledge) | Rs 5619675 INR | 15 December, 2010 | - | Closed |
Immovable property or any interest therein | Rs 5640000 INR | 17 June, 2011 | - | Open |
Immovable property or any interest therein | Rs 5644000 INR | 17 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 5723734 INR | 27 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 5886000 INR | 25 March, 2015 | - | Open |
Immovable property or any interest therein | Rs 5900000 INR | 21 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5904000 INR | 08 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 5906944 INR | 30 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 5948900 INR | 20 June, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6140000 INR | 28 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 6386280 INR | 08 September, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6976000 INR | 17 September, 2005 | - | Closed |
Immovable property or any interest therein | Rs 7200000 INR | 31 January, 2011 | - | Open |
Immovable property or any interest therein | Rs 7300000 INR | 31 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 7460100 INR | 29 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7484437 INR | 16 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 7494322 INR | 10 January, 2007 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 7512000 INR | 20 August, 2005 | - | Closed |
Rs 7513000 INR | 22 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 8074000 INR | 22 July, 2005 | - | Closed |
Movable property (not being pledge) | Rs 8140230 INR | 25 October, 2018 | - | Open |
Rs 8184879 INR | 05 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 8265000 INR | 08 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8360000 INR | 22 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8480468 INR | 31 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8793750 INR | 05 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8812800 INR | 27 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8837393 INR | 01 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 9110799 INR | 05 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 9112986 INR | 03 November, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 9130000 INR | 11 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 9224524 INR | 19 December, 2006 | - | Closed |
Movable property (not being pledge) | Rs 9247000 INR | 05 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 9327000 INR | 01 November, 2005 | - | Closed |
Movable property (not being pledge) | Rs 9500000 INR | 20 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 9514000 INR | 22 July, 2005 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 9610000 INR | 22 July, 2005 | - | Closed |
Movable property (not being pledge) | Rs 9754022 INR | 15 December, 2014 | - | Closed |
Movable property (not being pledge) | Rs 9914400 INR | 01 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 10106000 INR | 06 May, 2013 | - | Closed |
Immovable property or any interest therein | Rs 10746000 INR | 29 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 10875000 INR | 30 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 10955000 INR | 22 July, 2005 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 11544760 INR | 14 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 11789486 INR | 27 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 12063011 INR | 08 November, 2016 | - | Open |
Movable property (not being pledge) | Rs 12100000 INR | 08 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 12196027 INR | 02 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 12260700 INR | 22 April, 2015 | - | Closed |
Immovable property or any interest therein | Rs 12393000 INR | 30 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12934404 INR | 15 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12965348 INR | 10 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 13000000 INR | 01 December, 1999 | - | Closed |
Rs 13174451 INR | 05 September, 2002 | - | Closed | |
Movable property (not being pledge) | Rs 13265712 INR | 22 April, 2015 | - | Open |
Rs 13685286 INR | 29 May, 2015 | - | Open | |
Rs 13770000 INR | 11 April, 2005 | - | Closed | |
Rs 13886223 INR | 30 September, 2014 | - | Closed | |
Rs 14079000 INR | 21 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 14456814 INR | 15 December, 2011 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 14466852 INR | 29 November, 2017 | - | Open |
Immovable property or any interest therein | Rs 15000000 INR | 26 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 15331729 INR | 09 December, 2014 | - | Open |
Rs 15470000 INR | 01 September, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 16065000 INR | 30 June, 2018 | - | Open |
Immovable property or any interest therein | Rs 16401922 INR | 31 January, 2014 | - | Open |
Movable property (not being pledge) | Rs 16767000 INR | 08 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 17184450 INR | 14 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 18160000 INR | 01 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 19000000 INR | 04 May, 2002 | - | Closed |
Movable property (not being pledge) | Rs 19051200 INR | 08 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 19252224 INR | 22 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 19252224 INR | 14 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 19540800 INR | 10 July, 2018 | - | Open |
Rs 19820600 INR | 22 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 20000000 INR | 10 March, 1998 | - | Closed |
Movable property (not being pledge) | Rs 20117851 INR | 03 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 21772800 INR | 08 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 22172553 INR | 06 May, 2014 | - | Open |
Movable property (not being pledge) | Rs 22250882 INR | 25 August, 2017 | - | Open |
Rs 22500000 INR | 12 March, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 22720500 INR | 01 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 23005539 INR | 15 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 23546426 INR | 09 July, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 23576400 INR | 16 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24652000 INR | 27 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 25204385 INR | 08 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 25933930 INR | 26 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 26619047 INR | 06 February, 2016 | - | Open |
Movable property (not being pledge) | Rs 26775000 INR | 30 June, 2018 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 26892000 INR | 26 July, 2005 | - | Closed |
Movable property (not being pledge) | Rs 28121927 INR | 19 December, 2006 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 28216800 INR | 03 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 28242652 INR | 04 September, 2008 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 28296200 INR | 02 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 29270467 INR | 22 August, 2008 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 31 July, 2002 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 02 November, 2004 | - | Closed |
Rs 30000000 INR | 18 November, 2004 | - | Closed | |
Rs 30000000 INR | 08 December, 2004 | - | Closed | |
CONSTRUCTION EQUIPMENT. | Rs 30978188 INR | 01 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 33802272 INR | 03 February, 2015 | - | Open |
Movable property (not being pledge) | Rs 35368160 INR | 20 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 38027556 INR | 15 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 38418272 INR | 08 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 38841120 INR | 02 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 38848998 INR | 29 July, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 39528000 INR | 02 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 39758000 INR | 06 February, 2012 | - | Closed |
Rs 40000000 INR | 11 July, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 40468638 INR | 20 November, 2009 | - | Closed |
Rs 41662000 INR | 24 December, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 45000000 INR | 05 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 46500000 INR | 15 January, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 48528900 INR | 21 April, 2016 | - | Closed |
Movable property (not being pledge) | Rs 48566813 INR | 20 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 48661690 INR | 08 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 48989000 INR | 08 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 49279435 INR | 18 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 51027300 INR | 28 April, 2016 | - | Closed |
Movable property (not being pledge) | Rs 64266273 INR | 07 September, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 85693060 INR | 31 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 94252000 INR | 12 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 99785682 INR | 20 November, 2009 | - | Closed |
Floating charge Movable property (not being pledge) Receivables, Corporate Guarantee |
Rs 100000000 INR | 30 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 100800000 INR | 03 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 107907962 INR | 16 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 138557800 INR | 12 July, 2014 | - | Open |
Floating charge Movable property (not being pledge) Receivables, Corporate Guarantee |
Rs 140000000 INR | 08 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 150167100 INR | 01 August, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 530000000 INR | 29 June, 2015 | - | Closed |
Immovable property or any interest therein | Rs 563600742 INR | 18 December, 2001 | - | Closed |
Rs 700000000 INR | 18 August, 2017 | 27 October, 2017 | Open | |
Movable property (not being pledge) | Rs 820564500 INR | 03 September, 2010 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 17 January, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 29 November, 2012 | - | Closed |
Rs 1505000000 INR | 22 September, 2008 | 12 October, 2009 | Closed | |
Floating charge Movable property (not being pledge) |
Rs 2000000000 INR | 30 August, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2250000000 INR | 30 March, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 3500000000 INR | 19 June, 2015 | - | Closed |
Rs 11750000000 INR | 31 March, 2010 | 15 September, 2015 | Open |